Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 928 5%
2. Warsaw Dynamics 4317 619 14%
3. Notion 548 602 110%
4. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflow, Approval, Table Filter, Analytics, Karma & Mantra 362 544 150%
5. DevSamurai 2608 440 17%
6. Mermaid Chart Inc 1359 405 30%
7. Google LLC 9556 382 4%
8. Agile Pulse 2651 258 10%
9. KaiserSoft 1652 241 15%
10. OST Consulting 430 222 52%
11. Snyk.io 10.6K 214 2%
12. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 292 165 57%
13. SolDevelo 3003 161 5%
14. OptimalSDLC 28 154 550%
15. incident.io 618 150 24%
16. RVS 1161 147 13%
17. BrizoIT 1062 144 14%
18. Refined 36 139 386%
19. TitanApps 5561 127 2%
20. Snapbytes 88 123 140%
21. Sentry 15.6K 118 1%
22. Big Fig Tree 283 111 39%
23. K15t 4578 111 2%
24. Graph Connector Microsoft 284 103 36%
25. Narva Software Labs 983 102 10%
26. Almarise 634 101 16%
27. Shridhar TL 702 96 14%
28. Datadog 275 84 31%
29. ALDEVA DIGITAL 177 82 46%
30. Swarmia 1124 76 7%
31. WERARE 263 75 29%
32. AWS 1286 74 6%
33. Appsvio - Partner of the Year in ITSM App Solutions 736 72 10%
34. Actonic Labs 493 65 13%
35. AppsFoundry 1167 63 5%
36. Amoeboids Technologies Pvt Ltd 2619 60 2%
37. Inuyasi Software 34 55 162%
38. GTOLA 913 55 6%
39. AppLiger 118 53 45%
40. Mategra GmbH 306 53 17%
41. Ricksoft, Inc. 623 52 8%
42. Netskope CASB API Protection 99 51 52%
43. Smiling Monkey 868 51 6%
44. Midori Global Consulting Kft. 3210 51 2%
45. Jellyfish 868 50 6%
46. BrowserStack 880 49 6%
47. K15t Labs 2088 49 2%
48. Clovity 33 47 142%
49. Bertly 786 47 6%
50. Testmo GmbH 1117 47 4%
51. ILA eSolution 1482 46 3%
52. Tobias Twardon, t2consult 188 45 24%
53. Cappsule 363 45 12%
54. SAP LeanIX 1098 45 4%
55. Ketryx 169 44 26%
56. Forgappify 176 44 25%
57. EPS Software Engineering AG 398 44 11%
58. Meetical 1555 43 3%
59. Programmer Hat 515 42 8%
60. Rozdoum 1556 42 3%
61. Canva 301 41 14%
62. Do Async 4 39 975%
63. ORCA SECURITY LTD 507 38 7%
64. Uption 66 37 56%
65. Zapier 141 37 26%
66. Skanda Atlassian Apps 586 37 6%
67. Qase 2348 37 2%
68. NGPILOT 26 36 138%
69. Everhour Ltd 1093 36 3%
70. Freshworks 86 34 40%
71. Softgrown 203 34 17%
72. Qameta Software 820 34 4%
73. Smart Guess 153 33 22%
74. CodeForMe 168 33 20%
75. view26 GmbH 281 33 12%
76. Freshdesk Inc 2962 33 1%
77. Testomatio 283 31 11%
78. Phase Locked Software 209 30 14%
79. DSR Corporation 333 30 9%
80. Oboard Inc. 936 29 3%
81. Ros Entertainment 25 28 112%
82. LambdaTest Inc. 118 28 24%
83. Brightsoft Apps 297 28 9%
84. Appvibe 588 26 4%
85. Systemology Australia 2 25
86. MJ Jugaad Apps 161 25 16%
87. Eraser 261 25 10%
88. Ascensio System SIA 602 21 3%
89. Izymes Pty Ltd 42 20 48%
90. Elements - Atlassian ITSM Partner of the Year 2025 1184 20 2%
91. Modus Create 13 19 146%
92. SecureFlag 52 19 37%
93. Predikt AI 61 19 31%
94. Zenduty 71 19 27%
95. SqlDBM 341 19 6%
96. DevJitsu 496 19 4%
97. Accxia 48 18 38%
98. StonikByte 141 18 13%
99. Quabu 286 18 6%
100. erin 580 18 3%
101. DoiT International 42 17 40%
102. Okapya Software Solutions Inc. 352 17 5%
103. FusionTech Innovations 249 16 6%
104. hktx.cn (汇科天下) 265 16 6%
105. Caelor 580 16 3%
106. Replicon Inc 21 15 71%
107. minware 101 15 15%
108. QualityWorksCG 104 15 14%
109. Testsigma 3 14 467%
110. New Relic 168 14 8%
111. Start Off Easily 173 14 8%
112. UiPath 341 14 4%
113. Devart 773 14 2%
114. ManageEngine 791 14 2%
115. P&D VISION 1055 14 1%
116. StrataCom, Inc. 118 13 11%
117. Athena IT Solutions 180 13 7%
118. Nightfall 284 13 5%
119. Capable 9 12 133%
120. IT KOBE 10 12 120%