Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 928 5%
2. Notion 548 602 110%
3. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflow, Approval, Table Filter, Analytics, Karma & Mantra 362 544 150%
4. Mermaid Chart Inc 1359 405 30%
5. Google LLC 9556 382 4%
6. Agile Pulse 2651 258 10%
7. KaiserSoft 1652 241 15%
8. OST Consulting 430 222 52%
9. Snyk.io 10.6K 214 2%
10. DevSamurai 1723 161 9%
11. SolDevelo 3003 161 5%
12. incident.io 618 150 24%
13. RVS 1161 147 13%
14. BrizoIT 1062 144 14%
15. Refined 36 139 386%
16. TitanApps 5561 127 2%
17. Sentry 15.6K 118 1%
18. Big Fig Tree 283 111 39%
19. K15t 4578 111 2%
20. Graph Connector Microsoft 284 103 36%
21. Warsaw Dynamics 337 103 31%
22. Narva Software Labs 983 102 10%
23. Almarise 634 101 16%
24. Shridhar TL 702 96 14%
25. Datadog 275 84 31%
26. ALDEVA DIGITAL 177 82 46%
27. Swarmia 1124 76 7%
28. WERARE 263 75 29%
29. AWS 1286 74 6%
30. Actonic Labs 493 65 13%
31. AppsFoundry 1167 63 5%
32. Amoeboids Technologies Pvt Ltd 2619 60 2%
33. Inuyasi Software 34 55 162%
34. GTOLA 913 55 6%
35. Mategra GmbH 306 53 17%
36. Ricksoft, Inc. 623 52 8%
37. Netskope CASB API Protection 99 51 52%
38. Smiling Monkey 868 51 6%
39. Midori Global Consulting Kft. 3210 51 2%
40. Jellyfish 868 50 6%
41. BrowserStack 880 49 6%
42. K15t Labs 2088 49 2%
43. Clovity 33 47 142%
44. Bertly 786 47 6%
45. Testmo GmbH 1117 47 4%
46. ILA eSolution 1482 46 3%
47. Tobias Twardon, t2consult 188 45 24%
48. Cappsule 363 45 12%
49. SAP LeanIX 1098 45 4%
50. Ketryx 169 44 26%
51. Forgappify 176 44 25%
52. Programmer Hat 515 42 8%
53. Rozdoum 1556 42 3%
54. Canva 301 41 14%
55. Do Async 4 39 975%
56. EPS Software Engineering AG 299 38 13%
57. ORCA SECURITY LTD 507 38 7%
58. Uption 66 37 56%
59. Zapier 141 37 26%
60. Skanda Atlassian Apps 586 37 6%
61. Qase 2348 37 2%
62. NGPILOT 26 36 138%
63. Everhour Ltd 1093 36 3%
64. Freshworks 86 34 40%
65. Softgrown 203 34 17%
66. Qameta Software 820 34 4%
67. Smart Guess 153 33 22%
68. CodeForMe 168 33 20%
69. view26 GmbH 281 33 12%
70. Freshdesk Inc 2962 33 1%
71. Testomatio 283 31 11%
72. Phase Locked Software 209 30 14%
73. DSR Corporation 333 30 9%
74. Oboard Inc. 936 29 3%
75. Ros Entertainment 25 28 112%
76. LambdaTest Inc. 118 28 24%
77. Appvibe 588 26 4%
78. Systemology Australia 2 25
79. MJ Jugaad Apps 161 25 16%
80. Eraser 261 25 10%
81. Meetical 788 24 3%
82. Ascensio System SIA 602 21 3%
83. Elements - Atlassian ITSM Partner of the Year 2025 1184 20 2%
84. Modus Create 13 19 146%
85. SecureFlag 52 19 37%
86. Predikt AI 61 19 31%
87. Zenduty 71 19 27%
88. SqlDBM 341 19 6%
89. DevJitsu 496 19 4%
90. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 35 18 51%
91. Accxia 48 18 38%
92. StonikByte 141 18 13%
93. Quabu 286 18 6%
94. erin 580 18 3%
95. DoiT International 42 17 40%
96. FusionTech Innovations 249 16 6%
97. hktx.cn (汇科天下) 265 16 6%
98. Replicon Inc 21 15 71%
99. minware 101 15 15%
100. QualityWorksCG 104 15 14%
101. Testsigma 3 14 467%
102. New Relic 168 14 8%
103. Start Off Easily 173 14 8%
104. UiPath 341 14 4%
105. Devart 773 14 2%
106. ManageEngine 791 14 2%
107. P&D VISION 1055 14 1%
108. StrataCom, Inc. 118 13 11%
109. Athena IT Solutions 180 13 7%
110. Nightfall 284 13 5%
111. Capable 9 12 133%
112. Iteration X, Inc 15 12 80%
113. GrowthBook 24 12 50%
114. remarkablemark 98 12 12%
115. Trophy Apps 123 12 10%
116. QAlify 5 11 220%
117. Creativas 54 11 20%
118. DevDynamics 76 11 14%
119. ACCELQ INC 153 11 7%
120. RadBee Ltd 190 11 6%