Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 928 5%
2. Notion 548 602 110%
3. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflow, Approval, Table Filter, Analytics, Karma & Mantra 362 544 150%
4. Mermaid Chart Inc 1359 405 30%
5. Google LLC 9556 382 4%
6. Agile Pulse 2651 258 10%
7. OST Consulting 430 222 52%
8. Snyk.io 10.6K 214 2%
9. SolDevelo 3003 161 5%
10. incident.io 618 150 24%
11. Refined 36 139 386%
12. TitanApps 5561 127 2%
13. Sentry 15.6K 118 1%
14. Big Fig Tree 283 111 39%
15. K15t 4578 111 2%
16. Graph Connector Microsoft 284 103 36%
17. Warsaw Dynamics 337 103 31%
18. Almarise 634 101 16%
19. Shridhar TL 702 96 14%
20. Datadog 275 84 31%
21. Swarmia 1124 76 7%
22. AWS 1286 74 6%
23. Actonic Labs 493 65 13%
24. AppsFoundry 1167 63 5%
25. Amoeboids Technologies Pvt Ltd 2619 60 2%
26. Inuyasi Software 34 55 162%
27. GTOLA 913 55 6%
28. Mategra GmbH 306 53 17%
29. Ricksoft, Inc. 623 52 8%
30. Netskope CASB API Protection 99 51 52%
31. Smiling Monkey 868 51 6%
32. Midori Global Consulting Kft. 3210 51 2%
33. Jellyfish 868 50 6%
34. BrowserStack 880 49 6%
35. K15t Labs 2088 49 2%
36. Clovity 33 47 142%
37. Bertly 786 47 6%
38. Testmo GmbH 1117 47 4%
39. Tobias Twardon, t2consult 188 45 24%
40. Cappsule 363 45 12%
41. Everhour Ltd 436 45 10%
42. SAP LeanIX 1098 45 4%
43. Ketryx 169 44 26%
44. RVS 8 43 538%
45. Programmer Hat 515 42 8%
46. Rozdoum 1556 42 3%
47. Canva 301 41 14%
48. Do Async 4 39 975%
49. ORCA SECURITY LTD 507 38 7%
50. Uption 66 37 56%
51. Zapier 141 37 26%
52. Qase 2348 37 2%
53. NGPILOT 26 36 138%
54. Freshworks 86 34 40%
55. Softgrown 203 34 17%
56. Qameta Software 820 34 4%
57. ALDEVA DIGITAL 141 33 23%
58. Smart Guess 153 33 22%
59. CodeForMe 168 33 20%
60. view26 GmbH 281 33 12%
61. Freshdesk Inc 2962 33 1%
62. EPS Software Engineering AG 259 32 12%
63. Testomatio 283 31 11%
64. Phase Locked Software 209 30 14%
65. DSR Corporation 333 30 9%
66. Oboard Inc. 936 29 3%
67. Ros Entertainment 25 28 112%
68. LambdaTest Inc. 118 28 24%
69. Appvibe 588 26 4%
70. Systemology Australia 2 25
71. MJ Jugaad Apps 161 25 16%
72. Eraser 261 25 10%
73. BrizoIT 323 25 8%
74. WERARE 233 24 10%
75. Meetical 788 24 3%
76. ILA eSolution 266 23 9%
77. Ascensio System SIA 602 21 3%
78. Elements - Atlassian ITSM Partner of the Year 2025 1184 20 2%
79. Modus Create 13 19 146%
80. SecureFlag 52 19 37%
81. Predikt AI 61 19 31%
82. Zenduty 71 19 27%
83. SqlDBM 341 19 6%
84. DevJitsu 496 19 4%
85. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 35 18 51%
86. Accxia 48 18 38%
87. StonikByte 141 18 13%
88. erin 580 18 3%
89. DoiT International 42 17 40%
90. FusionTech Innovations 249 16 6%
91. hktx.cn (汇科天下) 265 16 6%
92. Replicon Inc 21 15 71%
93. minware 101 15 15%
94. QualityWorksCG 104 15 14%
95. Testsigma 3 14 467%
96. New Relic 168 14 8%
97. Start Off Easily 173 14 8%
98. UiPath 341 14 4%
99. Devart 773 14 2%
100. ManageEngine 791 14 2%
101. P&D VISION 1055 14 1%
102. KaiserSoft 47 13 28%
103. StrataCom, Inc. 118 13 11%
104. Athena IT Solutions 180 13 7%
105. Nightfall 284 13 5%
106. Capable 9 12 133%
107. Iteration X, Inc 15 12 80%
108. GrowthBook 24 12 50%
109. remarkablemark 98 12 12%
110. Trophy Apps 123 12 10%
111. QAlify 5 11 220%
112. Creativas 54 11 20%
113. DevDynamics 76 11 14%
114. ACCELQ INC 153 11 7%
115. RadBee Ltd 190 11 6%
116. Salinas Research 8 10 125%
117. MicroPlugApps 51 10 20%
118. BlueTally 74 10 14%
119. Deviniti 123 10 8%
120. Vitally 130 10 8%