Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 928 5%
2. Notion 548 602 110%
3. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflow, Approval, Table Filter, Analytics, Karma & Mantra 362 544 150%
4. DevSamurai 2608 440 17%
5. Mermaid Chart Inc 1359 405 30%
6. Google LLC 9556 382 4%
7. Agile Pulse 2651 258 10%
8. KaiserSoft 1652 241 15%
9. OST Consulting 430 222 52%
10. Snyk.io 10.6K 214 2%
11. SolDevelo 3003 161 5%
12. incident.io 618 150 24%
13. RVS 1161 147 13%
14. BrizoIT 1062 144 14%
15. Refined 36 139 386%
16. TitanApps 5561 127 2%
17. Snapbytes 88 123 140%
18. Sentry 15.6K 118 1%
19. Big Fig Tree 283 111 39%
20. K15t 4578 111 2%
21. Graph Connector Microsoft 284 103 36%
22. Warsaw Dynamics 337 103 31%
23. Narva Software Labs 983 102 10%
24. Almarise 634 101 16%
25. Shridhar TL 702 96 14%
26. Datadog 275 84 31%
27. ALDEVA DIGITAL 177 82 46%
28. Swarmia 1124 76 7%
29. WERARE 263 75 29%
30. AWS 1286 74 6%
31. Actonic Labs 493 65 13%
32. AppsFoundry 1167 63 5%
33. Amoeboids Technologies Pvt Ltd 2619 60 2%
34. Inuyasi Software 34 55 162%
35. GTOLA 913 55 6%
36. Mategra GmbH 306 53 17%
37. Ricksoft, Inc. 623 52 8%
38. Netskope CASB API Protection 99 51 52%
39. Smiling Monkey 868 51 6%
40. Midori Global Consulting Kft. 3210 51 2%
41. Jellyfish 868 50 6%
42. BrowserStack 880 49 6%
43. K15t Labs 2088 49 2%
44. Clovity 33 47 142%
45. Bertly 786 47 6%
46. Testmo GmbH 1117 47 4%
47. ILA eSolution 1482 46 3%
48. Tobias Twardon, t2consult 188 45 24%
49. Cappsule 363 45 12%
50. SAP LeanIX 1098 45 4%
51. Ketryx 169 44 26%
52. Forgappify 176 44 25%
53. Meetical 1555 43 3%
54. Programmer Hat 515 42 8%
55. Rozdoum 1556 42 3%
56. Canva 301 41 14%
57. Do Async 4 39 975%
58. EPS Software Engineering AG 299 38 13%
59. ORCA SECURITY LTD 507 38 7%
60. Uption 66 37 56%
61. Zapier 141 37 26%
62. Skanda Atlassian Apps 586 37 6%
63. Qase 2348 37 2%
64. NGPILOT 26 36 138%
65. Everhour Ltd 1093 36 3%
66. Freshworks 86 34 40%
67. Softgrown 203 34 17%
68. Qameta Software 820 34 4%
69. Smart Guess 153 33 22%
70. CodeForMe 168 33 20%
71. view26 GmbH 281 33 12%
72. Freshdesk Inc 2962 33 1%
73. Testomatio 283 31 11%
74. Phase Locked Software 209 30 14%
75. DSR Corporation 333 30 9%
76. Oboard Inc. 936 29 3%
77. Ros Entertainment 25 28 112%
78. LambdaTest Inc. 118 28 24%
79. Appvibe 588 26 4%
80. Systemology Australia 2 25
81. MJ Jugaad Apps 161 25 16%
82. Eraser 261 25 10%
83. Ascensio System SIA 602 21 3%
84. Elements - Atlassian ITSM Partner of the Year 2025 1184 20 2%
85. Modus Create 13 19 146%
86. SecureFlag 52 19 37%
87. Predikt AI 61 19 31%
88. Zenduty 71 19 27%
89. SqlDBM 341 19 6%
90. DevJitsu 496 19 4%
91. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 35 18 51%
92. Accxia 48 18 38%
93. StonikByte 141 18 13%
94. Quabu 286 18 6%
95. erin 580 18 3%
96. DoiT International 42 17 40%
97. FusionTech Innovations 249 16 6%
98. hktx.cn (汇科天下) 265 16 6%
99. Caelor 580 16 3%
100. Replicon Inc 21 15 71%
101. minware 101 15 15%
102. QualityWorksCG 104 15 14%
103. Testsigma 3 14 467%
104. New Relic 168 14 8%
105. Start Off Easily 173 14 8%
106. UiPath 341 14 4%
107. Devart 773 14 2%
108. ManageEngine 791 14 2%
109. P&D VISION 1055 14 1%
110. StrataCom, Inc. 118 13 11%
111. Athena IT Solutions 180 13 7%
112. Nightfall 284 13 5%
113. Capable 9 12 133%
114. Iteration X, Inc 15 12 80%
115. GrowthBook 24 12 50%
116. remarkablemark 98 12 12%
117. Trophy Apps 123 12 10%
118. QAlify 5 11 220%
119. Creativas 54 11 20%
120. DevDynamics 76 11 14%