Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 928 5%
2. Notion 548 602 110%
3. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflow, Approval, Table Filter, Analytics, Karma & Mantra 362 544 150%
4. Mermaid Chart Inc 1359 405 30%
5. Google LLC 9556 382 4%
6. Agile Pulse 2651 258 10%
7. OST Consulting 430 222 52%
8. Snyk.io 10.6K 214 2%
9. DevSamurai 1723 161 9%
10. SolDevelo 3003 161 5%
11. incident.io 618 150 24%
12. RVS 1161 147 13%
13. BrizoIT 1062 144 14%
14. Refined 36 139 386%
15. TitanApps 5561 127 2%
16. Sentry 15.6K 118 1%
17. Big Fig Tree 283 111 39%
18. K15t 4578 111 2%
19. Graph Connector Microsoft 284 103 36%
20. Warsaw Dynamics 337 103 31%
21. Narva Software Labs 983 102 10%
22. Almarise 634 101 16%
23. Shridhar TL 702 96 14%
24. Datadog 275 84 31%
25. Swarmia 1124 76 7%
26. WERARE 263 75 29%
27. AWS 1286 74 6%
28. Actonic Labs 493 65 13%
29. AppsFoundry 1167 63 5%
30. Amoeboids Technologies Pvt Ltd 2619 60 2%
31. Inuyasi Software 34 55 162%
32. GTOLA 913 55 6%
33. Mategra GmbH 306 53 17%
34. Ricksoft, Inc. 623 52 8%
35. Netskope CASB API Protection 99 51 52%
36. Smiling Monkey 868 51 6%
37. Midori Global Consulting Kft. 3210 51 2%
38. Jellyfish 868 50 6%
39. BrowserStack 880 49 6%
40. K15t Labs 2088 49 2%
41. Clovity 33 47 142%
42. Bertly 786 47 6%
43. Testmo GmbH 1117 47 4%
44. ILA eSolution 1482 46 3%
45. Tobias Twardon, t2consult 188 45 24%
46. Cappsule 363 45 12%
47. SAP LeanIX 1098 45 4%
48. Ketryx 169 44 26%
49. Programmer Hat 515 42 8%
50. Rozdoum 1556 42 3%
51. Canva 301 41 14%
52. Do Async 4 39 975%
53. EPS Software Engineering AG 299 38 13%
54. ORCA SECURITY LTD 507 38 7%
55. Uption 66 37 56%
56. Zapier 141 37 26%
57. Skanda Atlassian Apps 586 37 6%
58. Qase 2348 37 2%
59. NGPILOT 26 36 138%
60. KaiserSoft 128 36 28%
61. Everhour Ltd 1093 36 3%
62. Freshworks 86 34 40%
63. Softgrown 203 34 17%
64. Qameta Software 820 34 4%
65. ALDEVA DIGITAL 141 33 23%
66. Smart Guess 153 33 22%
67. CodeForMe 168 33 20%
68. view26 GmbH 281 33 12%
69. Freshdesk Inc 2962 33 1%
70. Testomatio 283 31 11%
71. Phase Locked Software 209 30 14%
72. DSR Corporation 333 30 9%
73. Oboard Inc. 936 29 3%
74. Ros Entertainment 25 28 112%
75. LambdaTest Inc. 118 28 24%
76. Appvibe 588 26 4%
77. Systemology Australia 2 25
78. MJ Jugaad Apps 161 25 16%
79. Eraser 261 25 10%
80. Meetical 788 24 3%
81. Ascensio System SIA 602 21 3%
82. Elements - Atlassian ITSM Partner of the Year 2025 1184 20 2%
83. Modus Create 13 19 146%
84. SecureFlag 52 19 37%
85. Predikt AI 61 19 31%
86. Zenduty 71 19 27%
87. SqlDBM 341 19 6%
88. DevJitsu 496 19 4%
89. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 35 18 51%
90. Accxia 48 18 38%
91. StonikByte 141 18 13%
92. Quabu 286 18 6%
93. erin 580 18 3%
94. DoiT International 42 17 40%
95. FusionTech Innovations 249 16 6%
96. hktx.cn (汇科天下) 265 16 6%
97. Replicon Inc 21 15 71%
98. minware 101 15 15%
99. QualityWorksCG 104 15 14%
100. Testsigma 3 14 467%
101. New Relic 168 14 8%
102. Start Off Easily 173 14 8%
103. UiPath 341 14 4%
104. Devart 773 14 2%
105. ManageEngine 791 14 2%
106. P&D VISION 1055 14 1%
107. StrataCom, Inc. 118 13 11%
108. Athena IT Solutions 180 13 7%
109. Nightfall 284 13 5%
110. Capable 9 12 133%
111. Iteration X, Inc 15 12 80%
112. GrowthBook 24 12 50%
113. remarkablemark 98 12 12%
114. Trophy Apps 123 12 10%
115. QAlify 5 11 220%
116. Creativas 54 11 20%
117. DevDynamics 76 11 14%
118. ACCELQ INC 153 11 7%
119. RadBee Ltd 190 11 6%
120. Salinas Research 8 10 125%