Jira Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.1K 907 5%
2. Notion 548 602 110%
3. Google LLC 9541 362 4%
4. DevSamurai 885 279 32%
5. Agile Pulse 2651 258 10%
6. Snyk.io 10.6K 214 2%
7. SolDevelo 3003 161 5%
8. OptimalSDLC 28 154 550%
9. incident.io 618 150 24%
10. RVS 1161 147 13%
11. BrizoIT 748 136 18%
12. TitanApps 5561 127 2%
13. Snapbytes 88 123 140%
14. Sentry 15.6K 118 1%
15. Big Fig Tree 251 109 43%
16. Almarise 634 101 16%
17. Mermaid Chart Inc 338 97 29%
18. Shridhar TL 702 96 14%
19. ALDEVA DIGITAL 177 82 46%
20. Swarmia 1124 76 7%
21. WERARE 263 75 29%
22. AWS 1286 74 6%
23. Warsaw Dynamics 294 71 24%
24. Midori Global Consulting Kft. 2745 65 2%
25. Actonic Labs 174 58 33%
26. GTOLA 913 55 6%
27. KaiserSoft 700 54 8%
28. Mategra GmbH 306 53 17%
29. Jellyfish 868 50 6%
30. BrowserStack 799 49 6%
31. Testmo GmbH 1117 47 4%
32. Cappsule 363 45 12%
33. Ketryx 169 44 26%
34. Forgappify 176 44 25%
35. Clovity 25 43 172%
36. Programmer Hat 515 42 8%
37. Do Async 4 39 975%
38. AppLiger 71 38 54%
39. ORCA SECURITY LTD 507 38 7%
40. Uption 66 37 56%
41. Zapier 141 37 26%
42. Qase 2348 37 2%
43. Tobias Twardon, t2consult 143 36 25%
44. Everhour Ltd 1093 36 3%
45. Rozdoum 263 35 13%
46. Qameta Software 630 35 6%
47. Graph Connector Microsoft 75 34 45%
48. Freshworks 86 34 40%
49. Softgrown 203 34 17%
50. Meetical 849 34 4%
51. Smart Guess 153 33 22%
52. CodeForMe 168 33 20%
53. view26 GmbH 281 33 12%
54. Freshdesk Inc 2962 33 1%
55. Testomatio 283 31 11%
56. Elements - Atlassian ITSM Partner of the Year 2025 537 31 6%
57. LambdaTest Inc. 118 28 24%
58. Brightsoft Apps 297 28 9%
59. Appvibe 588 26 4%
60. Systemology Australia 2 25
61. MJ Jugaad Apps 161 25 16%
62. Inuyasi Software 19 20 105%
63. Amoeboids Technologies Pvt Ltd 2197 20 1%
64. SecureFlag 52 19 37%
65. Predikt AI 61 19 31%
66. Zenduty 71 19 27%
67. SAP LeanIX 305 19 6%
68. DevJitsu 496 19 4%
69. StonikByte 141 18 13%
70. Quabu 286 18 6%
71. erin 580 18 3%
72. DoiT International 42 17 40%
73. Appsvio - Partner of the Year in ITSM App Solutions 36 16 44%
74. FusionTech Innovations 249 16 6%
75. Replicon Inc 21 15 71%
76. minware 101 15 15%
77. QualityWorksCG 104 15 14%
78. New Relic 168 14 8%
79. UiPath 341 14 4%
80. ManageEngine 791 14 2%
81. OST Consulting 26 13 50%
82. Accxia 33 13 39%
83. StrataCom, Inc. 118 13 11%
84. Canva 146 13 9%
85. Athena IT Solutions 180 13 7%
86. Devart 770 13 2%
87. IT KOBE 10 12 120%
88. GrowthBook 24 12 50%
89. remarkablemark 98 12 12%
90. Deviniti 117 12 10%
91. Trophy Apps 123 12 10%
92. Nightfall 154 12 8%
93. QAlify 5 11 220%
94. Move Work Forward 8 11 138%
95. Creativas 54 11 20%
96. DevDynamics 76 11 14%
97. ACCELQ INC 147 11 7%
98. RadBee Ltd 190 11 6%
99. BlueTally 74 10 14%
100. Vitally 130 10 8%
101. Slite 133 10 8%
102. ConfigCat 182 10 5%
103. Betasoftware 2 9 450%
104. Honor Code 3 9 300%
105. Ovations Technologies PTY Ltd 4 9 225%
106. NetSPI LLC 9 9 100%
107. Flagsmith 67 9 13%
108. SII 71 9 13%
109. Moveworks, Inc. 91 9 10%
110. WorkBoard Inc. 206 9 4%
111. Cypress 1087 9 1%
112. Ricksoft Co., Ltd. (Japan) 13 8 62%
113. iftrue 18 8 44%
114. Snapshot Reviews 19 8 42%
115. Achlys Solutions 27 8 30%
116. Birdie 31 8 26%
117. Nodim 76 8 11%
118. Coveo 77 8 10%
119. Secure Code Warrior Ltd 91 8 9%
120. Tability 93 8 9%