Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q4

# logo vendor installations at the beginning increase percentage increase
1. Snyk.io 10.8K 843 8%
2. Notion 1150 716 62%
3. Mermaid Chart Inc 1764 597 34%
4. SolDevelo 3164 349 11%
5. Agile Pulse 2909 339 12%
6. Google LLC 9938 325 3%
7. Bloompeak 21.5K 238 1%
8. Adaptavist 8504 212 2%
9. Yamuno Software 89 174 196%
10. incident.io 768 152 20%
11. OST Consulting 652 148 23%
12. RVS 51 130 255%
13. Refined 175 110 63%
14. AppsFoundry 1095 106 10%
15. Sentry 15.7K 100 1%
16. Big Fig Tree 394 88 22%
17. Warsaw Dynamics 440 83 19%
18. Jellyfish 918 81 9%
19. K15t 4689 69 1%
20. BrowserStack 929 66 7%
21. Datadog 359 61 17%
22. DevSamurai 344 60 17%
23. Everhour Ltd 481 60 12%
24. GTOLA 968 53 5%
25. Ros Entertainment 53 52 98%
26. Freshworks 120 52 43%
27. WERARE 257 52 20%
28. Shridhar TL 798 48 6%
29. Teamline, Inc. [The first AI Scrum Master Platform – helping teams master standups, planning & agile delivery] 1301 47 4%
30. QAlify 16 44 275%
31. Amoeboids Technologies Pvt Ltd 2638 44 2%
32. Swarmia 1200 42 4%
33. Lansweeper 696 40 6%
34. CodeForMe 201 39 19%
35. Modus Create 32 35 109%
36. Smart Guess 186 34 18%
37. SmartBear Software 667 34 5%
38. SaaSJet Studios 57 33 58%
39. Quabu 107 33 31%
40. Simpleasyty 224 32 14%
41. Bertly 786 32 4%
42. Do Async 43 31 72%
43. EPS Software Engineering AG 291 29 10%
44. view26 GmbH 199 25 13%
45. Canva 342 25 7%
46. Mategra GmbH 359 25 7%
47. Ricksoft, Inc. 675 25 4%
48. SecureFlag 71 23 32%
49. Testsigma 17 22 129%
50. Athena IT Solutions 197 22 11%
51. DevJitsu 515 22 4%
52. ORCA SECURITY LTD 545 22 4%
53. Systemology Australia 27 21 78%
54. Softgrown 237 21 9%
55. Nightfall 297 21 7%
56. codefortynine 362 21 6%
57. AWS 1360 21 2%
58. Formine 4 20 500%
59. Clovity 83 20 24%
60. Featurebase 190 19 10%
61. P&D VISION 1069 19 2%
62. NGPILOT 62 18 29%
63. minware 116 18 16%
64. DSR Corporation 363 18 5%
65. Kintosoft 5 16 320%
66. Project Clone 9 16 178%
67. ONETEEM 31 16 52%
68. Uption 103 16 16%
69. Vitally 140 16 11%
70. BrizoIT 348 16 5%
71. Testmo GmbH 1164 16 1%
72. LaunchDarkly 1807 16 1%
73. Trend Micro Incorporated 24 14 58%
74. Accxia 66 14 21%
75. StrataCom, Inc. 131 14 11%
76. Ketryx 213 14 7%
77. Cappsule 307 14 5%
78. Proofpoint Inc 133 13 10%
79. DoiT International 59 12 20%
80. Bernhard Renner 76 12 16%
81. Eficode 38 11 29%
82. Almbase 125 11 9%
83. view26 Labs 283 11 4%
84. Stratus Add-ons Ltd 811 11 1%
85. Elements - Atlassian ITSM Partner of the Year 2025 1204 11 1%
86. Multitudes 45 10 22%
87. SII 80 10 12%
88. Productive 235 10 4%
89. Because Software Organisationsberatungs- und Entwicklungsgesellschaft m.b.H 6 9 150%
90. Starhive 36 9 25%
91. Change Vision, Inc. 43 9 21%
92. GoTo Technologies 70 9 13%
93. Merge 4 8 200%
94. gilitz 14 8 57%
95. Flagsmith 76 8 11%
96. Statsig 109 8 7%
97. Trophy Apps 135 8 6%
98. ConfigCat 192 8 4%
99. Anaek Inc 7 7 100%
100. Crenwiz 11 7 64%
101. Honor Code 12 7 58%
102. AppFox 14 7 50%
103. Bricks Software AS 55 7 13%
104. MicroPlugApps 61 7 11%
105. remarkablemark 110 7 6%
106. BeastieHut 116 7 6%
107. Currents 13 6 46%
108. Capable 21 6 29%
109. InvGate 37 6 16%
110. FluentPro Software Corporation 44 6 14%
111. BlueTally 84 6 7%
112. Deviniti 133 6 5%
113. Cloudability 155 6 4%
114. StonikByte 159 6 4%
115. Start Off Easily 187 6 3%
116. Usersnap 265 6 2%
117. Geniusee 2 5 250%
118. Trelica Ltd 4 5 125%
119. Dutch Beginners 4 5 125%
120. kiwiforapps 8 5 62%