Entire Marketplace Vendors Free Addon Installations Trends in 2025-02

# logo vendor installations at the beginning increase percentage increase
1. Snyk.io 5697 1681 30%
2. Bloompeak 18.5K 381 2%
3. Adaptavist 7878 260 3%
4. Agile Pulse 1886 230 12%
5. Mermaid Chart Inc 736 106 14%
6. Standuply, Inc. 2917 99 3%
7. DevSamurai 1347 97 7%
8. BrizoIT 685 92 13%
9. Sentry 15.1K 88 1%
10. erin 393 72 18%
11. CollabSoft 3944 57 1%
12. Google LLC 8873 57 1%
13. OST Consulting 85 53 62%
14. Appvibe 423 53 13%
15. WERARE 100 52 52%
16. Plateer 1506 51 3%
17. RVS 900 48 5%
18. Atlassian 258K 47 0%
19. K15t 4165 45 1%
20. Gebsun 4431 45 1%
21. Narva Software Labs 806 43 5%
22. AppsFoundry 1051 43 4%
23. Amoeboids Technologies Pvt Ltd 2453 40 2%
24. Midori Global Consulting Kft. 2950 38 1%
25. Notion 2 37
26. Ascensio System SIA 542 36 7%
27. MJ Jugaad Apps 74 35 47%
28. Almarise 522 35 7%
29. Big Fig Tree 738 35 5%
30. Elements 1077 35 3%
31. SmartBear 3236 35 1%
32. theCode4 629 34 5%
33. DSR Corporation 215 33 15%
34. Canva 181 32 18%
35. GTOLA 772 30 4%
36. Jellyfish 782 30 4%
37. Programmer Hat 394 28 7%
38. Everhour Ltd 995 28 3%
39. PagerDuty 4598 26 1%
40. Meetical: Make Meetings Flow 688 25 4%
41. KaiserSoft 45 24 53%
42. Freshworks 35 23 66%
43. incident.io 404 23 6%
44. CAKE.com Inc 10.8K 22 0%
45. Visily 3 21 700%
46. Athena IT Solutions 97 20 21%
47. Testmo GmbH 1030 20 2%
48. Rozdoum (part of The Adaptavist Group) 1444 20 1%
49. Start Off Easily 134 19 14%
50. Bertly 700 18 3%
51. Smiling Monkey 744 18 2%
52. Apps+ 4317 18 0%
53. Onpoint 24 17 71%
54. New Relic 128 17 13%
55. view26 GmbH 223 17 8%
56. Glean Technologies Inc 1163 17 1%
57. CodeForMe 99 16 16%
58. DevJitsu 444 16 4%
59. BrowserStack 715 16 2%
60. SAP LeanIX 919 16 2%
61. Swarmia 1034 16 2%
62. FusionTech Innovations 195 15 8%
63. InLabs 294 15 5%
64. Actonic Labs 368 15 4%
65. Ricksoft, Inc. 562 15 3%
66. Bernhard Renner 30 13 43%
67. SII 41 13 32%
68. Zapier 95 13 14%
69. TouchDown 292 13 4%
70. Teamlead 300 13 4%
71. t2consult 69 12 17%
72. QC Analytics PC 194 12 6%
73. Warsaw Dynamics 215 12 6%
74. VGK Systems Limited 6 11 183%
75. Eficode 11 11 100%
76. QualityWorksCG 68 11 16%
77. Converton 159 11 7%
78. Quabu 225 11 5%
79. BOJA Technology AB 545 11 2%
80. Redwerk 7 10 143%
81. Black Duck Software 14 10 71%
82. Trophy Apps 91 10 11%
83. Test Collab 156 10 6%
84. Softgrown 170 10 6%
85. Eraser 218 10 5%
86. ORCA SECURITY LTD 436 10 2%
87. Shridhar TL 574 10 2%
88. Hystax Inc. 16 9 56%
89. Flower - Business Process & Workflow Automation - BPMN for Jira 18 9 50%
90. iftrue 19 9 47%
91. StrataCom, Inc. 74 9 12%
92. Almbase 99 9 9%
93. Atlan 131 9 7%
94. Harness Inc. 152 9 6%
95. codefortynine 313 9 3%
96. Cobalt Labs Inc. HQ 632 9 1%
97. Oboard Inc. 848 9 1%
98. LaunchDarkly 1740 9 1%
99. K15t Labs 1842 9 0%
100. Agilis LT (Simple Reports) 2389 9 0%
101. InvGate 12 8 67%
102. Smart Guess 104 8 8%
103. ACCELQ INC 131 8 6%
104. Featurebase 158 8 5%
105. ConfigCat 173 8 5%
106. Profit.co 217 8 4%
107. Vilisoft 249 8 3%
108. Kendis.io 336 8 2%
109. SmartDraw Software LLC 548 8 1%
110. P&D VISION 1009 8 1%
111. TitanApps | Railsware 5506 8 0%
112. Starhive 19 7 37%
113. Ease Solutions Consulting GmbH 24 7 29%
114. Probely 94 7 7%
115. Cloudability 135 7 5%
116. Globo Solutions 187 7 4%
117. hktx.cn (汇科天下) 238 7 3%
118. SqlDBM 310 7 2%
119. Instabug 777 7 1%
120. Guangzhou Jingao Information Technology Co., Ltd 26 6 23%