Entire Marketplace Vendors Free Addon Installations Trends in 2025-02

# logo vendor installations at the beginning increase percentage increase
1. Snyk.io 5697 1681 30%
2. Bloompeak 18.5K 381 2%
3. Adaptavist 7878 260 3%
4. DevSamurai 1462 257 18%
5. Agile Pulse 1886 230 12%
6. KaiserSoft 1006 136 14%
7. Mermaid Chart Inc 736 106 14%
8. Standuply, Inc. 2917 99 3%
9. BrizoIT 685 92 13%
10. Sentry 15.1K 88 1%
11. erin 393 72 18%
12. CollabSoft 3944 57 1%
13. Google LLC 8873 57 1%
14. OST Consulting 85 53 62%
15. Appvibe 423 53 13%
16. WERARE 100 52 52%
17. Plateer 1506 51 3%
18. RVS 900 48 5%
19. Atlassian 258K 47 0%
20. K15t 4165 45 1%
21. Gebsun 4431 45 1%
22. Narva Software Labs 806 43 5%
23. AppsFoundry 1051 43 4%
24. Amoeboids Technologies Pvt Ltd 2453 40 2%
25. Midori Global Consulting Kft. 2950 38 1%
26. Notion 2 37
27. Meetical: Make Meetings Flow 1430 37 3%
28. Ascensio System SIA 542 36 7%
29. MJ Jugaad Apps 74 35 47%
30. Almarise 522 35 7%
31. Big Fig Tree 738 35 5%
32. Elements 1077 35 3%
33. SmartBear 3236 35 1%
34. theCode4 629 34 5%
35. DSR Corporation 215 33 15%
36. Canva 181 32 18%
37. GTOLA 772 30 4%
38. Jellyfish 782 30 4%
39. Programmer Hat 394 28 7%
40. Everhour Ltd 995 28 3%
41. PagerDuty 4598 26 1%
42. Freshworks 35 23 66%
43. Forgappify 79 23 29%
44. incident.io 404 23 6%
45. CAKE.com Inc 10.8K 22 0%
46. Visily 3 21 700%
47. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 80 21 26%
48. Athena IT Solutions 97 20 21%
49. Testmo GmbH 1030 20 2%
50. Rozdoum (part of The Adaptavist Group) 1444 20 1%
51. Start Off Easily 134 19 14%
52. Bertly 700 18 3%
53. Smiling Monkey 744 18 2%
54. Apps+ 4317 18 0%
55. Onpoint 24 17 71%
56. New Relic 128 17 13%
57. view26 GmbH 223 17 8%
58. Glean Technologies Inc 1163 17 1%
59. CodeForMe 99 16 16%
60. DevJitsu 444 16 4%
61. BrowserStack 715 16 2%
62. SAP LeanIX 919 16 2%
63. Swarmia 1034 16 2%
64. AppLiger 6 15 250%
65. FusionTech Innovations 195 15 8%
66. InLabs 294 15 5%
67. Actonic Labs 368 15 4%
68. Ricksoft, Inc. 562 15 3%
69. Bernhard Renner 30 13 43%
70. SII 41 13 32%
71. Zapier 95 13 14%
72. TouchDown 292 13 4%
73. Teamlead 300 13 4%
74. t2consult 69 12 17%
75. QC Analytics PC 194 12 6%
76. Warsaw Dynamics 215 12 6%
77. Brightsoft Apps 229 12 5%
78. VGK Systems Limited 6 11 183%
79. Eficode 11 11 100%
80. QualityWorksCG 68 11 16%
81. Converton 159 11 7%
82. Quabu 225 11 5%
83. BOJA Technology AB 545 11 2%
84. Redwerk 7 10 143%
85. Black Duck Software 14 10 71%
86. Trophy Apps 91 10 11%
87. Test Collab 156 10 6%
88. Softgrown 170 10 6%
89. Eraser 218 10 5%
90. ORCA SECURITY LTD 436 10 2%
91. Shridhar TL 574 10 2%
92. Hystax Inc. 16 9 56%
93. Flower - Business Process & Workflow Automation - BPMN for Jira 18 9 50%
94. iftrue 19 9 47%
95. StrataCom, Inc. 74 9 12%
96. Almbase 99 9 9%
97. Atlan 131 9 7%
98. Harness Inc. 152 9 6%
99. codefortynine 313 9 3%
100. Cobalt Labs Inc. HQ 632 9 1%
101. Oboard Inc. 848 9 1%
102. LaunchDarkly 1740 9 1%
103. K15t Labs 1842 9 0%
104. Agilis LT (Simple Reports) 2389 9 0%
105. InvGate 12 8 67%
106. Smart Guess 104 8 8%
107. ACCELQ INC 131 8 6%
108. Featurebase 158 8 5%
109. ConfigCat 173 8 5%
110. Profit.co 217 8 4%
111. Vilisoft 249 8 3%
112. Kendis.io 336 8 2%
113. SmartDraw Software LLC 548 8 1%
114. P&D VISION 1009 8 1%
115. TitanApps | Railsware 5506 8 0%
116. VECTORS 9 7 78%
117. Starhive 19 7 37%
118. Ease Solutions Consulting GmbH 24 7 29%
119. Probely 94 7 7%
120. Cloudability 135 7 5%