Entire Marketplace Vendors Free Addon Installations Trends in 2025-07

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 368 2%
2. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflows, Table Filter, Analytics, Karma & Mantra 362 326 90%
3. Google LLC 9556 168 2%
4. Mermaid Chart Inc 1359 126 9%
5. Atlassian 239K 99 0%
6. OST Consulting 430 86 20%
7. Sentry 15.6K 86 1%
8. SolDevelo 3003 63 2%
9. TitanApps 5561 47 1%
10. Refined 36 42 117%
11. incident.io 618 40 6%
12. Big Fig Tree 905 40 4%
13. K15t 4578 40 1%
14. Graph Connector Microsoft 284 38 13%
15. Almarise 634 37 6%
16. Datadog 275 35 13%
17. Warsaw Dynamics 337 33 10%
18. Freshdesk Inc 2962 32 1%
19. CAKE.com Inc 10.9K 30 0%
20. Cucumber, a SmartBear company 1380 29 2%
21. Notion 548 25 5%
22. AWS 1286 25 2%
23. Lucid 10.9K 25 0%
24. Programmer Hat 515 24 5%
25. erin 580 24 4%
26. Ricksoft, Inc. 623 23 4%
27. Smiling Monkey 868 23 3%
28. SAP LeanIX 1098 22 2%
29. Testmo GmbH 1117 22 2%
30. Qase 2348 22 1%
31. Amoeboids Technologies Pvt Ltd 2619 22 1%
32. Zapier 141 21 15%
33. Ascensio System SIA 602 21 3%
34. Mategra GmbH 306 20 7%
35. GTOLA 913 20 2%
36. Swarmia 1124 20 2%
37. AppsFoundry 1167 20 2%
38. Eraser 261 18 7%
39. Canva 301 18 6%
40. TouchDown 363 18 5%
41. Qameta Software 820 18 2%
42. Jellyfish 868 17 2%
43. LambdaTest Inc. 118 16 14%
44. CodeForMe 168 16 10%
45. Everhour Ltd 436 16 4%
46. Oboard Inc. 936 16 2%
47. smartics 283 15 5%
48. Shridhar TL 702 15 2%
49. Bertly 786 15 2%
50. Rozdoum (part of The Adaptavist Group) 1556 15 1%
51. SecureFlag 52 14 27%
52. Freshworks 86 14 16%
53. EPS Software Engineering AG 259 14 5%
54. DSR Corporation 333 14 4%
55. Do Async 4 13 325%
56. Softgrown 203 13 6%
57. UiPath 341 13 4%
58. BrowserStack 880 13 1%
59. K15t Labs 2088 13 1%
60. Ketryx 169 12 7%
61. Phase Locked Software 209 12 6%
62. Agile Pulse 2651 12 0%
63. MJ Jugaad Apps 161 11 7%
64. DevJitsu 496 11 2%
65. ORCA SECURITY LTD 507 11 2%
66. NGPILOT 26 10 38%
67. Inuyasi Software 34 10 29%
68. DoiT International 42 10 24%
69. Accxia 48 10 21%
70. Predikt AI 61 10 16%
71. StonikByte 141 10 7%
72. Globo Solutions 214 10 5%
73. FusionTech Innovations 249 10 4%
74. view26 GmbH 281 10 4%
75. SmartBear Software 668 10 1%
76. LaunchDarkly 1806 10 1%
77. TNG Technology Consulting GmbH 130 9 7%
78. WERARE 233 9 4%
79. Testomatio 283 9 3%
80. TeamViewer Germany GmbH 481 9 2%
81. Move Work Forward 729 9 1%
82. GitKraken 1456 9 1%
83. Creativas 54 8 15%
84. Uption 66 8 12%
85. BlueTally 74 8 11%
86. ACCELQ INC 153 8 5%
87. Meetical 788 8 1%
88. Reclaim.ai 1196 8 1%
89. smartQED, Inc. 19 7 37%
90. EPAM Systems, Inc. 115 7 6%
91. OpenText 117 7 6%
92. ALDEVA DIGITAL 141 7 5%
93. Smart Guess 153 7 5%
94. ConfigCat 182 7 4%
95. Converton 212 7 3%
96. Cypress 1087 7 1%
97. Iteration X, Inc 15 6 40%
98. ONETEEM 61 6 10%
99. CHECKMARX 63 6 10%
100. Secure Code Warrior Ltd 91 6 7%
101. Tability 93 6 6%
102. minware 101 6 6%
103. Vilisoft 276 6 2%
104. BrizoIT 323 6 2%
105. Sparx Systems Prolaborate 342 6 2%
106. Pratik Sharma 447 6 1%
107. Microsoft Office 365 470 6 1%
108. Actonic Labs 493 6 1%
109. Seibert 741 6 1%
110. Devart 773 6 1%
111. Stratus Add-ons Ltd 836 6 1%
112. GrowthBook 24 5 21%
113. Ros Entertainment 25 5 20%
114. Codedoers Sp. z o.o. 25 5 20%
115. Clovity 33 5 15%
116. Bake Technologies Pty Ltd 41 5 12%
117. SII 71 5 7%
118. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 86 5 6%
119. Birdview PSA 92 5 5%
120. remarkablemark 98 5 5%