Entire Marketplace Vendors Free Addon Installations Trends in 2025-03

# logo vendor installations at the beginning increase percentage increase
1. Atlassian 236K 2484 1%
2. Snyk.io 7378 1584 21%
3. Atlassian Labs 49.2K 1481 3%
4. avono AG 4226 585 14%
5. Bloompeak 18.9K 449 2%
6. Miro | The Innovation Workspace 36.0K 344 1%
7. Appfire 11.9K 334 3%
8. DevSamurai 1719 240 14%
9. Keysight Technologies 2639 218 8%
10. Akeles Consulting 4560 217 5%
11. Google LLC 8930 216 2%
12. Bit-Booster Software 1410 194 14%
13. K15t 4210 186 4%
14. Agile Pulse 2116 183 9%
15. Adaptavist 8138 183 2%
16. JavaMelody 1614 155 10%
17. KaiserSoft 1142 134 12%
18. Midori Global Consulting Kft. 2988 129 4%
19. Notion 39 120 308%
20. Tempo Software 1593 113 7%
21. Microsoft Azure Active Directory 602 106 18%
22. K15t Labs 1851 105 6%
23. Mermaid Chart Inc 842 102 12%
24. SmartBear 3271 101 3%
25. BrizoIT 777 97 12%
26. viadee Unternehmensberatung AG 984 96 10%
27. SAP LeanIX 935 86 9%
28. CollabSoft 4001 83 2%
29. EDAG Production Solutions GmbH & Co. KG 752 69 9%
30. Graph Connector Microsoft 81 64 79%
31. Stratus Add-ons 773 58 8%
32. RVS 948 54 6%
33. OST Consulting 138 53 38%
34. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 101 50 50%
35. Seibert 493 50 10%
36. Rozdoum (part of The Adaptavist Group) 1464 48 3%
37. Lucid 10.7K 44 0%
38. t2consult 81 43 53%
39. Requirement Yogi 410 43 10%
40. Qase 2214 43 2%
41. Sentry 15.2K 42 0%
42. BrowserStack 731 41 6%
43. GTOLA 802 39 5%
44. TechTime Initiative Group Limited 390 38 10%
45. EF Learning Labs 839 36 4%
46. DSR Corporation 248 35 14%
47. Oboard Inc. 857 34 4%
48. Mathieu MARACHE 944 34 4%
49. JFrog 993 34 3%
50. XALT Business Consulting GmbH 223 33 15%
51. Narva Software Labs 849 33 4%
52. WERARE 152 32 21%
53. EEA, part of BiQ Group 302 31 10%
54. incident.io 427 31 7%
55. bitvoodoo labs 236 30 13%
56. TNG Technology Consulting GmbH 70 29 41%
57. Actonic Labs 383 28 7%
58. theCode4 663 28 4%
59. Canva 213 26 12%
60. Big Fig Tree 773 26 3%
61. Brightsoft Apps 241 25 10%
62. Appvibe 476 25 5%
63. Qameta Software 790 25 3%
64. Sparx Systems Prolaborate 334 24 7%
65. Baloise Group 374 24 6%
66. Vertuna LLC 189 23 12%
67. Kyle Nicholls 511 23 5%
68. TitanApps 5514 23 0%
69. Tenable, Inc. 255 22 9%
70. Ascensio System SIA 578 22 4%
71. Appsvio - Partner of the Year in ITSM App Solutions 595 22 4%
72. erin 465 21 5%
73. SmartBear Software 609 21 3%
74. codecentric AG 616 21 3%
75. Programmer Hat 422 20 5%
76. Bertly 718 20 3%
77. Amoeboids Technologies Pvt Ltd 2493 20 1%
78. Coveo 118 19 16%
79. Johannes Heger 808 19 2%
80. StrataCom, Inc. 83 18 22%
81. FusionTech Innovations 210 18 9%
82. P&D VISION 1017 18 2%
83. StreamlineSoft 3997 18 0%
84. Converton 170 17 10%
85. TouchDown 305 17 6%
86. Meetical 1467 17 1%
87. Zapier 108 16 15%
88. MJ Jugaad Apps 109 16 15%
89. Datadog 178 16 9%
90. AppLiger 49 15 31%
91. wwwlicious 110 15 14%
92. Sonatype 138 15 11%
93. Okapya Software Solutions Inc. 285 15 5%
94. Productiv 332 15 5%
95. Shridhar TL 584 15 3%
96. Izymes Pty Ltd 6 14 233%
97. Smart Guess 112 14 12%
98. CodeForMe 115 14 12%
99. hktx.cn (汇科天下) 245 14 6%
100. BOJA Technology AB 556 14 3%
101. Ricksoft, Inc. 577 14 2%
102. ReleaseTEAM Inc. 101 13 13%
103. Forgappify 102 13 13%
104. Profit.co 225 13 6%
105. view26 GmbH 240 13 5%
106. Stiltsoft Europe OÜ 262 13 5%
107. Axure 1023 13 1%
108. Eficode 22 12 55%
109. Black Duck Software 24 12 50%
110. Hugh McManus 74 12 16%
111. illucIT Software GmbH 107 12 11%
112. SecSign Technologies 265 12 5%
113. ORCA SECURITY LTD 446 12 3%
114. Andrey V Markelov 722 12 2%
115. Elements 1112 12 1%
116. Octopus Deploy Pty Ltd 1263 12 1%
117. Gurock Software GmbH 11.9K 12 0%
118. Nodim 50 11 22%
119. Hutuleac Iulius 225 11 5%
120. Eraser 228 11 5%