Entire Marketplace Vendors Free Addon Users Trends in 2024-Q2

# logo vendor users at the beginning increase percentage increase
1. Atlassian 66.5M 5.04M 8%
2. Figma 3.68M 629K 17%
3. Miro | The Visual Workspace for Innovation 8.81M 594K 7%
4. Bloompeak 2.75M 433K 16%
5. JavaMelody 4.73M 366K 8%
6. Lucid 2.69M 330K 12%
7. Adaptavist 1.84M 323K 18%
8. Glean Technologies Inc 880K 238K 27%
9. K15t 1.94M 205K 11%
10. Requirement Yogi 801K 204K 25%
11. HeroCoders 2.83M 198K 7%
12. Microsoft Azure Active Directory 518K 177K 34%
13. SAP LeanIX 1.54M 168K 11%
14. GitLab 2.16M 160K 7%
15. avono AG 8.88M 128K 1%
16. SmartBear 1.26M 128K 10%
17. Baloise Group 172K 116K 67%
18. viadee Unternehmensberatung AG 946K 84.3K 9%
19. The Plugin People 124K 83.1K 67%
20. PagerDuty 2.34M 77.6K 3%
21. AgilePulse 29.5K 74.3K 252%
22. Snyk.io 527K 70.0K 13%
23. Interesting Projects 22.3K 67.5K 303%
24. Veracode 487K 65.0K 13%
25. Sentry 1.36M 64.4K 5%
26. Apps+ 441K 62.1K 14%
27. JFrog 190K 57.4K 30%
28. Almarise 265K 55.0K 21%
29. Quantive 269K 53.6K 20%
30. Elements 78.5K 46.5K 59%
31. Google Chat App Developer 428K 45.4K 11%
32. Sonatype 210K 45.1K 21%
33. GitKraken 253K 43.9K 17%
34. Mathieu MARACHE 161K 42.8K 27%
35. AWS 131K 40.5K 31%
36. XALT Business Consulting GmbH 117K 36.2K 31%
37. OpenText 151K 34.8K 23%
38. Gebsun 316K 34.5K 11%
39. Appbox.ai 486K 34.5K 7%
40. Netskope CASB API Protection 29.8K 34.0K 114%
41. theCode4 11.1K 34.0K 306%
42. Microsoft Viva Goals 60.3K 33.2K 55%
43. Oboard Inc. 211K 33.1K 16%
44. AppsFoundry 74.3K 32.1K 43%
45. Globo Solutions 114K 31.7K 28%
46. Salto Labs 20.3K 30.7K 152%
47. Deviniti 123K 29.4K 24%
48. Vertuna LLC 237K 27.8K 12%
49. Amoeboids Technologies Pvt Ltd 235K 27.6K 12%
50. Perforce Software 64.3K 27.1K 42%
51. Almbase 137K 27.1K 20%
52. LaunchDarkly 457K 26.2K 6%
53. Synack, Inc. 29.6K 25.8K 87%
54. Maximilian Porzelt 54.0K 25.6K 47%
55. Meetical Software Ltd. 41.3K 25.3K 61%
56. DevSamurai 67.3K 24.3K 36%
57. TitanApps | Railsware 470K 23.8K 5%
58. Qase 127K 23.0K 18%
59. Technia 4215 22.9K 543%
60. Acedemand Bilgi Teknolojileri Anonim Sirketi 18.9K 22.3K 118%
61. Red Hat 388K 22.1K 6%
62. Proofpoint Inc 32.5K 22.0K 68%
63. codefortynine 16.4K 22.0K 134%
64. Jellyfish 236K 21.7K 9%
65. Transition Technologies PSC 101K 21.6K 21%
66. FUCHSTEUFELS 98.1K 21.5K 22%
67. Plateer 35.8K 21.5K 60%
68. celix Solutions GmbH 34.0K 21.4K 63%
69. Sonrai Security Inc. 3006 21.2K 704%
70. Seibert Media - appanvil 63.3K 20.9K 33%
71. CAKE.com Inc 448K 20.5K 5%
72. Unito: Integrations for Jira, Trello, Asana, ServiceNow, Wrike, Google Sheets, Excel and more. 68.7K 20.3K 30%
73. Zoom Video Communications 254K 19.3K 8%
74. ORCA SECURITY LTD 117K 18.9K 16%
75. Smartesting Solutions & Services 69.9K 18.6K 27%
76. Coveo 732K 18.1K 2%
77. PTIGlobal 9812 18.0K 183%
78. Realigned Technologies 373K 17.8K 5%
79. Ricksoft, Inc. 50.6K 17.7K 35%
80. Cobalt Labs Inc. HQ 153K 17.0K 11%
81. Axure 226K 16.5K 7%
82. Testmo GmbH 77.5K 16.1K 21%
83. Narva Software Labs 47.0K 16.1K 34%
84. Agilis LT (Simple Reports) 311K 15.3K 5%
85. Open Text 65.4K 15.3K 23%
86. StreamlineSoft 690K 14.5K 2%
87. YASFLOW 139K 14.4K 10%
88. DevJitsu 41.2K 14.4K 35%
89. Octopus Deploy Pty Ltd 194K 14.3K 7%
90. TecnoFor by SNGULAR 467K 14.1K 3%
91. xMatters, an Everbridge Company 42.7K 13.7K 32%
92. BOJA Technology AB 64.6K 13.2K 20%
93. GTOLA 70.0K 13.1K 19%
94. Bertly 81.1K 13.0K 16%
95. Cloudability 108K 13.0K 12%
96. inition 132K 12.7K 10%
97. Micha Kops (hasCode.com) 161K 12.4K 8%
98. SqlDBM 67.5K 12.2K 18%
99. ByteSource Technology Consulting GmbH 53.5K 11.8K 22%
100. CircleCI 510K 11.7K 2%
101. Seemplicity 70.6K 11.6K 16%
102. Vivun Inc. 41.8K 11.5K 28%
103. HackerOne 196K 11.4K 6%
104. Swarmia 91.3K 11.2K 12%
105. RVS 28.6K 10.6K 37%
106. SolDevelo 196K 10.4K 5%
107. Peeklogic LLC 12.7K 10.2K 81%
108. Justinmind 8334 10.2K 122%
109. CollabSoft 581K 9957 2%
110. Grazitti Interactive 38.3K 9813 26%
111. Device42 452K 9553 2%
112. Open Source Consulting 9036 8997 100%
113. EPOS CAT GmbH 90.4K 8653 10%
114. ILA eSolution 17.7K 8628 49%
115. Hutuleac Iulius 56.4K 8407 15%
116. SmartDraw Software LLC 60.2K 8343 14%
117. Typezoo 106K 8256 8%
118. Vivid Inc. 8744 8225 94%
119. Contentful 67.0K 8180 12%
120. zAgile 121K 8098 7%