Entire Marketplace Vendors Free Addon Users Trends in 2024-05

# logo vendor users at the beginning increase percentage increase
1. Atlassian 67.9M 4.55M 7%
2. JavaMelody 4.80M 271K 6%
3. Figma 3.85M 242K 6%
4. Bloompeak 2.82M 221K 8%
5. Requirement Yogi 809K 207K 26%
6. Lucid 2.73M 187K 7%
7. Keysight Technologies 3.96M 105K 3%
8. Wyzed 68.5K 94.7K 138%
9. Adaptavist 1.93M 90.7K 5%
10. Coveo 696K 76.4K 11%
11. Stratus Add-ons 1.05M 73.4K 7%
12. HeroCoders 2.87M 71.3K 2%
13. Miro | The Visual Workspace for Innovation 8.76M 69.8K 1%
14. TechTime Initiative Group Limited 376K 60.4K 16%
15. Coded Poetry 617K 57.0K 9%
16. LeanIX 1.49M 55.8K 4%
17. Smartesting Solutions & Services 72.3K 53.3K 74%
18. incident.io 456 50.6K
19. GitLab 2.19M 42.3K 2%
20. Warsaw Dynamics 313K 41.6K 13%
21. Microsoft Azure Active Directory 559K 40.9K 7%
22. MeetMe, Inc. 269K 40.9K 15%
23. Mathieu MARACHE 177K 40.6K 23%
24. Fresh Code 1.27M 40.2K 3%
25. Wim Deblauwe 243K 39.5K 16%
26. Appbox.ai 481K 28.4K 6%
27. Snyk.io 535K 27.9K 5%
28. Device42 485K 27.4K 6%
29. Microsoft Viva Goals 55.4K 27.3K 49%
30. Acedemand Bilgi Teknolojileri Anonim Sirketi 18.7K 26.8K 143%
31. OpenText 133K 25.7K 19%
32. JFrog 206K 22.7K 11%
33. Technia 5037 22.6K 449%
34. ACA IT-Solutions 452K 22.6K 5%
35. David Koudela Inc. 179K 22.5K 13%
36. Elements 90.1K 22.3K 25%
37. Edward A Webb 152K 21.9K 14%
38. Google Chat App Developer 439K 21.6K 5%
39. YASFLOW 126K 21.6K 17%
40. codefortynine 19.4K 21.0K 109%
41. Sentry 1.37M 20.4K 1%
42. Andrey V Markelov 1.12M 20.2K 2%
43. Micha Kops (hasCode.com) 159K 20.0K 13%
44. AgilePulse 42.3K 19.6K 46%
45. LaunchDarkly 466K 18.7K 4%
46. Rozdoum (part of The Adaptavist Group) 241K 18.0K 7%
47. Salto Labs 25.0K 17.9K 71%
48. The Plugin People 192K 17.4K 9%
49. Harness Inc. 21.0K 17.0K 81%
50. Apps+ 460K 16.9K 4%
51. Amoeboids Technologies Pvt Ltd 245K 16.7K 7%
52. ACCELQ inc. 10.4K 16.3K 157%
53. it-economics GmbH 130K 16.1K 12%
54. K15t Labs 835K 15.9K 2%
55. CollabSoft 562K 15.8K 3%
56. QMetry 331K 14.7K 4%
57. Gebsun 324K 14.6K 5%
58. ASERVO Software GmbH 264K 14.3K 5%
59. Sonatype 219K 14.0K 6%
60. Evoja 65.4K 13.6K 21%
61. MESILAT LIMITED 21.9K 13.2K 60%
62. Cloudability 107K 12.9K 12%
63. Axure 229K 12.0K 5%
64. Secure Code Warrior Ltd 110K 12.0K 11%
65. Synack, Inc. 29.8K 11.8K 40%
66. RVS 30.7K 11.2K 36%
67. Seibert Media - appanvil 64.8K 11.0K 17%
68. DevJitsu 41.6K 11.0K 26%
69. Meetical Software Ltd. 106K 10.9K 10%
70. Netskope CASB API Protection 33.1K 10.7K 32%
71. Almarise 290K 10.6K 4%
72. theCode4 16.3K 10.3K 63%
73. Cobalt Labs Inc. HQ 156K 10.0K 6%
74. Oomnitza 156K 9724 6%
75. Grazitti Interactive 43.0K 9532 22%
76. DevSamurai 73.7K 9118 12%
77. Deviniti 132K 8845 7%
78. Narva Software 70.9K 8771 12%
79. Zoom Video Communications 260K 8642 3%
80. AppsFoundry 81.0K 8326 10%
81. Vertuna LLC 242K 8172 3%
82. Contentful 70.9K 8048 11%
83. Peeklogic LLC 12.9K 7781 60%
84. AWS 136K 7777 6%
85. Qase 130K 7674 6%
86. Vivid Inc. 9342 7627 82%
87. Mural 457K 7539 2%
88. Realigned Technologies 375K 7237 2%
89. Plateer 40.1K 6960 17%
90. TitanApps | Railsware 472K 6566 1%
91. Digital Shadows 11.0K 6517 59%
92. CURVC Corp. 182K 6292 3%
93. Synopsys 119K 6155 5%
94. celix Solutions GmbH 28.1K 6123 22%
95. Agilis LT (Simple Reports) 313K 5984 2%
96. Dacha 1189 5930 499%
97. codecentric AG 412K 5886 1%
98. Bertly 83.3K 5690 7%
99. KaiserSoft 30 5676
100. Cypress 124K 5645 5%
101. Google Cloud Security 8419 5471 65%
102. StackHawk 20.7K 5469 26%
103. TheLoops 4301 5394 125%
104. Lively Apps 53.4K 5362 10%
105. SecureFlag 2887 5333 185%
106. BrowserStack 36.2K 5322 15%
107. Appsvio - Partner of the Year 2023 in ITSM App Solutions 20.9K 5054 24%
108. viadee Unternehmensberatung AG 1.08M 4985 0%
109. ByteSource Technology Consulting GmbH 61.1K 4982 8%
110. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 60.3K 4919 8%
111. Magic Apps 114K 4691 4%
112. Workfront Inc. 171K 4662 3%
113. ACCELQ INC 51.8K 4618 9%
114. STAGIL / catworkx 55.9K 4611 8%
115. Vivun Inc. 41.3K 4604 11%
116. Caelor 48.9K 4602 9%
117. Shridhar TL 36.5K 4546 12%
118. FUCHSTEUFELS 102K 4410 4%
119. Sean Thomas 1653 4359 264%
120. SmartDraw Software LLC 63.6K 4283 7%