Jira Vendors Free Addon Users Trends in 2024-Q2

# logo vendor users at the beginning increase percentage increase
1. Atlassian 50.3M 7.92M 16%
2. Figma 3.68M 629K 17%
3. Bloompeak 2.74M 414K 15%
4. JavaMelody 4.73M 366K 8%
5. Adaptavist 1.84M 323K 18%
6. HeroCoders 3.71M 231K 6%
7. Appfire 5.92M 206K 3%
8. GitLab 2.16M 160K 7%
9. SmartBear 381K 150K 39%
10. Miro | The Visual Workspace for Innovation 2.63M 149K 6%
11. Lucid 2.27M 136K 6%
12. Glean Technologies Inc 496K 118K 24%
13. PagerDuty 2.34M 77.6K 3%
14. AgilePulse 29.5K 74.3K 252%
15. Snyk.io 527K 70.0K 13%
16. Interesting Projects 22.1K 66.9K 303%
17. Veracode 487K 65.0K 13%
18. Sentry 1.36M 64.4K 5%
19. Almarise 265K 55.0K 21%
20. Quantive 269K 53.6K 20%
21. Akeles Consulting 746K 51.6K 7%
22. Google Chat App Developer 428K 45.4K 11%
23. Sonatype 210K 45.2K 21%
24. GitKraken 253K 43.9K 17%
25. Microsoft Azure Active Directory 453K 43.0K 9%
26. AWS 131K 40.5K 31%
27. Gebsun 316K 34.5K 11%
28. Appbox.ai 486K 34.5K 7%
29. OpenText 151K 34.5K 23%
30. theCode4 11.1K 34.0K 306%
31. SAP LeanIX 73.9K 33.6K 45%
32. Microsoft Viva Goals 60.3K 33.2K 55%
33. Globo Solutions 114K 31.7K 28%
34. Salto Labs 20.3K 30.7K 152%
35. RVS 28.6K 30.5K 107%
36. Deviniti 63.0K 28.0K 44%
37. Elements 31.1K 27.6K 89%
38. Perforce Software 64.3K 27.1K 42%
39. LaunchDarkly 457K 26.2K 6%
40. Synack, Inc. 29.6K 25.8K 87%
41. Maximilian Porzelt 54.0K 25.6K 47%
42. TitanApps | Railsware 470K 23.8K 5%
43. Qase 127K 23.0K 18%
44. Technia 4215 22.9K 543%
45. AppForge.ai 32.9K 22.3K 68%
46. Acedemand Bilgi Teknolojileri Anonim Sirketi 18.9K 22.3K 118%
47. Red Hat 388K 22.1K 6%
48. codefortynine 16.4K 22.0K 134%
49. Jellyfish 236K 21.7K 9%
50. Transition Technologies PSC 101K 21.6K 21%
51. Edward A Webb 18.1K 21.3K 118%
52. Sonrai Security Inc. 3006 21.2K 704%
53. CAKE.com Inc 448K 20.5K 5%
54. Unito: Integrations for Jira, Trello, Asana, ServiceNow, Wrike, Google Sheets, Excel and more. 68.7K 20.3K 30%
55. Zoom Video Communications 214K 19.8K 9%
56. ORCA SECURITY LTD 117K 18.9K 16%
57. Smartesting Solutions & Services 69.9K 18.6K 27%
58. Plateer 35.2K 18.4K 52%
59. Meetical Software Ltd. 54.9K 18.2K 33%
60. PTIGlobal 9812 18.0K 183%
61. JFrog 111K 17.9K 16%
62. Realigned Technologies 373K 17.8K 5%
63. celix Solutions GmbH 30.3K 17.4K 57%
64. Cobalt Labs Inc. HQ 153K 17.0K 11%
65. Amoeboids Technologies Pvt Ltd 212K 16.3K 8%
66. Testmo GmbH 77.5K 16.1K 21%
67. Agilis LT (Simple Reports) 311K 15.3K 5%
68. Open Text 65.4K 15.3K 23%
69. ikuTeam (Office 365 & Gsuite Apps) 2356 15.1K 639%
70. Keysight Technologies 78.6K 15.0K 19%
71. Appsvio - Partner of the Year 2023 in ITSM App Solutions 15.8K 14.4K 91%
72. YASFLOW 139K 14.4K 10%
73. DevJitsu 41.2K 14.4K 35%
74. xMatters, an Everbridge Company 42.7K 13.7K 32%
75. Device42 411K 13.1K 3%
76. GTOLA 70.0K 13.1K 19%
77. Cloudability 108K 13.0K 12%
78. Agilis LT Labs 54.0K 12.8K 24%
79. inition 132K 12.7K 10%
80. Forgappify 25 12.6K
81. Proofpoint Inc 15.6K 12.4K 80%
82. Micha Kops (hasCode.com) 161K 12.4K 8%
83. BrowserStack 25.7K 11.8K 46%
84. CircleCI 510K 11.7K 2%
85. Octopus Deploy Pty Ltd 186K 11.7K 6%
86. Seemplicity 70.6K 11.6K 16%
87. Vivun Inc. 41.8K 11.5K 28%
88. HackerOne 196K 11.4K 6%
89. Swarmia 91.3K 11.2K 12%
90. SolDevelo 196K 10.4K 5%
91. Peeklogic LLC 12.7K 10.2K 81%
92. Justinmind 8334 10.2K 122%
93. Grazitti Interactive 38.3K 9813 26%
94. Productiv 171K 9607 6%
95. Open Source Consulting 9036 8997 100%
96. Young Plugins 100 8661
97. EPOS CAT GmbH 90.4K 8653 10%
98. codecentric AG 168K 8295 5%
99. Typezoo 106K 8256 8%
100. Contentful 67.0K 8180 12%
101. Apps+ 25.5K 8077 32%
102. 67 talents 5043 8015 159%
103. Quabu 10.3K 8007 77%
104. TheLoops 5919 7982 135%
105. zAgile 117K 7955 7%
106. Citrix 12.1K 7915 65%
107. SecureFlag 1872 7896 422%
108. Shridhar TL 33.8K 7840 23%
109. TouchDown 9349 7681 82%
110. ManageEngine 93.8K 7442 8%
111. Almbase 13.7K 7425 54%
112. Reclaim.ai 69.0K 7311 11%
113. Panaya 10.8K 7188 66%
114. Lansweeper 44.8K 6925 15%
115. Programmer Hat 2853 6779 238%
116. Magic Apps 111K 6779 6%
117. Cypress 127K 6684 5%
118. Softgrown 11.0K 6655 60%
119. Digital Shadows 11.0K 6555 60%
120. Quantify Technologies Inc. 201K 6499 3%