Entire Marketplace Vendors Free Addon Users Trends in 2024-04

# logo vendor users at the beginning increase percentage increase
1. Atlassian 66.5M 1.41M 2%
2. Appfire 18.9M 549K 3%
3. PagerDuty 2.34M 203K 9%
4. K15t 1.94M 182K 9%
5. Figma 3.68M 166K 5%
6. InVision 3.06M 146K 5%
7. Andrey V Markelov 983K 142K 14%
8. Midori Global Consulting Kft. 1.56M 131K 8%
9. viadee Unternehmensberatung AG 946K 131K 14%
10. TecnoFor 467K 129K 28%
11. Itransition Group 892K 122K 14%
12. Tenable, Inc. 313K 119K 38%
13. Adaptavist 1.84M 108K 6%
14. EDAG Production Solutions GmbH & Co. KG 1.42M 92.4K 7%
15. JavaMelody 4.73M 75.5K 2%
16. Bloompeak 2.75M 72.6K 3%
17. The Plugin People 124K 67.8K 54%
18. Glean Technologies Inc 880K 56.7K 6%
19. Everit Kft. 642K 50.6K 8%
20. Stratus Add-ons 1.00M 50.3K 5%
21. Tricentis 1.85M 44.2K 2%
22. Zendesk 3.25M 41.8K 1%
23. Microsoft Azure Active Directory 518K 41.3K 8%
24. GitKraken 253K 40.9K 16%
25. HeroCoders 2.83M 39.0K 1%
26. Fresh Code 1.23M 38.0K 3%
27. Lucid 2.69M 35.5K 1%
28. Device42 452K 33.1K 7%
29. Prism Project 132K 31.0K 24%
30. Sparx Systems Prolaborate 429K 30.1K 7%
31. GitLab 2.16M 29.6K 1%
32. Qameta Software 363K 26.8K 7%
33. Veracode 487K 26.1K 5%
34. quisapps.com 602K 25.0K 4%
35. Almarise 265K 24.4K 9%
36. Oboard Inc. 211K 23.1K 11%
37. Ascensio System SIA 395K 20.3K 5%
38. Red Hat 388K 20.2K 5%
39. Apps+ 441K 18.1K 4%
40. SmartBear 1.26M 17.8K 1%
41. Isos Technology. 16.9K 17.2K 101%
42. H.S. PractiTest Ltd. 174K 16.8K 10%
43. JFrog 190K 15.5K 8%
44. Mathieu MARACHE 161K 15.1K 9%
45. Rozdoum (part of The Adaptavist Group) 227K 14.3K 6%
46. Almbase 137K 14.0K 10%
47. avono AG 8.88M 13.8K 0%
48. AgilePulse 29.5K 12.8K 43%
49. STAGIL / catworkx 160K 12.8K 8%
50. Sentry 1.36M 12.3K 1%
51. Elements 78.5K 11.7K 15%
52. Google Chat App Developer 428K 10.8K 3%
53. ORCA SECURITY LTD 117K 10.4K 9%
54. Amoeboids Technologies Pvt Ltd 235K 9372 4%
55. LaunchDarkly 457K 9157 2%
56. Deviniti 123K 8854 7%
57. Sonatype 210K 8845 4%
58. XALT Business Consulting GmbH 117K 8841 8%
59. Requirement Yogi 801K 8639 1%
60. Gebsun 316K 8042 3%
61. Proofpoint Inc 32.5K 7900 24%
62. ByteSource Technology Consulting GmbH 53.5K 7615 14%
63. Snyk.io 527K 7545 1%
64. Open Text 65.4K 7147 11%
65. ManageEngine 93.8K 7105 8%
66. AppsFoundry 74.3K 6635 9%
67. EPOS CAT GmbH 90.4K 6622 7%
68. PTIGlobal 9812 6573 67%
69. Reconquest 52.1K 6472 12%
70. Structurizr 176K 6440 4%
71. Jellyfish 236K 6390 3%
72. DevSamurai 67.3K 6322 9%
73. EliteSoft 127K 6218 5%
74. Zoom Video Communications 254K 5840 2%
75. Igor Kosarev 3546 5774 163%
76. Narva Software Labs 47.0K 5760 12%
77. Panaya 10.8K 5738 53%
78. Materna Information & Communications SE 199K 5434 3%
79. Toshihiro Sato 85.1K 5352 6%
80. theCode4 11.1K 5225 47%
81. Seemplicity 70.6K 4948 7%
82. Salto Labs 20.3K 4758 23%
83. Vertuna LLC 237K 4695 2%
84. Grazitti Interactive 38.3K 4624 12%
85. Ricksoft, Inc. 50.6K 4587 9%
86. AWS 131K 4288 3%
87. Plateer 35.8K 4283 12%
88. Open Source Consulting 9036 4255 47%
89. BOJA Technology AB 64.6K 4220 7%
90. Unito: Integrations for Jira, Trello, Asana, ServiceNow, Wrike, Google Sheets, Excel and more. 68.7K 4152 6%
91. Testmo GmbH 77.5K 4129 5%
92. Reclaim.ai 69.0K 3948 6%
93. Baloise Group 172K 3945 2%
94. Contentful 67.0K 3884 6%
95. Tability 9008 3850 43%
96. Bit-Booster Software 8772 3802 43%
97. inition 132K 3754 3%
98. Qase 127K 3724 3%
99. FUCHSTEUFELS 98.1K 3704 4%
100. Evoja 61.8K 3621 6%
101. Patrick Facheris 8650 3618 42%
102. Workfront Inc. 168K 3586 2%
103. Perforce Software 64.3K 3572 6%
104. SmartDraw Software LLC 60.2K 3489 6%
105. Mural 453K 3480 1%
106. Interesting Projects 22.3K 3476 16%
107. Netskope CASB API Protection 29.8K 3265 11%
108. Vladimir T 7608 3223 42%
109. Split 65.2K 3097 5%
110. Prodly 1106 3007 272%
111. Datadog 11.4K 2996 26%
112. StreamlineSoft 690K 2986 0%
113. codefortynine 16.4K 2958 18%
114. Maximilian Porzelt 54.0K 2947 5%
115. Vitalii Burlai 6901 2927 42%
116. GTOLA 70.0K 2918 4%
117. Appvibe 9734 2878 30%
118. Axure 226K 2868 1%
119. Softgrown 11.0K 2834 26%
120. Quantify Technologies Inc. 201K 2818 1%