Entire Marketplace Vendors Free Addon Users Trends in 2025-04

# logo vendor users at the beginning increase percentage increase
1. Atlassian Labs 37.5M 1.60M 4%
2. Zendesk 2.43M 795K 33%
3. Itransition Group 242K 741K 306%
4. Tempo Software 2.16M 474K 22%
5. SAP LeanIX 1.51M 276K 18%
6. SmartBear 2.17M 213K 10%
7. Akeles Consulting 3.35M 181K 5%
8. Glean Technologies Inc 1.69M 165K 10%
9. Figma 5.07M 135K 3%
10. Bloompeak 4.00M 127K 3%
11. Lucid 3.43M 119K 3%
12. Gurock Software GmbH 3.77M 118K 3%
13. K15t 2.49M 109K 4%
14. PagerDuty 2.47M 102K 4%
15. Adaptavist 3.36M 75.5K 2%
16. Midori Global Consulting Kft. 1.59M 62.2K 4%
17. ASERVO Software GmbH 32.4K 58.4K 180%
18. GitLab 2.67M 56.3K 2%
19. Stratus Add-ons 959K 53.4K 6%
20. Snyk.io 791K 52.5K 7%
21. Ascensio System SIA 208K 42.6K 20%
22. Coveo 746K 40.7K 5%
23. Agile Pulse 385K 40.0K 10%
24. JavaMelody 3.81M 37.9K 1%
25. Graph Connector Microsoft 740K 32.9K 4%
26. Sentry 1.60M 30.9K 2%
27. BrowserStack 158K 30.7K 19%
28. incident.io 221K 27.8K 13%
29. MeetMe, Inc. 188K 27.7K 15%
30. Seemplicity 69.5K 25.8K 37%
31. viadee Unternehmensberatung AG 914K 25.4K 3%
32. Oboard Inc. 428K 24.9K 6%
33. Accxia 17.4K 24.8K 143%
34. EverIT by catworkx 303K 24.6K 8%
35. ACCELQ inc. 9971 23.8K 239%
36. Veracode 455K 23.6K 5%
37. AppsFoundry 181K 20.1K 11%
38. Vertuna LLC 274K 19.2K 7%
39. Sonatype 234K 19.0K 8%
40. Mathieu MARACHE 251K 18.4K 7%
41. EEA, part of BiQ Group 274K 17.7K 6%
42. Amoeboids Technologies Pvt Ltd 330K 17.7K 5%
43. KaiserSoft 154K 17.2K 11%
44. Polymetis Apps 99.5K 16.3K 16%
45. DevSamurai 209K 16.3K 8%
46. Statsig 31.2K 15.6K 50%
47. Mermaid Chart Inc 118K 15.2K 13%
48. TNG Technology Consulting GmbH 86.1K 15.1K 18%
49. Black Duck Software 16.2K 14.7K 91%
50. HeroCoders 2.80M 14.5K 1%
51. TitanApps 572K 14.3K 2%
52. Agilis LT Labs 83.2K 14.0K 17%
53. OST Consulting 27.9K 13.9K 50%
54. Nightfall 173K 13.9K 8%
55. Almbase 32.0K 13.8K 43%
56. JFrog 213K 13.7K 6%
57. Google LLC 649K 13.5K 2%
58. FUCHSTEUFELS 49.4K 13.5K 27%
59. PTIGlobal 1226 13.4K
60. Devexperts 224K 12.8K 6%
61. ORCA SECURITY LTD 188K 12.5K 7%
62. Agilis LT (Simple Reports) 340K 10.9K 3%
63. Secure Code Warrior Ltd 116K 10.7K 9%
64. Codeletic 56.0K 10.5K 19%
65. WERARE 23.6K 10.5K 45%
66. Wombats Corp 5966 10.4K 174%
67. Testmo GmbH 145K 10.2K 7%
68. LaunchDarkly 580K 9915 2%
69. Tenable, Inc. 271K 9897 4%
70. RVS 174K 9751 6%
71. Proofpoint Inc 79.1K 9600 12%
72. Oomnitza 173K 9449 5%
73. Elements 187K 9439 5%
74. J-Tricks 75.6K 9187 12%
75. Workfront Inc. 143K 8648 6%
76. Mategra GmbH 19.1K 8493 45%
77. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 8056 8207 102%
78. zAgile 163K 7998 5%
79. Appvibe 45.5K 7997 18%
80. Appsvio - Partner of the Year in ITSM App Solutions 93.5K 7848 8%
81. Jellyfish 348K 7808 2%
82. FusionTech Innovations 24.4K 7482 31%
83. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 73.8K 7077 10%
84. Qase 190K 6974 4%
85. SaaSJet 27.8K 6842 25%
86. BrizoIT 87.6K 6826 8%
87. Zeplin 996K 6391 1%
88. Backtrace 21.1K 6334 30%
89. Cobalt Labs Inc. HQ 207K 6175 3%
90. Realigned Technologies 466K 6070 1%
91. Evoja 42.7K 6020 14%
92. Narva Software Labs 97.7K 5968 6%
93. Cypress 160K 5894 4%
94. Shridhar TL 71.2K 5469 8%
95. Seibert - Puzzle Solutions 17.3K 5328 31%
96. Forgappify 10.7K 5273 49%
97. Zoom Video Communications 270K 5170 2%
98. Asana 182K 5161 3%
99. MeaWallet 9920 5134 52%
100. Open Text 80.7K 4815 6%
101. CAKE.com Inc 461K 4748 1%
102. Shinetech Software 9206 4559 50%
103. Swarmia 139K 4558 3%
104. ManageEngine 107K 4531 4%
105. it.Lab 11.4K 4398 39%
106. Appbox.ai 617K 4344 1%
107. Notion 15.1K 4309 28%
108. Plateer 115K 4297 4%
109. Nodim 8263 4289 52%
110. test IO 88.3K 4223 5%
111. Reclaim.ai 106K 4206 4%
112. Skanda Atlassian Apps 56.0K 4170 7%
113. Netskope CASB API Protection 101K 4155 4%
114. Transition Technologies PSC 153K 4084 3%
115. Structurizr 172K 4079 2%
116. Rozdoum (part of The Adaptavist Group) 232K 3904 2%
117. Move Work Forward 98.2K 3749 4%
118. UserTesting Inc. 17.3K 3667 21%
119. CollabSoft 673K 3650 1%
120. TouchDown 31.4K 3598 11%