Jira Vendors Paid Addon Installations Trends in 2025-04

# logo vendor installations at the beginning increase percentage increase
1. OBSS 5298 401 8%
2. Deviniti 27.6K 305 1%
3. SaaSJet 14.4K 162 1%
4. Agilis LT Labs 921 144 16%
5. TitanApps 4277 140 3%
6. StonikByte 4892 87 2%
7. Revyz 1131 71 6%
8. Planyway for Jira 1330 65 5%
9. OST Consulting 1607 55 3%
10. Big Fig Tree 4673 52 1%
11. Bloompeak 8047 52 1%
12. Pio 1056 50 5%
13. Atlassian 2485 47 2%
14. Xopero Software 338 45 13%
15. Almarise 1388 37 3%
16. Move Work Forward 4546 35 1%
17. eazyBI 11.9K 35 0%
18. Globo Solutions 651 33 5%
19. Reliex 4196 32 1%
20. Okapya Software Solutions Inc. 274 30 11%
21. JetHeads 17 29 171%
22. Narva Software 4219 29 1%
23. Bake Technologies Pty Ltd 453 28 6%
24. Softlist Sp. z o.o. 647 26 4%
25. Seibert - lovebyte.codes 62 25 40%
26. Trundl Inc 198 24 12%
27. Forgappify 285 23 8%
28. Rixter AB 729 23 3%
29. AppForge.ai 398 22 6%
30. weweave 431 18 4%
31. AELBOX 972 17 2%
32. Brightsoft Apps 266 16 6%
33. Nemetschek Bulgaria 1673 16 1%
34. DevAcrobats 982 15 2%
35. Computerra 151 14 9%
36. ELFAPP Technologies 270 14 5%
37. Prevas InfoVis AB 354 14 4%
38. Snapbytes 39 13 33%
39. Flexible Studio - Open Source Consulting 226 13 6%
40. Released Software 695 13 2%
41. AppFox 1277 13 1%
42. MYBytes 82 12 15%
43. Canary Apps 129 12 9%
44. Oleksii Smargunov 186 12 6%
45. Elements 6458 12 0%
46. Applifare Technologies 144 11 8%
47. MORESIMP 595 11 2%
48. Ponsatlas 14 10 71%
49. Jaanga 196 10 5%
50. Seibert - coderay 205 10 5%
51. C4F Technology 216 10 5%
52. We Agile You 623 10 2%
53. Digital Rose 627 10 2%
54. Twinit 1243 10 1%
55. impaq Preferred Solutions GmbH 7 9 129%
56. First Dawn LLC 41 9 22%
57. Solidini 111 9 8%
58. Ricksoft Co., Ltd. (Japan) 163 9 6%
59. Cyclops Software 288 9 3%
60. Presago 362 9 2%
61. Young Plugins 438 9 2%
62. Pristine Bytes 535 9 2%
63. Atlassway 599 9 2%
64. Apwide 1011 9 1%
65. VECTORS 25 8 32%
66. JUST GRC Sp. z o .o 65 8 12%
67. Sunbird Labs 101 8 8%
68. BrowserStack 189 8 4%
69. Broken Build Labs 281 8 3%
70. Rocktronic 484 8 2%
71. Itransition Group 642 8 1%
72. Rewind 999 8 1%
73. Melt>Soft 5 7 140%
74. Alexey Pavlenko 11 7 64%
75. ilmCon 27 7 26%
76. PERSPEQTIVE GmbH 35 7 20%
77. Anton Velychko 38 7 18%
78. DarkSkyPlatform 41 7 17%
79. Atly Apps 147 7 5%
80. GLiNTECH - a Valiantys company 648 7 1%
81. Stiltsoft Europe OÜ 1639 7 0%
82. Vamhi 20 6 30%
83. Sapling Valley 32 6 19%
84. MOY Apps 33 6 18%
85. Apps Square 40 6 15%
86. kyona group 71 6 8%
87. Moser Labs 89 6 7%
88. T4S Partners 168 6 4%
89. Converton 222 6 3%
90. Bobronix 990 6 1%
91. Appforest 1 5 500%
92. widdix GmbH 13 5 38%
93. lovebyte.codes 18 5 28%
94. Grovr 28 5 18%
95. Simitech Ltd. 44 5 11%
96. pascal CO.,LTD 94 5 5%
97. Simplify 342 5 1%
98. The Starware 2738 5 0%
99. AglieCCPM 5 4 80%
100. Athena IT Solutions 5 4 80%
101. Ticblue 11 4 36%
102. Polaris Office 18 4 22%
103. Middleware Software, Inc. 36 4 11%
104. hktx.cn (汇科天下) 49 4 8%
105. Forged Solutions 50 4 8%
106. BeyondTrust Corp. 82 4 5%
107. Reinwok 109 4 4%
108. Deview Studios 127 4 3%
109. mablhq 200 4 2%
110. Usersnap 259 4 2%
111. Agilemove Inc 279 4 1%
112. Flower - Business Process & Workflow Automation - BPMN for Jira 292 4 1%
113. Catapult Labs, LLC 1243 4 0%
114. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 6037 4 0%
115. Arfitect 12 3 25%
116. CHROBRUS 16 3 19%
117. Soteri 27 3 11%
118. Shanghai Digital Talent Technology Co., Ltd. 30 3 10%
119. CORA 35 3 9%
120. XBOSoft 39 3 8%