Jira Vendors Paid Addon Installations Trends in 2025-02

# logo vendor installations at the beginning increase percentage increase
1. RVS 6327 212 3%
2. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 5584 183 3%
3. SaaSJet 14.1K 160 1%
4. Bloompeak 7780 142 2%
5. codefortynine 20.9K 126 1%
6. OST Consulting 1414 99 7%
7. Narva Software 4086 90 2%
8. Planyway for Jira 1204 76 6%
9. Big Fig Tree 4504 73 2%
10. Pio 951 67 7%
11. Navarambh Software Pvt. Ltd. 4279 58 1%
12. Appsvio - Partner of the Year in ITSM App Solutions 6093 57 1%
13. Simplify 287 56 20%
14. Broken Build 2932 47 2%
15. Release Management 2476 43 2%
16. TitanApps | Railsware 3994 41 1%
17. We Agile You 551 39 7%
18. excentia 1731 37 2%
19. Bake Technologies Pty Ltd 368 36 10%
20. SoftComply 1377 33 2%
21. Actonic Products GmbH 1056 31 3%
22. DragonSoft 568 30 5%
23. Released Software 640 29 5%
24. XDevPod 87 27 31%
25. DevAcrobats 943 27 3%
26. StonikByte 4811 26 1%
27. Forgappify 232 25 11%
28. Grandia Solutions 80 23 29%
29. Solidini 89 23 26%
30. Optimizory Technologies Pvt. Ltd. 413 23 6%
31. weweave 398 22 6%
32. Reliex 4169 22 1%
33. AppForge.ai 361 21 6%
34. Softlist Sp. z o.o. 622 21 3%
35. Atlassway 576 20 3%
36. Requirement Yogi 946 20 2%
37. K15t 2976 20 1%
38. Seibert - Big Eazy Software 867 19 2%
39. Oboard Inc. 3678 19 1%
40. Revyz 1120 18 2%
41. AppFox 1274 18 1%
42. DevSamurai 16.3K 18 0%
43. Firnity 1074 15 1%
44. Anton Velychko 24 13 54%
45. Flexible Studio - Open Source Consulting 216 13 6%
46. Usersnap 249 13 5%
47. Agilemove Inc 254 13 5%
48. Seibert - lovebyte.codes 21 12 57%
49. ReqTech 106 12 11%
50. CentralPoint 563 12 2%
51. Fulstech 654 12 2%
52. Twinit 1196 12 1%
53. TechTime Initiative Group Limited 1405 12 1%
54. Litew8 GmbH 733 11 2%
55. Gibralabs 37 10 27%
56. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 6046 9 0%
57. eesel 25 8 32%
58. Toshihiro Sato 84 8 10%
59. Sunbird Labs 102 8 8%
60. Eclipse 134 8 6%
61. Onward 279 8 3%
62. Avisi Apps bv 3129 8 0%
63. VECTORS 9 7 78%
64. First Dawn LLC 28 7 25%
65. Product Forge 35 7 20%
66. Simple 103 7 7%
67. Computerra 130 7 5%
68. Wombats Corp 270 7 3%
69. Cyclops Software 271 7 3%
70. ServiceRocket 338 7 2%
71. Herzum 357 7 2%
72. Mend.io 30 6 20%
73. Simitech Ltd. 33 6 18%
74. Catch Software 36 6 17%
75. CSP Tech 39 6 15%
76. Kickdrum Technology Group LLC 58 6 10%
77. FastDoc 81 6 7%
78. InsightViz 88 6 7%
79. BDQ 110 6 5%
80. Deview Studios 116 6 5%
81. Agile Apps 127 6 5%
82. Screenful 136 6 4%
83. Troopr.ai - Slack apps for Jira and Confluence 273 6 2%
84. Köstebek Teknoloji 545 6 1%
85. CAIAT.US Solutions 16 5 31%
86. CORA 30 5 17%
87. Storygenie Pty Ltd 30 5 17%
88. Evelon 32 5 16%
89. zAgile 50 5 10%
90. MYBytes 68 5 7%
91. Tick 71 5 7%
92. mgm technology partners 78 5 6%
93. Modus Create Labs 123 5 4%
94. Buildmyapp Labs 198 5 3%
95. VIP.LEAN Solutions GmbH 239 5 2%
96. MORESIMP 582 5 1%
97. Alexey Pavlenko 5 4 80%
98. Integrated Global Solutions Limited 6 4 67%
99. Better Code 10 4 40%
100. Vamhi 16 4 25%
101. Peter Juras 27 4 15%
102. Nodim 27 4 15%
103. Vivid Inc. 32 4 12%
104. PgM Innovations 41 4 10%
105. Choulle digital 78 4 5%
106. Purple Rhapsody Tech 90 4 4%
107. Applifare Technologies 132 4 3%
108. Converton 217 4 2%
109. Methoda 239 4 2%
110. Toros 384 4 1%
111. Pristine Bytes 530 4 1%
112. view26 GmbH 1244 4 0%
113. AppLiger 2469 4 0%
114. Akeles Consulting 4399 4 0%
115. MicroPlugApps 2 3 150%
116. Teams, Work. Ltd 2 3 150%
117. Zen Networks 4 3 75%
118. COIG S.A. 5 3 60%
119. Ticblue 7 3 43%
120. Ponsatlas 8 3 38%