Jira Vendors Paid Addon Installations Trends in 2025-Q1

# logo vendor installations at the beginning increase percentage increase
1. SmartBear 51.7K 3937 8%
2. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 5284 749 14%
3. SaaSJet 13.9K 481 3%
4. RVS 6154 418 7%
5. Bloompeak 7635 412 5%
6. Adaptavist 40.5K 390 1%
7. codefortynine 20.6K 327 2%
8. TitanApps 3955 322 8%
9. Deviniti 27.3K 300 1%
10. OST Consulting 1335 272 20%
11. Simplify 81 261 322%
12. Big Fig Tree 4415 258 6%
13. Balsamiq 1804 216 12%
14. SolDevelo 9724 212 2%
15. Decadis AG 13.0K 199 2%
16. Pio 878 178 20%
17. Narva Software 4048 171 4%
18. Planyway for Jira 1164 166 14%
19. StonikByte 4735 157 3%
20. Appsvio - Partner of the Year in ITSM App Solutions 6032 151 3%
21. Actonic Products GmbH 1016 128 13%
22. Broken Build 2922 116 4%
23. Release Management 2450 99 4%
24. SoftComply 1353 98 7%
25. Released Software 599 96 16%
26. Bake Technologies Pty Ltd 363 90 25%
27. We Agile You 537 86 16%
28. Forgappify 202 83 41%
29. Atlassian 2405 80 3%
30. Navarambh Software Pvt. Ltd. 4275 79 2%
31. Communardo Products GmbH 1322 73 6%
32. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 5965 72 1%
33. K15t 2934 70 2%
34. Rewind 935 64 7%
35. Oboard Inc. 3635 63 2%
36. Atlassway 540 59 11%
37. DevAcrobats 923 59 6%
38. Requirement Yogi 930 59 6%
39. miniOrange 2591 58 2%
40. AppForge.ai 342 56 16%
41. Reliex 4140 56 1%
42. eazyBI 11.9K 55 0%
43. Grandia Solutions 60 54 90%
44. TechTime Initiative Group Limited 1405 54 4%
45. Seibert - lovebyte.codes 10 52 520%
46. Twinit 1192 51 4%
47. Litew8 GmbH 708 47 7%
48. Infosysta Apps 6482 46 1%
49. ReqTech 72 44 61%
50. weweave 387 44 11%
51. Revyz 1087 44 4%
52. Optimizory Technologies Pvt. Ltd. 416 43 10%
53. Solidini 69 42 61%
54. Onward 259 42 16%
55. XDevPod 85 41 48%
56. Softlist Sp. z o.o. 610 37 6%
57. Agilemove Inc 246 33 13%
58. Computerra 119 32 27%
59. Almarise 1356 32 2%
60. Seibert - coderay 174 31 18%
61. Young Plugins 408 30 7%
62. Seibert 3481 30 1%
63. Move Work Forward 4516 30 1%
64. ServiceRocket 316 29 9%
65. excentia 1731 29 2%
66. resolution Reichert Network Solutions GmbH 5055 29 1%
67. Okapya Software Solutions Inc. 246 28 11%
68. Cyclops Software 260 28 11%
69. MYBytes 56 26 46%
70. ProjectBalm 2614 24 1%
71. Buildmyapp Labs 190 23 12%
72. ij-solutions 693 23 3%
73. Evelon 16 22 138%
74. FastDoc 75 22 29%
75. SmartBear Software 2654 21 1%
76. MOY Apps 13 20 154%
77. Product Forge 28 20 71%
78. Gibralabs 30 20 67%
79. Eclipse 129 20 16%
80. Digital Rose 607 20 3%
81. PgM Innovations 32 19 59%
82. Deview Studios 108 19 18%
83. VortexWeb Innovations 181 19 10%
84. Herzum 361 19 5%
85. Anton Velychko 20 18 90%
86. eesel 20 18 90%
87. Usersnap 241 18 7%
88. CentralPoint 547 18 3%
89. MORESIMP 577 18 3%
90. Appbox.ai 1915 18 1%
91. Simitech Ltd. 27 17 63%
92. Applifare Technologies 127 17 13%
93. Globo Solutions 634 17 3%
94. First Dawn LLC 25 16 64%
95. Simple 95 16 17%
96. Methoda 232 16 7%
97. Multiplier 211 15 7%
98. Elements 6443 15 0%
99. codecentric AG 1825 14 1%
100. Fulstech 658 13 2%
101. ILA eSolution 1163 13 1%
102. CORA 23 12 52%
103. Sunbird Labs 89 12 13%
104. Converton 210 12 6%
105. 123x.dev 222 12 5%
106. ELFAPP Technologies 258 12 5%
107. it.Lab 326 12 4%
108. Akeles Consulting 4384 12 0%
109. Soteri 16 11 69%
110. Agile Apps 125 10 8%
111. Ricksoft Co., Ltd. (Japan) 153 10 7%
112. Utoolity 182 10 5%
113. Jaanga 186 10 5%
114. Troopr.ai - Slack apps for Jira and Confluence 270 10 4%
115. Laso 3 9 300%
116. lovebyte.codes 9 9 100%
117. AGILE4ME 17 9 53%
118. PERSPEQTIVE GmbH 26 9 35%
119. CodeForMe 49 9 18%
120. T4S Partners 159 9 6%