Jira Vendors Paid Addon Installations Trends in 2025-06

# logo vendor installations at the beginning increase percentage increase
1. SmartBear 53.0K 1009 2%
2. Xblend 37.9K 423 1%
3. Plewa 78 387 496%
4. Adaptavist 41.3K 158 0%
5. Ricksoft Co., Ltd. (Japan) 185 126 68%
6. Navarambh Software Pvt. Ltd. 4301 112 3%
7. Move Work Forward 4675 65 1%
8. Planyway for Jira 1462 61 4%
9. Pio 1166 58 5%
10. TypeSwitch 24 55 229%
11. Revyz 1248 51 4%
12. Seibert 3561 50 1%
13. DevSamurai 16.6K 48 0%
14. eazyBI 12.1K 46 0%
15. TitanApps 4380 45 1%
16. SaaSJet 14.7K 43 0%
17. Simplify 385 38 10%
18. ReqTech 126 36 29%
19. Crosstown Tech 76 32 42%
20. Xopero Software 448 30 7%
21. Agile Factory Ltd 1722 29 2%
22. Modus Create 1618 28 2%
23. Amoeboids Technologies Pvt Ltd 3654 25 1%
24. Jaanga 209 24 11%
25. MOY Apps 50 23 46%
26. Snapbytes 65 23 35%
27. JetHeads 80 23 29%
28. Requirement Yogi 1007 23 2%
29. The Starware 2768 23 1%
30. Forgappify 343 20 6%
31. Applifare Technologies 166 19 11%
32. Computerra 171 18 11%
33. Bake Technologies Pty Ltd 532 18 3%
34. miniOrange 2690 18 1%
35. SolDevelo 9267 18 0%
36. OptimalSDLC 11 17 155%
37. BrowserStack 212 17 8%
38. aety aps 472 17 4%
39. ALDEVA DIGITAL 1743 17 1%
40. SmartBear Software 2673 17 1%
41. codefortynine 21.1K 17 0%
42. Middleware Software, Inc. 38 16 42%
43. Reliex 4319 16 0%
44. StonikByte 5052 16 0%
45. OBSS 5233 16 0%
46. Accxia-US 112 15 13%
47. Communardo Products GmbH 1452 14 1%
48. YY Brother 110 13 12%
49. Solidini 139 13 9%
50. Digital Rose 656 13 2%
51. DevAcrobats 1027 13 1%
52. Seibert - lovebyte.codes 129 12 9%
53. We Agile You 654 12 2%
54. Actonic Products GmbH 1150 12 1%
55. codecentric AG 1890 12 1%
56. Dragonboat 5 11 220%
57. DSR Corporation 11 11 100%
58. weweave 450 11 2%
59. BOOTIQ SK, part of BiQ Group 681 11 2%
60. Tretta Technologies 9 10 111%
61. NVISION DATA 75 10 13%
62. GLiNTECH - a Valiantys company 644 10 2%
63. Ease Solutions Consulting GmbH 2110 10 0%
64. Grandia Solutions 148 9 6%
65. Presago 389 9 2%
66. jPlugs 413 9 2%
67. Sourcesense 677 9 1%
68. Warsaw Dynamics 1633 9 1%
69. Narva Software 4258 9 0%
70. VECTORS 41 8 20%
71. XBOSoft 48 8 17%
72. Purple Rhapsody Tech 105 8 8%
73. pascal CO.,LTD 110 8 7%
74. Okapya Software Solutions Inc. 317 8 3%
75. Young Plugins 481 8 2%
76. SoftComply 1340 8 1%
77. Atlassian 4104 8 0%
78. Capital City Consultants 267 7 3%
79. Chinese Technical Support 311 7 2%
80. Prevas InfoVis AB 346 7 2%
81. Köstebek Teknoloji 534 7 1%
82. Fulstech 680 7 1%
83. Marketplace Expert SL 1802 7 0%
84. MoroSystems, s.r.o. 7 6 86%
85. BeyondTrust Corp. 91 6 7%
86. Screenful 141 6 4%
87. Atly Apps 150 6 4%
88. Cyclops Software 316 6 2%
89. AppForge.ai 455 6 1%
90. MORESIMP 609 6 1%
91. Released Software 727 6 1%
92. eXtensi 750 6 1%
93. Almarise 1423 6 0%
94. Appsvio - Partner of the Year in ITSM App Solutions 6191 6 0%
95. Medeu IT 4 5 125%
96. Nevron Software LLC 4 5 125%
97. Pixel Cheetah 9 5 56%
98. REALTECH AG 27 5 19%
99. Soteri 30 5 17%
100. Evelon 45 5 11%
101. Simitech Ltd. 52 5 10%
102. CSP Tech 58 5 9%
103. Totally Calculated 80 5 6%
104. BDQ 116 5 4%
105. XDevPod 137 5 4%
106. Converton 244 5 2%
107. ELFAPP Technologies 284 5 2%
108. SaaSJet Studios 295 5 2%
109. DragonSoft 582 5 1%
110. Atlassway 640 5 1%
111. P92 Digital 8 4 50%
112. Ticblue 16 4 25%
113. Acis 37 4 11%
114. First Dawn LLC 51 4 8%
115. Gibralabs 54 4 7%
116. Kickdrum Technology Group LLC 68 4 6%
117. Produle 100 4 4%
118. Chili Shelf J 131 4 3%
119. T4S Partners 182 4 2%
120. Multiplier 233 4 2%