Jira Vendors Paid Addon Installations Trends in 2025-06

# logo vendor installations at the beginning increase percentage increase
1. SmartBear 53.0K 1009 2%
2. Xblend 37.9K 423 1%
3. Plewa 78 387 496%
4. Adaptavist 41.3K 158 0%
5. Ricksoft Co., Ltd. (Japan) 185 126 68%
6. Navarambh Software Pvt. Ltd. 4301 112 3%
7. Move Work Forward 4675 65 1%
8. Planyway for Jira 1462 61 4%
9. Pio 1166 58 5%
10. TypeSwitch 24 55 229%
11. Revyz 1248 51 4%
12. Seibert 3561 50 1%
13. DevSamurai 16.6K 48 0%
14. eazyBI 12.1K 46 0%
15. TitanApps 4380 45 1%
16. SaaSJet 14.7K 43 0%
17. Simplify 385 38 10%
18. ReqTech 126 36 29%
19. Forgappify 458 35 8%
20. Crosstown Tech 76 32 42%
21. Xopero Software 448 30 7%
22. Agile Factory Ltd 1722 29 2%
23. Modus Create 1618 28 2%
24. Jaanga 221 25 11%
25. KaiserSoft 627 25 4%
26. Amoeboids Technologies Pvt Ltd 3654 25 1%
27. MOY Apps 50 23 46%
28. Snapbytes 65 23 35%
29. JetHeads 80 23 29%
30. Requirement Yogi 1007 23 2%
31. The Starware 2768 23 1%
32. Applifare Technologies 166 19 11%
33. Computerra 171 18 11%
34. Bake Technologies Pty Ltd 532 18 3%
35. miniOrange 2690 18 1%
36. SolDevelo 9267 18 0%
37. OptimalSDLC 11 17 155%
38. BrowserStack 212 17 8%
39. aety aps 472 17 4%
40. ALDEVA DIGITAL 1743 17 1%
41. SmartBear Software 2673 17 1%
42. codefortynine 21.1K 17 0%
43. Middleware Software, Inc. 38 16 42%
44. Reliex 4319 16 0%
45. StonikByte 5052 16 0%
46. OBSS 5233 16 0%
47. Accxia-US 112 15 13%
48. Communardo Products GmbH 1452 14 1%
49. YY Brother 110 13 12%
50. Solidini 139 13 9%
51. Digital Rose 656 13 2%
52. DevAcrobats 1027 13 1%
53. Seibert - lovebyte.codes 129 12 9%
54. We Agile You 654 12 2%
55. Actonic Products GmbH 1150 12 1%
56. codecentric AG 1890 12 1%
57. Dragonboat 5 11 220%
58. DSR Corporation 11 11 100%
59. weweave 450 11 2%
60. BOOTIQ SK, part of BiQ Group 681 11 2%
61. Tretta Technologies 9 10 111%
62. NVISION DATA 75 10 13%
63. GLiNTECH - a Valiantys company 644 10 2%
64. Ease Solutions Consulting GmbH 2110 10 0%
65. Grandia Solutions 148 9 6%
66. Presago 389 9 2%
67. jPlugs 413 9 2%
68. Sourcesense 677 9 1%
69. Warsaw Dynamics 1633 9 1%
70. Narva Software 4258 9 0%
71. VECTORS 41 8 20%
72. XBOSoft 48 8 17%
73. Purple Rhapsody Tech 105 8 8%
74. pascal CO.,LTD 110 8 7%
75. Okapya Software Solutions Inc. 317 8 3%
76. Young Plugins 481 8 2%
77. SoftComply 1340 8 1%
78. Atlassian 4104 8 0%
79. Capital City Consultants 267 7 3%
80. Chinese Technical Support 311 7 2%
81. Prevas InfoVis AB 346 7 2%
82. Köstebek Teknoloji 534 7 1%
83. Fulstech 680 7 1%
84. Marketplace Expert SL 1802 7 0%
85. MoroSystems, s.r.o. 7 6 86%
86. BeyondTrust Corp. 91 6 7%
87. Screenful 141 6 4%
88. Atly Apps 150 6 4%
89. Cyclops Software 316 6 2%
90. AppForge.ai 455 6 1%
91. MORESIMP 609 6 1%
92. Released Software 727 6 1%
93. eXtensi 750 6 1%
94. Almarise 1423 6 0%
95. Appsvio - Partner of the Year in ITSM App Solutions 6191 6 0%
96. Medeu IT 4 5 125%
97. Nevron Software LLC 4 5 125%
98. Pixel Cheetah 9 5 56%
99. REALTECH AG 27 5 19%
100. Soteri 30 5 17%
101. Evelon 45 5 11%
102. Simitech Ltd. 52 5 10%
103. CSP Tech 58 5 9%
104. Totally Calculated 80 5 6%
105. BDQ 116 5 4%
106. XDevPod 137 5 4%
107. Converton 244 5 2%
108. ELFAPP Technologies 284 5 2%
109. SaaSJet Studios 295 5 2%
110. DragonSoft 582 5 1%
111. Atlassway 640 5 1%
112. P92 Digital 8 4 50%
113. Ticblue 16 4 25%
114. Acis 37 4 11%
115. First Dawn LLC 51 4 8%
116. Gibralabs 54 4 7%
117. Kickdrum Technology Group LLC 68 4 6%
118. Produle 100 4 4%
119. Chili Shelf J 131 4 3%
120. T4S Partners 182 4 2%