Entire Marketplace Vendors Paid Addon Installations Trends in 2025-04

# logo vendor installations at the beginning increase percentage increase
1. OBSS 5410 397 7%
2. Deviniti 27.8K 300 1%
3. Narva Software 12.6K 225 2%
4. Seibert - draw.io 83.9K 202 0%
5. Stratus Add-ons 8707 168 2%
6. SaaSJet 14.4K 162 1%
7. Agilis LT Labs 921 144 16%
8. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 14.2K 143 1%
9. TitanApps 4277 140 3%
10. KaiserSoft 1237 128 10%
11. Warsaw Dynamics 6522 116 2%
12. K15t 27.1K 99 0%
13. Capable 455 93 20%
14. StonikByte 5159 86 2%
15. Revyz 1293 79 6%
16. Planyway for Jira 1330 65 5%
17. weweave 2548 61 2%
18. Big Fig Tree 4748 57 1%
19. OST Consulting 1607 55 3%
20. Creativas 3565 54 2%
21. Bloompeak 8047 52 1%
22. Pio 1056 50 5%
23. Seibert - appanvil | Intranet & Formatting Apps: Aura, Karma, & Mantra 11.0K 47 0%
24. Xopero Software 338 45 13%
25. Forgappify 361 40 11%
26. Rewind 1736 39 2%
27. Almarise 1419 36 3%
28. Reliex 4196 32 1%
29. Digital Rose 1305 31 2%
30. Okapya Software Solutions Inc. 274 30 11%
31. JetHeads 17 29 171%
32. Requirement Yogi 2647 29 1%
33. Bake Technologies Pty Ltd 453 28 6%
34. viadee Unternehmensberatung AG 1218 27 2%
35. Globo Solutions 754 26 3%
36. Seibert - lovebyte.codes 62 25 40%
37. Softlist Sp. z o.o. 862 25 3%
38. Trundl Inc 198 24 12%
39. Tech Labs 1195 24 2%
40. AppForge.ai 402 23 6%
41. Atly Apps 532 23 4%
42. Nizukshya Labs 374 22 6%
43. BrizoIT 4665 22 0%
44. Rixter AB 922 21 2%
45. Ricksoft Co., Ltd. (Japan) 284 18 6%
46. Polaris Office 487 17 3%
47. AELBOX 972 17 2%
48. Brightsoft Apps 266 16 6%
49. eesel 392 16 4%
50. Nemetschek Bulgaria 1673 16 1%
51. AppFox 3984 16 0%
52. XDevPod 761 15 2%
53. DevAcrobats 982 15 2%
54. Canary Apps 132 14 11%
55. Applifare Technologies 147 14 10%
56. Computerra 151 14 9%
57. ELFAPP Technologies 270 14 5%
58. Prevas InfoVis AB 354 14 4%
59. Snapbytes 39 13 33%
60. MYBytes 207 13 6%
61. Easy Apps 577 13 2%
62. Released Software 695 13 2%
63. Toshihiro Sato 4991 13 0%
64. Oleksii Smargunov 186 12 6%
65. MORESIMP 595 11 2%
66. Actonic Products GmbH 1739 11 1%
67. Ponsatlas 14 10 71%
68. EDAG Production Solutions GmbH & Co. KG 167 10 6%
69. BOC Group 181 10 6%
70. C4F Technology 216 10 5%
71. Simplify 447 10 2%
72. We Agile You 623 10 2%
73. Vertuna LLC 2291 10 0%
74. impaq Preferred Solutions GmbH 7 9 129%
75. First Dawn LLC 41 9 22%
76. Solidini 111 9 8%
77. Jaanga 205 9 4%
78. Cyclops Software 288 9 3%
79. Young Plugins 438 9 2%
80. Apwide 1011 9 1%
81. Twinit 1266 9 1%
82. widdix GmbH 15 8 53%
83. NGPILOT 16 8 50%
84. DSR Corporation 38 8 21%
85. Wisary, Inc. 46 8 17%
86. JUST GRC Sp. z o .o 65 8 12%
87. Sunbird Labs 101 8 8%
88. BrowserStack 189 8 4%
89. Flexible Studio - Open Source Consulting 419 8 2%
90. Rocktronic 484 8 2%
91. Itransition Group 642 8 1%
92. Elements 8962 8 0%
93. Melt>Soft 5 7 140%
94. Alexey Pavlenko 11 7 64%
95. ilmCon 27 7 26%
96. PERSPEQTIVE GmbH 35 7 20%
97. Anton Velychko 38 7 18%
98. DarkSkyPlatform 47 7 15%
99. Soteri 382 7 2%
100. Atlassway 607 7 1%
101. Sapling Valley 32 6 19%
102. MOY Apps 33 6 18%
103. Apps Square 40 6 15%
104. kyona group 71 6 8%
105. Philip Lindner 82 6 7%
106. WindTunnel Technologies 83 6 7%
107. Moser Labs 89 6 7%
108. Deview Studios 156 6 4%
109. T4S Partners 168 6 4%
110. Seibert - coderay 287 6 2%
111. Broken Build Labs 377 6 2%
112. Litew8 GmbH 808 6 1%
113. Bobronix 990 6 1%
114. ILA eSolution 2577 6 0%
115. Appforest 1 5 500%
116. lovebyte.codes 20 5 25%
117. CORA 35 5 14%
118. Simitech Ltd. 44 5 11%
119. Catch Software 65 5 8%
120. pascal CO.,LTD 94 5 5%