Confluence Vendors Paid Addon Installations Trends in 2026-08

# logo vendor installations at the beginning increase percentage increase
1. Apps+ 9862 983 10%
2. Appfire 61.4K 240 0%
3. Aptify Tech 117 154 132%
4. Stiltsoft Europe OÜ 19.9K 129 1%
5. The Adaptavist Group 4828 79 2%
6. Elevatic 12.3K 71 1%
7. resolution Reichert Network Solutions GmbH 2315 70 3%
8. Lively Apps 4435 62 1%
9. Tech Labs 1527 61 4%
10. EPS Software Engineering AG 3661 57 2%
11. miniOrange 1327 54 4%
12. Sweet Bananas 1447 51 4%
13. TNG Technology Consulting GmbH 3974 51 1%
14. weweave 3181 48 2%
15. viadee Unternehmensberatung AG 1221 43 4%
16. Kantega SSO 662 38 6%
17. Decadis AG 868 35 4%
18. The Plugin People 1157 35 3%
19. Simplify 156 33 21%
20. K15t 23.5K 33 0%
21. RadBee Ltd 540 32 6%
22. Refined 7203 31 0%
23. Addteq Inc 1341 30 2%
24. Seibert 3155 30 1%
25. 9ByNight 84 25 30%
26. Cenote Labs, Inc. 764 25 3%
27. Soteri 256 20 8%
28. Kupper Software 427 20 5%
29. Midori Global Consulting Kft. 1168 20 2%
30. TechTime Initiative Group Limited 933 19 2%
31. EDAG Production Solutions GmbH & Co. KG 150 18 12%
32. Achlys Solutions 165 18 11%
33. Purde Software 2531 18 1%
34. Narva Software Labs 2962 18 1%
35. BOC Group 215 17 8%
36. EliteSoft 2445 16 1%
37. UpSmith 106 15 14%
38. ILA eSolution 467 15 3%
39. kencha Software 109 14 13%
40. Add-On Experts Center 115 14 12%
41. Aety admin apps 316 14 4%
42. it.Lab 186 13 7%
43. Seibert - Junovi 910 13 1%
44. W Knowledge 92 12 13%
45. Actonic Labs 151 12 8%
46. Actonic Products GmbH 476 12 3%
47. VECTORS 2480 12 0%
48. Bytera 17 11 65%
49. Litew8 GmbH 107 11 10%
50. Köstebek Teknoloji 498 11 2%
51. KontextWork 819 11 1%
52. Rewind 1006 11 1%
53. savignano software solutions 32 10 31%
54. Enhancera, LLC 79 10 13%
55. Methoda 288 10 3%
56. KC Integrations 1128 10 1%
57. Opus Guard 64 9 14%
58. EverIT by catworkx 37 8 22%
59. Dragonboat 120 8 7%
60. Celeste Creative Solutions 173 8 5%
61. OSCi (Open Source Consulting) 253 8 3%
62. O'Hara Group 2104 8 0%
63. syracom AG 67 7 10%
64. Revyz 269 7 3%
65. Akeles Consulting 345 7 2%
66. Vertuna LLC 2068 7 0%
67. Candylio Software Pte. Ltd. 47 6 13%
68. Produle 107 6 6%
69. Softlist Sp. z o.o. 201 6 3%
70. 2improveIT 15 5 33%
71. AppLiger 51 5 10%
72. Deviniti 82 5 6%
73. DC Factory 280 5 2%
74. BeastieHut 341 5 1%
75. Shinetech Software 1667 5 0%
76. Numeric Oasis 14 4 29%
77. MiddleCore 24 4 17%
78. Silver Tek 34 4 12%
79. votazz 134 4 3%
80. StonikByte 289 4 1%
81. Jaanga 4 3 75%
82. Black Rabbit LLC 17 3 18%
83. CloudScript.io 65 3 5%
84. excentia 150 3 2%
85. DigiXperience 209 3 1%
86. MOEWE 212 3 1%
87. Amoeboids Technologies Pvt Ltd 228 3 1%
88. Bilith (Office 365 apps) 998 3 0%
89. Business Critical Apps (Sole Trader) 1 2 200%
90. IT Bridgers 2 2 100%
91. Forio 4 2 50%
92. LuxPlugins 5 2 40%
93. Isos Technology. 5 2 40%
94. MOY Apps 6 2 33%
95. HiQ GmbH 6 2 33%
96. Sendel 8 2 25%
97. Forge5 29 2 7%
98. Deview Studios 37 2 5%
99. Purple Rhapsody Tech 44 2 5%
100. Roman Kobal 47 2 4%
101. MustHave Technology 104 2 2%
102. MYBytes 177 2 1%
103. Hivestone 268 2 1%
104. Phase Locked Software 289 2 1%
105. Catapult Labs, LLC 354 2 1%
106. BuzzClan 1 1 100%
107. vectored 1 1 100%
108. AGILE ANTS GmbH 1 1 100%
109. Brendan Moore 1 1 100%
110. J-Tricks 1 1 100%
111. Metrica Labs 2 1 50%
112. DahalCorp Pty Ltd 2 1 50%
113. BranchCreation S.L.U. 2 1 50%
114. Polar Shift - part of Avoset Oy 2 1 50%
115. Janek Behrens 3 1 33%
116. Prometheus 3 1 33%
117. Lumito lab Sp. z o.o. 4 1 25%
118. Scitotec GmbH 5 1 20%
119. DarkSkyPlatform 6 1 17%
120. Imai Technologies 6 1 17%