Confluence Vendors Paid Addon Installations Trends in 2024-03

# logo vendor installations at the beginning increase percentage increase
1. Seibert Media - draw.io 69.1K 461 1%
2. ikuTeam (Office 365 & Gsuite Apps) 6946 345 5%
3. Seibert Media - appanvil 8106 210 3%
4. Apps+ 11.0K 156 1%
5. Lucid 31.3K 152 0%
6. Narva Software 6036 144 2%
7. K15t 23.0K 115 0%
8. Warsaw Dynamics 3479 104 3%
9. StreamlineSoft 2027 78 4%
10. AppFox 2387 78 3%
11. Ricksoft, Inc. 4524 74 2%
12. Stratus Add-ons 7752 73 1%
13. Gliffy 22.5K 56 0%
14. Presago 2640 52 2%
15. Bloompeak 988 44 4%
16. Kolekti (part of The Adaptavist Group) 8405 39 0%
17. Ricksoft Co., Ltd. (Japan) 14 38 271%
18. weweave UG (limited liability) 1734 38 2%
19. MoroSystems, s.r.o. 1719 34 2%
20. eazyBI 893 29 3%
21. Fulstech 702 27 4%
22. DragonSoft 467 24 5%
23. Rewind 483 24 5%
24. ServiceRocket 322 22 7%
25. Move Work Forward 2724 20 1%
26. eesel 108 19 18%
27. RadBee Ltd 295 19 6%
28. Requirement Yogi 1379 19 1%
29. Caelor 5155 19 0%
30. Nizukshya Labs 70 18 26%
31. Narva Software Labs 1878 18 1%
32. XDevPod 291 17 6%
33. STAGIL / catworkx 951 16 2%
34. KontextWork 1015 16 2%
35. Tempo Software 1575 16 1%
36. viadee Unternehmensberatung AG 880 15 2%
37. MYBytes 32 14 44%
38. Mibex Software GmbH 2184 14 1%
39. EDAG Production Solutions GmbH & Co. KG 127 13 10%
40. QC Analytics PC 550 13 2%
41. yWorks GmbH 984 13 1%
42. Midori Global Consulting Kft. 1364 13 1%
43. B1NARY 113 12 11%
44. StonikByte 188 12 6%
45. Grovr 288 12 4%
46. Actonic Products GmbH 581 12 2%
47. Kolibri Digital Ltd 702 12 2%
48. MID GmbH 15 11 73%
49. Brikit 625 11 2%
50. Revyz 19 9 47%
51. Polaris Office 414 9 2%
52. SoftComply 772 9 1%
53. Creativas 3221 9 0%
54. Philip Lindner 6 8 133%
55. Nutshell 14 8 57%
56. Atly Apps 337 8 2%
57. Digital Rose 525 8 2%
58. AD Apps 528 8 2%
59. XALT Business Consulting GmbH 76 7 9%
60. Soteri 117 7 6%
61. Precog Software 124 7 6%
62. Akeles Consulting 286 7 2%
63. Alpha Serve 315 7 2%
64. Easy Apps 365 7 2%
65. Chinese Technical Support 397 7 2%
66. EPS Software Engineering AG 4080 7 0%
67. MicroGenesis Techsoft Pvt Ltd 24 6 25%
68. InsightViz 28 6 21%
69. hktx.cn (汇科天下) 44 6 14%
70. RenWare, Inc. 72 6 8%
71. SoftCrts 152 6 4%
72. Firnity 156 6 4%
73. Avanti 172 6 3%
74. view26 GmbH 555 6 1%
75. Code Smiths 28 5 18%
76. Troopr.ai - Slack apps for Jira and Confluence 35 5 14%
77. Accxia 65 5 8%
78. Softlist Sp. z o.o. 181 5 3%
79. Rixter AB 201 5 2%
80. Avisi Apps bv 1622 5 0%
81. mgm technology partners 8 4 50%
82. Shengchen Ding 15 4 27%
83. Benryan Software Inc. 30 4 13%
84. Sykora IT s.r.o. 32 4 12%
85. Joao Santiago 39 4 10%
86. Bitperium GmbH 41 4 10%
87. Get Report 50 4 8%
88. Axdania 50 4 8%
89. NVSD 59 4 7%
90. micro-ps 87 4 5%
91. Methoda 183 4 2%
92. Polymetis Apps 213 4 2%
93. DigiXperience 324 4 1%
94. David Simpson Apps 676 4 1%
95. Simplify 1 3 300%
96. TinySoft 10 3 30%
97. f3publishing GmbH 13 3 23%
98. SynthScript 14 3 21%
99. Orange Infusion 21 3 14%
100. APTIS GmbH 23 3 13%
101. IT Solutions Tomasz Kaczynski 24 3 12%
102. Muroc 47 3 6%
103. ByteSource Technology Consulting GmbH 130 3 2%
104. App Labs 132 3 2%
105. SequenceDiagram.org 158 3 2%
106. Modus Create Labs 215 3 1%
107. Actonic Labs 219 3 1%
108. Maximilian Porzelt 292 3 1%
109. Dirty Agile 324 3 1%
110. GLiNTECH - a Valiantys company 409 3 1%
111. Pendulum Tech 1 2 200%
112. E-workplace 2 2 100%
113. Catch Software 3 2 67%
114. Vizly Labs 5 2 40%
115. Virtru 6 2 33%
116. MAWESO 7 2 29%
117. Bodoworks 9 2 22%
118. i4ware Software 16 2 12%
119. Course Kit Pty Ltd 24 2 8%
120. 2improveIT 25 2 8%