Confluence Vendors Paid Addon Installations Trends in 2024-02

# logo vendor installations at the beginning increase percentage increase
1. Seibert Media - draw.io 68.4K 680 1%
2. Seibert Media - appanvil 7740 366 5%
3. Appfire 75.6K 208 0%
4. K15t 22.9K 189 1%
5. Narva Software 5866 170 3%
6. Warsaw Dynamics 3341 138 4%
7. Apps+ 10.9K 138 1%
8. Gliffy 22.4K 96 0%
9. Creativas 3129 92 3%
10. Presago 2550 90 4%
11. ikuTeam (Office 365 & Gsuite Apps) 6859 87 1%
12. Ricksoft, Inc. 4445 79 2%
13. Stratus Add-ons 7674 78 1%
14. DevSamurai 2786 74 3%
15. Easy Apps 302 63 21%
16. viadee Unternehmensberatung AG 822 58 7%
17. Toshihiro Sato 4987 58 1%
18. Adaptavist 5215 54 1%
19. AppFox 2335 52 2%
20. Caelor 5553 50 1%
21. Requirement Yogi 1333 46 3%
22. Elements 2614 45 2%
23. XDevPod 247 44 18%
24. Purde Software 3219 44 1%
25. EPS Software Engineering AG 4037 43 1%
26. Digital Rose 486 39 8%
27. STAGIL / catworkx 914 37 4%
28. Seibert Media 4396 33 1%
29. Refined 12.0K 32 0%
30. Rewind 453 30 7%
31. Shinetech Software 1706 29 2%
32. Kolekti (part of The Adaptavist Group) 8376 29 0%
33. weweave UG (limited liability) 1706 28 2%
34. Lively Apps 6259 27 0%
35. VECTORS 2967 26 1%
36. RadBee Ltd 272 23 8%
37. Midori Global Consulting Kft. 1343 21 2%
38. Actonic Products GmbH 562 19 3%
39. SoftComply 753 19 3%
40. yWorks GmbH 965 19 2%
41. ILA eSolution 656 18 3%
42. Pro Backup 108 17 16%
43. Produle 134 17 13%
44. Chinese Technical Support 380 17 4%
45. Polaris Office 397 17 4%
46. QC Analytics PC 533 17 3%
47. Tempo Software 1558 17 1%
48. CollabSoft 1803 17 1%
49. it.Lab 239 16 7%
50. Bloompeak 973 15 2%
51. Mibex Software GmbH 2169 15 1%
52. Polymetis Apps 199 14 7%
53. PageBrain.ai 221 14 6%
54. eazyBI 879 14 2%
55. Addteq Inc 1709 14 1%
56. BOC Group 140 13 9%
57. Phase Locked Software 262 13 5%
58. AD Apps 515 13 3%
59. Smateso GmbH 548 13 2%
60. Meetical Software Ltd. 637 13 2%
61. Lucid 31.3K 13 0%
62. Tech Labs 1203 12 1%
63. Seibert Media - Junovi 1235 12 1%
64. Revyz 8 11 138%
65. Atly Apps 326 11 3%
66. Fulstech 691 11 2%
67. Softlist Sp. z o.o. 172 9 5%
68. Everit Kft. 23 8 35%
69. MYBytes 24 8 33%
70. Wombats Corp 55 8 15%
71. Nizukshya Labs 62 8 13%
72. Enhancera, LLC 150 8 5%
73. Avanti 164 8 5%
74. Accxia 58 7 12%
75. Mojito 139 7 5%
76. BrizoIT 247 7 3%
77. ServiceRocket 258 7 3%
78. Maximilian Porzelt 285 7 2%
79. MoroSystems, s.r.o. 1712 7 0%
80. AppMap 1 6 600%
81. Jonathan Martin 10 6 60%
82. MicroGenesis Techsoft Pvt Ltd 18 6 33%
83. Bitperium GmbH 35 6 17%
84. TechTime Initiative Group Limited 1244 6 0%
85. Sykora IT s.r.o. 27 5 19%
86. IntraFind Software AG 43 5 12%
87. Absolute Technology Solutions 63 5 8%
88. Oliver Rolle 83 5 6%
89. Precog Software 119 5 4%
90. SequenceDiagram.org 153 5 3%
91. CraftCoders 230 5 2%
92. David Simpson Apps 671 5 1%
93. Kolibri Digital Ltd 697 5 1%
94. codefortynine 2269 5 0%
95. Move Work Forward with Microsoft Teams, Azure DevOps, GitHub, GitLab, Slack, Jenkins 2719 5 0%
96. TinySoft 6 4 67%
97. Shengchen Ding 11 4 36%
98. Code Smiths 24 4 17%
99. Gluebin Softs 25 4 16%
100. pluginDevs 29 4 14%
101. RenWare, Inc. 68 4 6%
102. Soteri 113 4 4%
103. Akeles Consulting 282 4 1%
104. view26 GmbH 551 4 1%
105. Pristine Bytes 986 4 0%
106. Integrated Global Solutions Limited 1 3 300%
107. Nutshell 11 3 27%
108. Testpoint 18 3 17%
109. Course Kit Pty Ltd 21 3 14%
110. Hugemassive 27 3 11%
111. DECOY IT s.r.o. 32 3 9%
112. Axdania 47 3 6%
113. Anton Popov 47 3 6%
114. Technology Studio 53 3 6%
115. Add-On Experts Center 61 3 5%
116. EDAG Production Solutions GmbH & Co. KG 124 3 2%
117. EEA, part of BiQ Group 132 3 2%
118. Deviniti 164 3 2%
119. excentia 203 3 1%
120. SmartBear 209 3 1%