Confluence Vendors Paid Addon Installations Trends in 2026-01

# logo vendor installations at the beginning increase percentage increase
1. Appfire 63.8K 1509 2%
2. K15t 23.9K 593 2%
3. Stiltsoft Europe OÜ 20.4K 565 3%
4. Stratus Add-ons Ltd 10.5K 296 3%
5. Communardo Products GmbH 12.8K 237 2%
6. Modus Create 9606 221 2%
7. Adaptavist 4941 207 4%
8. Kolekti (part of The Adaptavist Group) 8286 192 2%
9. Refined 7483 145 2%
10. Narva Software 9343 112 1%
11. TNG Technology Consulting GmbH 4418 96 2%
12. Midori Global Consulting Kft. 1223 83 7%
13. Purde Software 2674 83 3%
14. Lively Apps 4669 82 2%
15. Sweet Bananas 1704 80 5%
16. weweave 2470 80 3%
17. EPS Software Engineering AG 3889 71 2%
18. The Plugin People 1283 66 5%
19. O'Hara Group 2226 63 3%
20. miniOrange 1439 61 4%
21. VECTORS 2641 54 2%
22. Capable 825 50 6%
23. Creativas 3566 50 1%
24. viadee Unternehmensberatung AG 1227 49 4%
25. Decadis AG 1020 45 4%
26. KC Integrations 1240 45 4%
27. resolution Reichert Network Solutions GmbH 4370 44 1%
28. KaiserSoft 1157 43 4%
29. Vertuna LLC 2177 42 2%
30. Soteri 140 41 29%
31. Aety admin apps 373 41 11%
32. TechTime Initiative Group Limited 1037 40 4%
33. Shinetech Software 1693 39 2%
34. Applifare Technologies 19 38 200%
35. Yamuno Software 877 36 4%
36. Requirement Yogi 1722 34 2%
37. it.Lab 207 33 16%
38. Toshihiro Sato 4827 33 1%
39. Sngular 562 32 6%
40. ILA eSolution 369 30 8%
41. AppFox 2533 30 1%
42. Balsamiq 3632 29 1%
43. Actonic Products GmbH 514 26 5%
44. Kantega SSO 716 24 3%
45. Easy Apps 674 23 3%
46. Akeles Consulting 346 20 6%
47. Rewind 922 19 2%
48. Seibert - Junovi 986 18 2%
49. EDAG Production Solutions GmbH & Co. KG 157 17 11%
50. Revyz 213 17 8%
51. Fulstech 723 17 2%
52. Köstebek Teknoloji 544 16 3%
53. Digital Rose 736 16 2%
54. Tempo Software 1588 16 1%
55. EliteSoft 2673 16 1%
56. Seibert 3548 16 0%
57. Hivestone 310 15 5%
58. Ros Entertainment 416 15 4%
59. CraftCoders eGbR 435 15 3%
60. STAGIL by catworkx 893 15 2%
61. Catapult Labs, LLC 380 14 4%
62. Cenote Labs, Inc. 889 14 2%
63. Bilith (Office 365 apps) 1061 14 1%
64. Avisi Apps bv 1918 13 1%
65. excentia 151 12 8%
66. syracom AG 103 11 11%
67. Enhancera, LLC 111 11 10%
68. EB Cloud Engineering 472 11 2%
69. SoftComply 776 11 1%
70. eazyBI 885 11 1%
71. MESILAT LIMITED 67 9 13%
72. KontextWork 873 9 1%
73. Silver Tek 13 8 62%
74. Wombats Corp 117 8 7%
75. GLiNTECH - a Valiantys company 316 8 3%
76. savignano software solutions 35 7 20%
77. EverIT by catworkx 35 7 20%
78. IT-Beratung Dirk Brutscher 43 7 16%
79. Bunney Apps 49 7 14%
80. Big Fig Tree 61 7 11%
81. Dragonboat 95 7 7%
82. kencha Software 109 7 6%
83. Produle 116 7 6%
84. Actonic Labs 172 7 4%
85. BOC Group 201 7 3%
86. Phase Locked Software 289 7 2%
87. DC Factory 314 7 2%
88. BeastieHut 372 7 2%
89. addcraft GmbH 377 7 2%
90. Wavether Inc. 24 6 25%
91. Canary Apps 46 6 13%
92. Brikit 355 6 2%
93. Tech Labs 1376 6 0%
94. Released Software 3 5 167%
95. Come2Solution 8 5 62%
96. Acceleration Engineering 14 5 36%
97. Litew8 GmbH 94 5 5%
98. Rumpelcoders 123 5 4%
99. Atly Apps 404 5 1%
100. HiQ GmbH 9 4 44%
101. Black Rabbit LLC 24 4 17%
102. hktx.cn (汇科天下) 32 4 12%
103. Igor Kosarev 41 4 10%
104. Acemood 121 4 3%
105. ricebean.net 179 4 2%
106. Grovr 317 4 1%
107. QC Analytics LP 633 4 1%
108. META-INF KFT 1759 4 0%
109. Elements - Atlassian ITSM Partner of the Year 2025 2362 4 0%
110. f3publishing GmbH 13 3 23%
111. codalyx 35 3 9%
112. Teamlead 72 3 4%
113. Izymes Pty Ltd 85 3 4%
114. MustHave Technology 136 3 2%
115. evolu software GmbH 185 3 2%
116. Bordant Technologies 220 3 1%
117. DigiXperience 243 3 1%
118. OSCi (Open Source Consulting) 253 3 1%
119. Polaris Office 263 3 1%
120. yWorks GmbH 843 3 0%