Confluence Vendors Paid Addon Users Trends in 2025-02

# logo vendor users at the beginning increase percentage increase
1. Enhancera, LLC 222K 210K 94%
2. Rumpelcoders 167K 81.1K 49%
3. ILA eSolution 1.80M 72.7K 4%
4. XALT Business Consulting GmbH 217K 70.8K 33%
5. TechTime Initiative Group Limited 1.39M 64.4K 5%
6. AppFox 796K 53.4K 7%
7. Aha! Labs Inc 867K 48.1K 6%
8. O'Hara Group 2.80M 47.3K 2%
9. Seibert - Junovi 596K 36.2K 6%
10. Ros Entertainment 265K 35.1K 13%
11. Bilith Labs 259K 24.6K 10%
12. kencha Software 610K 24.5K 4%
13. yWorks GmbH 127K 22.7K 18%
14. Warsaw Dynamics 701K 22.3K 3%
15. Revyz 41.0K 21.7K 53%
16. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 1.08M 16.7K 2%
17. Prepend 1895 15.5K 819%
18. DevSamurai 183K 12.4K 7%
19. Nizukshya Labs 26.9K 11.5K 43%
20. Narva Software 1.10M 9787 1%
21. Actonic Labs 195K 7915 4%
22. Easy Apps 48.6K 7866 16%
23. Apps+ 594K 7752 1%
24. Deview Studios 233 6918
25. Fulstech 139K 6735 5%
26. smartics 401K 6622 2%
27. Tempo Software 748K 5514 1%
28. Move Work Forward 914K 5035 1%
29. Isos Technology. 11.5K 4712 41%
30. Zagdozar 5339 4627 87%
31. yasoon - Microsoft 365 for Jira 256K 4576 2%
32. Broken Build Labs 25.3K 4084 16%
33. Digital Rose 39.3K 3990 10%
34. MID GmbH 11.6K 3298 28%
35. Chinese Technical Support 314K 3210 1%
36. Narva Software Labs 253K 3021 1%
37. Ricksoft Co., Ltd. (Japan) 36.5K 3019 8%
38. Deviniti 309K 3017 1%
39. Labs 25.4K 2952 12%
40. Rewind 64.6K 2766 4%
41. Dutch Beginners 241K 2570 1%
42. Candylio Software Pte. Ltd. 12.9K 2462 19%
43. Catch Software 17.0K 2324 14%
44. RadBee Ltd 77.3K 2187 3%
45. SmartDraw Software LLC 81.9K 2164 3%
46. BOC Group 163K 2156 1%
47. Hagen Management 31.8K 2100 7%
48. Presago 136K 1922 1%
49. Tech Labs 68.3K 1874 3%
50. GetConnected 111K 1865 2%
51. J Soft 34.6K 1785 5%
52. XDevPod 50.1K 1675 3%
53. Stradefi SA 118 1654
54. SmartBear 37.7K 1621 4%
55. Test Perspective, Inc. 12.3K 1598 13%
56. StonikByte 38.1K 1583 4%
57. CraftCoders 50.5K 1453 3%
58. Wikistrat Inc. 23.6K 1427 6%
59. SoftComply 40.5K 1351 3%
60. codalyx 8286 1325 16%
61. codefortynine 509K 1312 0%
62. savignano software solutions 105K 1300 1%
63. eesel 14.1K 1228 9%
64. Kolibri Digital Ltd 90.2K 1161 1%
65. Top Shelf Solutions 10.5K 1138 11%
66. Get Report 1541 1095 71%
67. Polymetis Apps 52.8K 1081 2%
68. Absolute Technology Solutions 16.2K 1080 7%
69. eXtensi 56.8K 1015 2%
70. Bordant Technologies 43.0K 1001 2%
71. Vico 51.6K 952 2%
72. Kenputer 41.1K 881 2%
73. Capable 3121 852 27%
74. Firnity 19.4K 811 4%
75. PageBrain.ai 28.5K 810 3%
76. InsightViz 4300 777 18%
77. Litew8 GmbH 1010 754 75%
78. B1NARY 29.8K 747 3%
79. Jaanga 20.4K 657 3%
80. Troopr.ai - Slack apps for Jira and Confluence 6944 566 8%
81. Code Smiths 648 538 83%
82. mgm technology partners 13.0K 529 4%
83. f3publishing GmbH 3335 484 15%
84. Swiftix Software Ltd 183K 476 0%
85. ServiceRocket 18.2K 447 2%
86. Keem 2678 440 16%
87. MYBytes 5552 408 7%
88. P&D VISION 48.5K 392 1%
89. Vertical Macro 435 377 87%
90. Avanti 14.0K 372 3%
91. Documentation Toolkit 6532 347 5%
92. NoSpareTime AB 15.5K 347 2%
93. Wavether Inc. 810 336 41%
94. Bloompeak 323K 328 0%
95. micro-ps 16.4K 295 2%
96. ChatBees 174 289 166%
97. ObjectQ 268 259 97%
98. QC Analytics PC 57.3K 253 0%
99. Produle 4183 247 6%
100. TinySoft 369 234 63%
101. Chief Technology Solutions 7098 234 3%
102. Sykora IT s.r.o. 518 232 45%
103. Twinit 391 228 58%
104. WISOFT 43.8K 214 0%
105. Shengchen Ding 1633 211 13%
106. Lumo Łukasz Modzelewski 70 178 254%
107. BDQ 94 175 186%
108. Atlas Inc. 21.4K 174 1%
109. weweave 199K 169 0%
110. DECOY IT s.r.o. 1183 158 13%
111. Toros 7368 158 2%
112. Wisary, Inc. 848 148 17%
113. CloudScript.io 9194 145 2%
114. Atlas Cloudlet 3537 141 4%
115. Anton Popov 14.2K 110 1%
116. Talive 751 107 14%
117. Togetha Software 100 105 105%
118. Path of Trees 520 101 19%
119. MicroGenesis Techsoft Pvt Ltd 3644 101 3%
120. Polaris Office 46.9K 94 0%