Confluence Vendors Paid Addon Users Trends in 2024-07

# logo vendor users at the beginning increase percentage increase
1. miniOrange 2.17M 127K 6%
2. Zagdozar 14.9K 95.2K 638%
3. Rumpelcoders 302K 94.4K 31%
4. Wikistrat Inc. 30.8K 93.6K 304%
5. Infosysta Apps 5483 91.0K
6. Cenote 2.88M 86.3K 3%
7. Sinequa 12.7K 78.3K 615%
8. Seibert Media 2.71M 75.0K 3%
9. Aety admin apps 905K 70.2K 8%
10. eazyBI 483K 36.6K 8%
11. Köstebek Teknoloji 925K 33.9K 4%
12. Stratus Add-ons 2.42M 33.0K 1%
13. MustHave Technology 226K 30.6K 14%
14. ikuTeam (Office 365 & Gsuite Apps) 1.03M 29.9K 3%
15. codeclou GmbH 162K 24.6K 15%
16. Narva Software 972K 24.5K 3%
17. Elements 1.10M 19.2K 2%
18. Seibert Media - appanvil 2.20M 18.7K 1%
19. it.Lab 962K 17.0K 2%
20. Meetical Software Ltd. 41.5K 15.8K 38%
21. GetConnected 275K 14.7K 5%
22. Softlist Sp. z o.o. 60.2K 14.2K 24%
23. Warsaw Dynamics 548K 12.0K 2%
24. Raytion 42.8K 11.3K 26%
25. Bloompeak 318K 11.0K 3%
26. Bilith (Google Workspace apps) 1.16M 10.7K 1%
27. XDevPod 10.8K 10.7K 99%
28. KontextWork 444K 10.6K 2%
29. Tempo Software 672K 10.2K 2%
30. MoroSystems, s.r.o. 442K 10.1K 2%
31. David Simpson Apps 97.5K 9682 10%
32. addcraft GmbH 194K 9400 5%
33. CollabSoft 311K 9216 3%
34. Ricksoft, Inc. 501K 8825 2%
35. Smateso GmbH 388K 8663 2%
36. Bunney Apps 126K 7859 6%
37. Trivadis Germany GmbH 9949 7820 79%
38. hktx.cn (汇科天下) 36.2K 7005 19%
39. Jaanga 13.9K 6543 47%
40. Lucid 7.39M 6217 0%
41. SmartDraw Software LLC 80.1K 6078 8%
42. ByteSource Technology Consulting GmbH 64.4K 5392 8%
43. frevvo 2271 4825 212%
44. Swiftix Software Ltd 355K 4424 1%
45. Maximilian Porzelt 187K 3577 2%
46. CLEITO 2409 3209 133%
47. Polaris Office 38.2K 3208 8%
48. IntraFind Software AG 37.9K 3197 8%
49. Polymetis Apps 45.2K 3139 7%
50. Anton Popov 19.4K 3009 16%
51. viadee Unternehmensberatung AG 704K 2944 0%
52. Apps+ 538K 2809 1%
53. Nizukshya Labs 12.6K 2739 22%
54. TeamOps FACTORY (Solumiss Group) 172K 2708 2%
55. MID GmbH 5093 2706 53%
56. IT Solutions Tomasz Kaczynski 13.9K 2605 19%
57. BrizoIT 15.6K 2454 16%
58. SequenceDiagram.org 8817 2447 28%
59. Revyz 6345 2381 38%
60. Phase Locked Software 27.6K 2272 8%
61. excentia 257K 2043 1%
62. avono AG 146K 1727 1%
63. Troopr.ai - Slack apps for Jira and Confluence 3844 1622 42%
64. Rewind 47.3K 1595 3%
65. Absolute Technology Solutions 15.1K 1589 11%
66. Converton 61.0K 1509 2%
67. eesel 11.2K 1507 14%
68. Accxia 14.0K 1478 11%
69. Rixter AB 27.9K 1410 5%
70. Teamlead 43.1K 1256 3%
71. Addteq Inc 678K 1216 0%
72. catworkx GmbH 33.7K 1147 3%
73. MOEWE 532K 1118 0%
74. BugsIO Solutions 4620 1091 24%
75. pluginDevs 1630 1062 65%
76. W Knowledge 103K 1036 1%
77. SoftComply 68.9K 877 1%
78. Broken Build Labs 23.7K 788 3%
79. Vico 47.4K 766 2%
80. Scandio GmbH 486K 733 0%
81. AGILE ANTS GmbH 1235 673 54%
82. APTIS GmbH 207K 665 0%
83. savignano software solutions 107K 634 1%
84. Alan Gibson 54.9K 593 1%
85. Test Perspective 3896 559 14%
86. Colibri Diagrams 623 535 86%
87. PageBrain.ai 26.8K 506 2%
88. Benryan Software Inc. 38.2K 421 1%
89. RadBee Ltd 69.4K 420 1%
90. Code Smiths 349 413 118%
91. Precision Plugins 63.6K 409 1%
92. Bilith (Asana apps) 132K 386 0%
93. Avanti 12.5K 383 3%
94. Hagen Management 80.7K 351 0%
95. Rublon sp. z o.o. 721 338 47%
96. ProProces ApS 2066 331 16%
97. Digital Rose 32.8K 320 1%
98. AD Apps 60.6K 313 1%
99. Dirty Agile 41.4K 310 1%
100. t2consult 4979 302 6%
101. Amoeboids Technologies Pvt Ltd 22.2K 289 1%
102. codalyx 15.4K 286 2%
103. CraftCoders 51.4K 286 1%
104. Easy Apps 35.4K 270 1%
105. Pristine Bytes 34.5K 259 1%
106. EPOS CAT GmbH 4984 225 5%
107. Collaboration Services 39.9K 225 1%
108. Vertical Macro 44 224 509%
109. RenWare, Inc. 17.3K 206 1%
110. White Software 2328 192 8%
111. f3publishing GmbH 1870 185 10%
112. Modus Create Labs 7333 175 2%
113. Bodoworks 3318 173 5%
114. Muroc 709 165 23%
115. Black Rabbit LLC 75.8K 152 0%
116. Toros 5882 150 3%
117. TechLead 119 142 119%
118. Simplify 111 137 123%
119. QC Analytics PC 60.4K 121 0%
120. CloudScript.io 10.6K 117 1%