Confluence Vendors Paid Addon Users Trends in 2025-01

# logo vendor users at the beginning increase percentage increase
1. Lucid 7.01M 96.7K 1%
2. META-INF KFT 791K 94.8K 12%
3. Creativas 1.83M 81.2K 4%
4. Kupper Software 1.57M 63.0K 4%
5. Ricksoft, Inc. 513K 50.6K 10%
6. evolu software GmbH 866K 43.6K 5%
7. Narva Software 930K 41.6K 4%
8. Kantega SSO 1.43M 38.5K 3%
9. EDAG Production Solutions GmbH & Co. KG 449K 33.6K 7%
10. IntraFind Software AG 57.0K 33.0K 58%
11. Stratus Add-ons 2.48M 26.9K 1%
12. ProductPlan 125K 22.2K 18%
13. SNGULAR 251K 19.6K 8%
14. Softlist Sp. z o.o. 72.0K 18.3K 25%
15. BOC Group 146K 17.0K 12%
16. Purde Software 4.09M 15.2K 0%
17. Caelor 915K 14.7K 2%
18. EverIT by catworkx 12.6K 13.6K 108%
19. Smateso GmbH 305K 12.0K 4%
20. Equion Consulting Limited 29.6K 11.4K 38%
21. codefortynine 498K 10.6K 2%
22. Scandio GmbH 464K 9669 2%
23. view26 GmbH 130K 8500 7%
24. pluginDevs 10.2K 7696 75%
25. Transition Technologies PSC 48.3K 6119 13%
26. Actonic Products GmbH 822K 5833 1%
27. addcraft GmbH 198K 5827 3%
28. it.Lab 672K 5231 1%
29. Wombats Corp 24.1K 5060 21%
30. BeastieHut 91.8K 5009 5%
31. MESILAT LIMITED 25.8K 4934 19%
32. Methoda 151K 4881 3%
33. GLiNTECH - a Valiantys company 254K 4628 2%
34. Add-On Experts Center 3479 4350 125%
35. Tech Labs 64.3K 4032 6%
36. Flexible Studio - Open Source Consulting 78.1K 3841 5%
37. Grovr 32.4K 3833 12%
38. EEA, part of BiQ Group 28.4K 3152 11%
39. Nizukshya Labs 23.8K 3073 13%
40. Apps+ 591K 2746 0%
41. IT Solutions Tomasz Kaczynski 3193 2675 84%
42. Capable 1094 2027 185%
43. Converton 47.1K 1972 4%
44. Kenputer 39.2K 1954 5%
45. Creately 12.2K 1775 15%
46. 2improveIT 13.3K 1765 13%
47. SmartDraw Software LLC 80.3K 1634 2%
48. David Simpson Apps 97.7K 1534 2%
49. Polymetis Apps 51.3K 1485 3%
50. Infosysta Apps 2208 1481 67%
51. Bilith (Office 365 apps) 422K 1474 0%
52. CLEITO 1493 1467 98%
53. Bitperium GmbH 30.4K 1460 5%
54. Alpha Serve (a Tempo Software company) 73.2K 1454 2%
55. Easy Apps 47.3K 1354 3%
56. TechLead 227 1351 595%
57. PGA 7861 1314 17%
58. W Knowledge 103K 1284 1%
59. Hagen Management 30.5K 1281 4%
60. Ricksoft Co., Ltd. (Japan) 35.3K 1221 3%
61. Bilith (Asana apps) 134K 1165 1%
62. Raytion 69.6K 1130 2%
63. NoSpareTime AB 14.5K 1062 7%
64. Scitotec GmbH 77 1054
65. Swiftix Software Ltd 182K 1041 1%
66. AGILE ANTS GmbH 722 1008 140%
67. Philip Lindner 1601 1004 63%
68. Philipp Eckelmann 9387 1004 11%
69. f3publishing GmbH 2464 871 35%
70. Vico 50.7K 859 2%
71. eesel 13.2K 850 6%
72. Hugemassive 1571 803 51%
73. Kolibri Digital Ltd 89.4K 769 1%
74. SoftComply 39.8K 757 2%
75. ProProces ApS 3575 749 21%
76. GL Solutions s.r.o. 3163 746 24%
77. CollabSoft 359K 730 0%
78. savignano software solutions 104K 725 1%
79. Atly Apps 13.3K 723 5%
80. ByteSource Technology Consulting GmbH 48.3K 708 1%
81. Test Perspective, Inc. 11.7K 633 5%
82. Toros 6819 549 8%
83. micro-ps 15.9K 476 3%
84. Gumvillage 20.0K 458 2%
85. Bordant Technologies 42.6K 402 1%
86. XALT Business Consulting GmbH 216K 397 0%
87. Phase Locked Software 29.5K 385 1%
88. ProtoShare / Astound Commerce 63.9K 361 1%
89. QC Analytics PC 56.9K 343 1%
90. CloudScript.io 8866 328 4%
91. APTIS GmbH 203K 318 0%
92. Broken Build Labs 25.1K 223 1%
93. MicroGenesis Techsoft Pvt Ltd 3424 220 6%
94. Oliver Rolle 6840 212 3%
95. Almarise 2925 211 7%
96. Collaboration Services 40.9K 208 1%
97. Seibert - Elliptic Bytes 6924 205 3%
98. Sinequa 23.0K 201 1%
99. Twinit 192 199 104%
100. SodiusWillert 4545 187 4%
101. NVISION DATA 8015 178 2%
102. Rewind 64.4K 175 0%
103. Documentation Toolkit 6365 167 3%
104. Boyter Online Services 2578 153 6%
105. ChatBees 29 145 500%
106. Top Shelf Solutions 10.3K 143 1%
107. DSR Corporation 229 114 50%
108. Absolute Technology Solutions 16.1K 102 1%
109. Atlas Inc. 21.3K 98 0%
110. EPOS CAT GmbH 1420 95 7%
111. Igor Kosarev 649 91 14%
112. BrizoIT 20.7K 91 0%
113. ServiceRocket 37.6K 85 0%
114. Frank Polscheit 6923 79 1%
115. Wavether Inc. 732 78 11%
116. Jaanga 20.3K 76 0%
117. AceMood 797 73 9%
118. Firnity 19.3K 73 0%
119. Troopr.ai - Slack apps for Jira and Confluence 6873 71 1%
120. Simplify 378 68 18%