Jira Vendors Free Addon Installations Trends in 2024-03

# logo vendor installations at the beginning increase percentage increase
1. Figma 39.2K 4164 11%
2. Bloompeak 12.4K 587 5%
3. HeroCoders 40.0K 420 1%
4. AgilePulse 505 246 49%
5. Google Chat App Developer 6209 242 4%
6. Adaptavist 5218 238 5%
7. Sentry 13.7K 141 1%
8. GitLab 36.5K 115 0%
9. GitKraken 2023 95 5%
10. Gebsun 3841 90 2%
11. Miro - online collaborative whiteboard 14.4K 86 1%
12. Appbox.ai 4800 77 2%
13. SmartBear 2579 75 3%
14. Snyk.io 4417 67 2%
15. Agilis LT Labs 493 60 12%
16. Plateer 582 60 10%
17. Zendesk 15.5K 50 0%
18. Shridhar TL 260 44 17%
19. Reclaim.ai 972 44 5%
20. Testmo GmbH 719 43 6%
21. Lucid 9052 42 0%
22. Interesting Projects 575 41 7%
23. Whimsical 295 39 13%
24. theCode4 51 38 75%
25. Appsvio 122 34 28%
26. Appvibe 79 33 42%
27. BrowserStack 270 33 12%
28. Elements 184 32 17%
29. Qase 1799 31 2%
30. AWS 792 30 4%
31. ELFAPP Technologies 1785 30 2%
32. CAKE.com Inc 9976 30 0%
33. Amoeboids Technologies Pvt Ltd 1856 29 2%
34. Programmer Hat 1 27
35. Meetical Software Ltd. 420 27 6%
36. ILA eSolution 496 26 5%
37. codefortynine 105 24 23%
38. Lansweeper 377 24 6%
39. PagerDuty 4321 24 1%
40. Warsaw Dynamics 21 23 110%
41. JetBrains 403 23 6%
42. Cypress 900 23 3%
43. GTOLA 411 22 5%
44. LaunchDarkly 1466 22 2%
45. Apps+ 237 21 9%
46. YYBrother 271 21 8%
47. Qameta Software 515 21 4%
48. Swarmia 819 21 3%
49. TouchDown 81 20 25%
50. RVS 210 20 10%
51. SolDevelo 2749 20 1%
52. Microsoft Azure Active Directory 339 19 6%
53. Jellyfish 585 19 3%
54. Realigned Technologies 3294 19 1%
55. TeamForm 3 18 600%
56. Seibert Media 292 18 6%
57. AppsDelivered 139 16 12%
58. Everhour Ltd 695 16 2%
59. Doist Inc. 2717 16 1%
60. Softgrown 57 15 26%
61. Eccam s.r.o. 99 15 15%
62. Grazitti Interactive 121 15 12%
63. BlueTally 5 14 280%
64. Testomatio 180 14 8%
65. Lacework 196 14 7%
66. Spatie 48 13 27%
67. Ketryx 56 13 23%
68. InLabs 235 13 6%
69. Glean Technologies Inc 337 13 4%
70. UiPath 368 13 4%
71. Polymetis Apps 451 13 3%
72. AppSOC, Inc. 17 12 71%
73. Quabu 113 12 11%
74. Vitally 37 11 30%
75. MyAgileCopilot 119 11 9%
76. DevJitsu 259 11 4%
77. RadBee Ltd 99 10 10%
78. Salto Labs 121 10 8%
79. LeanIX 141 10 7%
80. Magic Apps 504 10 2%
81. Float 953 10 1%
82. Athena IT Solutions 4 9 225%
83. MentalHeap 8 9 112%
84. Tability 61 9 15%
85. Featurebase 65 9 14%
86. OnePlan Solutions 82 9 11%
87. Nightfall 122 9 7%
88. Open Text 135 9 7%
89. Mategra GmbH 150 9 6%
90. Transition Technologies PSC 1333 9 1%
91. ConfigCat 129 8 6%
92. Squadcast 143 8 6%
93. Cobalt Labs Inc. HQ 519 8 2%
94. WISOFT 911 8 1%
95. Agilis LT (Simple Reports) 2348 8 0%
96. Project Copilot LLC 39 7 18%
97. Silatus, Inc. 47 7 15%
98. view26 GmbH 72 7 10%
99. Sonatype 94 7 7%
100. ORCA SECURITY LTD 310 7 2%
101. Realm Technologies OY 2 6 300%
102. DevRev 4 6 150%
103. rappicode GmbH 4 6 150%
104. Nubetic 8 6 75%
105. Kualitee-Test-Management-Tool 18 6 33%
106. AtlaBrio 32 6 19%
107. Spriton 50 6 12%
108. Software 57 6 11%
109. Birdview PSA 74 6 8%
110. FlexBoard 172 6 3%
111. Bitstone 229 6 3%
112. EPOS CAT GmbH 284 6 2%
113. Mural 1781 6 0%
114. Desklog Solutions Pvt Ltd 6 5 83%
115. Parkar Digital 8 5 62%
116. Flagsmith 16 5 31%
117. Troopr.ai - Slack apps for Jira and Confluence 19 5 26%
118. Smartesting Solutions & Services 138 5 4%
119. Polly 140 5 4%
120. SmartDraw Software LLC 140 5 4%