Entire Marketplace Vendors Paid Addon Installations Trends in 2025-Q2

# logo vendor installations at the beginning increase percentage increase
1. Stratus Add-ons Ltd 8707 647 7%
2. Narva Software 12.6K 625 5%
3. Seibert - draw.io 83.9K 624 1%
4. Adaptavist 47.0K 572 1%
5. Xblend 37.7K 544 1%
6. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 14.2K 520 4%
7. Warsaw Dynamics 6522 471 7%
8. K15t 27.1K 393 1%
9. SaaSJet 14.4K 346 2%
10. Inuyasi Software 374 206 55%
11. Capable 455 198 44%
12. Planyway for Jira 1330 193 15%
13. Revyz 1293 192 15%
14. StonikByte 5159 192 4%
15. weweave 2548 183 7%
16. Ricksoft Co., Ltd. (Japan) 284 182 64%
17. Pio 1056 168 16%
18. Rewind 1736 151 9%
19. TitanApps 4277 148 3%
20. Xopero Software 338 140 41%
21. Reliex 4196 139 3%
22. Requirement Yogi 2647 134 5%
23. Rixter AB 922 129 14%
24. Broken Build 3038 129 4%
25. Kolekti (part of The Adaptavist Group) 8989 108 1%
26. Simplify 447 106 24%
27. Bloompeak 8047 103 1%
28. Digital Rose 1305 98 8%
29. Bake Technologies Pty Ltd 453 97 21%
30. Bobronix 990 97 10%
31. eazyBI 13.0K 94 1%
32. JetHeads 17 86 506%
33. Seibert - lovebyte.codes 62 79 127%
34. OST Consulting 1607 79 5%
35. Forgappify 285 78 27%
36. Tech Labs 1195 77 6%
37. TypeSwitch 5 74
38. Creativas 3565 73 2%
39. Toshihiro Sato 4991 70 1%
40. Solidini 86 66 77%
41. AppForge.ai 402 64 16%
42. XDevPod 761 63 8%
43. codecentric AG 1839 63 3%
44. codefortynine 23.1K 63 0%
45. EPS Software Engineering AG 4062 62 2%
46. Navarambh Software Pvt. Ltd. 4354 59 1%
47. DevAcrobats 982 58 6%
48. Easy Apps 577 57 10%
49. Yiraphic 150 56 37%
50. The Starware 2738 53 2%
51. eesel 392 52 13%
52. Softlist Sp. z o.o. 862 52 6%
53. viadee Unternehmensberatung AG 1218 52 4%
54. Move Work Forward 9803 52 1%
55. Stiltsoft Europe OÜ 25.4K 52 0%
56. Okapya Software Solutions Inc. 274 51 19%
57. Young Plugins 438 51 12%
58. Ease Solutions Consulting GmbH 2070 50 2%
59. Snapbytes 39 49 126%
60. Atlassway 607 47 8%
61. DSR Corporation 38 46 121%
62. ReqTech 116 46 40%
63. Applifare Technologies 147 46 31%
64. Elements - Atlassian ITSM Partner of the Year 2025 8962 46 1%
65. MYBytes 207 45 22%
66. Gliffy 23.1K 45 0%
67. Grandia Solutions 114 43 38%
68. We Agile You 623 43 7%
69. miniOrange 4707 43 1%
70. RadBee Ltd 475 41 9%
71. 55 Degrees AB 1702 41 2%
72. MOY Apps 33 40 121%
73. BrowserStack 189 40 21%
74. Almarise 1419 40 3%
75. Methoda 465 39 8%
76. Computerra 151 38 25%
77. Released Software 695 38 5%
78. AppFox 3984 38 1%
79. Trundl Inc 142 36 25%
80. Atly Apps 532 36 7%
81. ILA eSolution 1863 36 2%
82. Jaanga 205 34 17%
83. Cyclops Software 288 34 12%
84. Globo Solutions 754 33 4%
85. Brightsoft Apps 266 31 12%
86. DC Factory 720 30 4%
87. Twinit 1266 29 2%
88. Amoeboids Technologies Pvt Ltd 3904 29 1%
89. YY Brother 120 27 22%
90. Litew8 GmbH 808 27 3%
91. Nemetschek Bulgaria 1673 27 2%
92. pascal CO.,LTD 94 24 26%
93. Canary Apps 132 24 18%
94. Flexible Studio - Open Source Consulting 419 23 5%
95. AgileCCPM 5 22 440%
96. Apwide 1011 22 2%
97. Baloise Group 287 21 7%
98. DarkSkyPlatform 47 20 43%
99. MORESIMP 595 20 3%
100. NGPILOT 16 19 119%
101. ELFAPP Technologies 270 19 7%
102. Middleware Software, Inc. 36 18 50%
103. T4S Partners 168 18 11%
104. Fulstech 1458 18 1%
105. Vertuna LLC 2291 18 1%
106. Akeles Consulting 4731 18 0%
107. XBOSoft 39 17 44%
108. Philip Lindner 82 17 21%
109. NVISION DATA 134 17 13%
110. EDAG Production Solutions GmbH & Co. KG 167 17 10%
111. Catapult Labs, LLC 1650 17 1%
112. Alexey Pavlenko 11 16 145%
113. Wisary, Inc. 46 16 35%
114. CSP Tech 47 16 34%
115. Tretta Technologies 4 15 375%
116. Catch Software 65 15 23%
117. BeyondTrust Corp. 82 15 18%
118. Purple Rhapsody Tech 149 15 10%
119. BOC Group 181 15 8%
120. Ros Entertainment 465 15 3%