Entire Marketplace Vendors Paid Addon Installations Trends in 2025-Q2

# logo vendor installations at the beginning increase percentage increase
1. Stratus Add-ons Ltd 8707 647 7%
2. Seibert - draw.io 83.9K 624 1%
3. Adaptavist 47.0K 572 1%
4. Xblend 37.7K 544 1%
5. Narva Software 11.0K 489 4%
6. K15t 27.1K 393 1%
7. SaaSJet 14.4K 346 2%
8. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 14.1K 328 2%
9. Capable 455 198 44%
10. Planyway for Jira 1330 193 15%
11. Revyz 1293 192 15%
12. StonikByte 5159 192 4%
13. weweave 2548 183 7%
14. Ricksoft Co., Ltd. (Japan) 284 182 64%
15. Pio 1056 168 16%
16. Rewind 1736 151 9%
17. TitanApps 4277 148 3%
18. Xopero Software 338 140 41%
19. Reliex 4196 139 3%
20. Requirement Yogi 2647 134 5%
21. Rixter AB 922 129 14%
22. Broken Build 3038 129 4%
23. Kolekti (part of The Adaptavist Group) 8989 108 1%
24. Simplify 447 106 24%
25. Bloompeak 8047 103 1%
26. Digital Rose 1305 98 8%
27. Bake Technologies Pty Ltd 453 97 21%
28. Bobronix 990 97 10%
29. eazyBI 13.0K 94 1%
30. JetHeads 17 86 506%
31. Seibert - lovebyte.codes 62 79 127%
32. OST Consulting 1607 79 5%
33. Tech Labs 1195 77 6%
34. TypeSwitch 5 74
35. Creativas 3565 73 2%
36. Toshihiro Sato 4991 70 1%
37. Solidini 86 66 77%
38. AppForge.ai 402 64 16%
39. XDevPod 761 63 8%
40. codecentric AG 1839 63 3%
41. codefortynine 23.1K 63 0%
42. Navarambh Software Pvt. Ltd. 4354 59 1%
43. DevAcrobats 982 58 6%
44. Easy Apps 577 57 10%
45. Yiraphic 150 56 37%
46. The Starware 2738 53 2%
47. eesel 392 52 13%
48. Softlist Sp. z o.o. 862 52 6%
49. viadee Unternehmensberatung AG 1218 52 4%
50. Move Work Forward 9803 52 1%
51. Stiltsoft Europe OÜ 25.4K 52 0%
52. Ease Solutions Consulting GmbH 2070 50 2%
53. EPS Software Engineering AG 3976 49 1%
54. Atlassway 607 47 8%
55. DSR Corporation 38 46 121%
56. ReqTech 116 46 40%
57. Applifare Technologies 147 46 31%
58. Elements - Atlassian ITSM Partner of the Year 2025 8962 46 1%
59. MYBytes 207 45 22%
60. Gliffy 23.1K 45 0%
61. Grandia Solutions 114 43 38%
62. We Agile You 623 43 7%
63. miniOrange 4707 43 1%
64. RadBee Ltd 475 41 9%
65. 55 Degrees AB 1702 41 2%
66. MOY Apps 33 40 121%
67. BrowserStack 189 40 21%
68. Almarise 1419 40 3%
69. Methoda 465 39 8%
70. Computerra 151 38 25%
71. Released Software 695 38 5%
72. AppFox 3984 38 1%
73. Trundl Inc 142 36 25%
74. Atly Apps 532 36 7%
75. ILA eSolution 1863 36 2%
76. Jaanga 205 34 17%
77. Cyclops Software 288 34 12%
78. Globo Solutions 754 33 4%
79. DC Factory 720 30 4%
80. Twinit 1266 29 2%
81. Amoeboids Technologies Pvt Ltd 3904 29 1%
82. YY Brother 120 27 22%
83. Litew8 GmbH 808 27 3%
84. Nemetschek Bulgaria 1673 27 2%
85. pascal CO.,LTD 94 24 26%
86. Canary Apps 132 24 18%
87. Flexible Studio - Open Source Consulting 419 23 5%
88. AgileCCPM 5 22 440%
89. Apwide 1011 22 2%
90. DarkSkyPlatform 47 20 43%
91. MORESIMP 595 20 3%
92. NGPILOT 16 19 119%
93. ELFAPP Technologies 270 19 7%
94. Middleware Software, Inc. 36 18 50%
95. T4S Partners 168 18 11%
96. Fulstech 1458 18 1%
97. Vertuna LLC 2291 18 1%
98. Akeles Consulting 4731 18 0%
99. Philip Lindner 82 17 21%
100. NVISION DATA 134 17 13%
101. EDAG Production Solutions GmbH & Co. KG 167 17 10%
102. Catapult Labs, LLC 1650 17 1%
103. Alexey Pavlenko 11 16 145%
104. Wisary, Inc. 46 16 35%
105. CSP Tech 47 16 34%
106. Tretta Technologies 4 15 375%
107. Catch Software 65 15 23%
108. BeyondTrust Corp. 82 15 18%
109. Purple Rhapsody Tech 149 15 10%
110. BOC Group 181 15 8%
111. Ros Entertainment 465 15 3%
112. MoroSystems, s.r.o. 1916 15 1%
113. SmartBear Software 2675 15 1%
114. First Dawn LLC 41 14 34%
115. CraftCoders 337 14 4%
116. Soteri 382 14 4%
117. Converton 408 14 3%
118. Polaris Office 487 14 3%
119. AELBOX 972 14 1%
120. Pixel Cheetah 1 13