Entire Marketplace Vendor Trends in 2024-10

# logo vendor installs at the beginning increase percentage increase
1. Bloompeak 23.8K 619 3%
2. Standuply AI integrations [Time tracking, Planning Poker, Retrospectives, Standup meetings for Jira with Slack/Teams] 1729 397 23%
3. Seibert - draw.io 81.9K 286 0%
4. Adaptavist 53.0K 257 0%
5. SaaSJet 12.7K 244 2%
6. HeroCoders 74.6K 237 0%
7. Narva Software 10.9K 227 2%
8. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 3909 221 6%
9. Alpha Serve (a Tempo Software company) 16.4K 197 1%
10. RVS 6255 188 3%
11. OBSS 5804 185 3%
12. Deiser 3931 184 5%
13. Seibert - appanvil 10.1K 180 2%
14. AgilePulse 1034 167 16%
15. Infosysta Apps 5801 151 3%
16. Fine Software (by Appfire) 4187 136 3%
17. KaiserSoft 476 133 28%
18. K15t 30.5K 133 0%
19. SolDevelo 12.2K 123 1%
20. ikuTeam (Office 365 & Gsuite Apps) 13.2K 122 1%
21. Figma 55.8K 118 0%
22. TitanApps | Railsware 9051 113 1%
23. OST Consulting 1018 109 11%
24. Mermaid Chart Inc 347 105 30%
25. Big Fig Tree 4875 105 2%
26. codefortynine 22.2K 102 0%
27. Plateer 1205 100 8%
28. Requirement Yogi 2845 95 3%
29. Glean Technologies Inc 876 88 10%
30. DevSamurai 18.7K 83 0%
31. Planyway for Jira 930 81 9%
32. Ricksoft, Inc. 14.9K 80 1%
33. Google LLC 8329 77 1%
34. Sentry 14.7K 76 1%
35. Atlassway 368 66 18%
36. weweave 2244 65 3%
37. theCode4 580 64 11%
38. eazyBI 12.5K 59 0%
39. StonikByte 4855 58 1%
40. Broken Build 2809 57 2%
41. Hexygen Inc. 5625 57 1%
42. ScopeMaster 31 55 177%
43. DSR Corporation 116 52 45%
44. Reliex 3844 52 1%
45. CAKE.com Inc 10.3K 52 1%
46. erin 171 51 30%
47. Kolekti (part of The Adaptavist Group) 8750 51 1%
48. ILA eSolution 2381 49 2%
49. Nizukshya Labs 204 47 23%
50. The Starware 2917 47 2%
51. Rewind 1499 46 3%
52. Stratus Add-ons 8999 46 1%
53. Onward 169 45 27%
54. Forgappify 134 44 33%
55. Revyz 1056 44 4%
56. Actonic Products GmbH 1516 44 3%
57. GitConnector 1981 43 2%
58. Released Software 489 42 9%
59. AppsFoundry 918 42 5%
60. BrizoIT 4656 42 1%
61. Fulstech 1352 41 3%
62. Navarambh Software Pvt. Ltd. 3782 40 1%
63. incident.io 236 39 17%
64. Appvibe 251 39 16%
65. Rozdoum (part of The Adaptavist Group) 2063 39 2%
66. RadBee Ltd 528 38 7%
67. We Agile You 434 37 9%
68. Pio 741 36 5%
69. AWS 1124 36 3%
70. Eisonesoft 1579 36 2%
71. Nemetschek Bulgaria 1600 36 2%
72. Appsvio - Partner of the Year 2023 in ITSM App Solutions 5773 36 1%
73. Computerra 39 35 90%
74. DragonSoft 1152 35 3%
75. QMetry 3089 35 1%
76. Simplify 49 34 69%
77. Qase 2123 34 2%
78. Toshihiro Sato 4888 34 1%
79. ServiceRocket 607 33 5%
80. Creativas 3451 33 1%
81. Quabu 188 32 17%
82. Shridhar TL 478 32 7%
83. GTOLA 645 32 5%
84. EPS Software Engineering AG 4303 32 1%
85. WERARE 916 30 3%
86. Sunbird Labs 33 29 88%
87. Digital Rose 1146 29 3%
88. LaunchDarkly 1651 29 2%
89. YY Brother 69 28 41%
90. Cyclops Software 187 28 15%
91. Almarise 1916 28 1%
92. Solidini 17 27 159%
93. Tick 23 27 117%
94. Rixter AB 930 27 3%
95. DevAcrobats 841 26 3%
96. t2consult 200 25 12%
97. Testmo GmbH 939 25 3%
98. Capable 110 24 22%
99. 55 Degrees AB 1661 24 1%
100. Narva Software Labs 2765 24 1%
101. Project Copilot LLC 53 23 43%
102. Soteri 342 23 7%
103. Lansweeper 552 23 4%
104. Globo Solutions 929 23 2%
105. PagerDuty 4534 23 1%
106. Microsoft Azure Active Directory 627 22 4%
107. Jellyfish 701 22 3%
108. Everhour Ltd 856 22 3%
109. Shinetech Software 1834 22 1%
110. K15t Labs 1959 22 1%
111. viadee Unternehmensberatung AG 2328 22 1%
112. Release Management 2381 22 1%
113. codecentric AG 3023 22 1%
114. AppFox 3984 22 1%
115. Nightfall 241 21 9%
116. Firnity 1172 21 2%
117. Polymetis Apps 2109 21 1%
118. UpSmith 45 20 44%
119. DevJitsu 389 20 5%
120. it.Lab 637 20 3%