Entire Marketplace Vendor Trends in 2024-05

# logo vendor installs at the beginning increase percentage increase
1. Atlassian 1.27M 404K 32%
2. SmartBear 52.7K 3332 6%
3. Figma 46.2K 2880 6%
4. Appfire 263K 2017 1%
5. Open Source Consulting 2557 1908 75%
6. Bloompeak 19.7K 805 4%
7. HeroCoders 70.5K 729 1%
8. Tempo Software 97.9K 554 1%
9. Xblend 33.8K 535 2%
10. Apps+ 27.2K 519 2%
11. SaaSJet 10.4K 504 5%
12. Seibert Media - draw.io 81.5K 486 1%
13. Lucid 41.6K 457 1%
14. Miro | The Visual Workspace for Innovation 35.6K 417 1%
15. Alpha Serve (a Tempo Software company) 14.6K 408 3%
16. Standuply, Inc. 8 388
17. Atlassian Labs 62.5K 388 1%
18. Hexygen Inc. 5326 353 7%
19. Seibert Media - appanvil 8824 353 4%
20. RVS 4664 331 7%
21. DevSamurai 17.5K 321 2%
22. GitLab 36.4K 320 1%
23. K15t 29.7K 316 1%
24. Adaptavist 50.5K 312 1%
25. SolDevelo 10.8K 293 3%
26. codefortynine 20.6K 247 1%
27. Google Chat App Developer 6621 218 3%
28. Gliffy 23.9K 210 1%
29. Sentry 14.0K 209 1%
30. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 2999 204 7%
31. Narva Software 9908 204 2%
32. GitKraken 13.9K 200 1%
33. TNG Technology Consulting GmbH 12.1K 192 2%
34. Fine Software 3334 180 5%
35. SoftComply 2500 163 7%
36. Realigned Technologies 3855 162 4%
37. Warsaw Dynamics 5656 159 3%
38. bitvoodoo ag 8841 155 2%
39. Midori Global Consulting Kft. 15.1K 155 1%
40. StonikByte 4206 153 4%
41. Avisi Apps bv 4367 139 3%
42. Kolekti (part of The Adaptavist Group) 8494 135 2%
43. Ricksoft, Inc. 14.8K 134 1%
44. Move Work Forward 10.7K 128 1%
45. AgilePulse 904 126 14%
46. yasoon - Microsoft 365 for Jira 12.3K 119 1%
47. OST Consulting 449 118 26%
48. We Agile You 86 115 134%
49. Gebsun 8626 115 1%
50. Reliex 3393 113 3%
51. Fresh Code 2565 112 4%
52. Elements 9316 110 1%
53. Gebsun Software 4363 106 2%
54. Agilis LT (Simple Reports) 7701 101 1%
55. Plateer 717 96 13%
56. Mindpro 955 94 10%
57. Appsvio - Partner of the Year 2023 in ITSM App Solutions 5197 88 2%
58. Akeles Consulting 9116 87 1%
59. theCode4 156 86 55%
60. Rozdoum (part of The Adaptavist Group) 1830 86 5%
61. Everit Kft. 3723 86 2%
62. eazyBI 11.9K 86 1%
63. Polymetis Apps 1954 84 4%
64. Modus Create 12.5K 84 1%
65. BrowserStack 463 83 18%
66. Snyk.io 4538 83 2%
67. Meetical Software Ltd. 2477 82 3%
68. Navarambh Software Pvt. Ltd. 3307 79 2%
69. QMetry 2945 78 3%
70. AppLiger 2274 74 3%
71. Rewind 1215 73 6%
72. Revyz 677 71 10%
73. AWS 877 68 8%
74. Tricentis 3575 68 2%
75. avono AG 5344 65 1%
76. Bake Technologies Pty Ltd 191 64 34%
77. Stratus Add-ons 8863 64 1%
78. GitConnector 1779 59 3%
79. VECTORS 2922 59 2%
80. Communardo Products GmbH 5898 59 1%
81. Appbox.ai 7092 58 1%
82. weweave UG (limited liability) 2071 57 3%
83. Presago 3038 56 2%
84. incident.io 4 55
85. Atlassway 128 55 43%
86. Creativas 3226 55 2%
87. AppFox 3677 54 1%
88. TouchDown 19.9K 54 0%
89. Agilis LT Labs 763 53 7%
90. CAKE.com Inc 10.0K 53 1%
91. Pio 485 52 11%
92. MoroSystems, s.r.o. 1766 52 3%
93. META-INF KFT 8711 52 1%
94. KaiserSoft 3 50
95. Eisonesoft 1454 49 3%
96. The Starware 2931 48 2%
97. Caelor 8442 48 1%
98. JFrog 1125 47 4%
99. Marketplace Expert SL 2130 46 2%
100. Agilemove Inc 128 45 35%
101. Converton 313 45 14%
102. Doist Inc. 2727 45 2%
103. optim 448 44 10%
104. STAGIL / catworkx 3364 44 1%
105. Twinit LLC 901 43 5%
106. BrizoIT 4621 43 1%
107. Firnity 1010 40 4%
108. codecentric AG 2837 40 1%
109. PagerDuty 4349 40 1%
110. Applifare Technologies 23 39 170%
111. Cypress 929 39 4%
112. Catapult Labs, LLC 2315 39 2%
113. MYBytes 71 38 54%
114. Litew8 GmbH 510 38 7%
115. AppsFoundry 745 38 5%
116. Qase 1866 38 2%
117. excentia 1902 38 2%
118. Unito: Integrations for Jira, Trello, Asana, ServiceNow, Wrike, Google Sheets, Excel and more. 659 37 6%
119. Reconquest 772 37 5%
120. Digital Rose 1012 37 4%