Jira Vendors Paid Addon Users Trends in 2024-Q4

# logo vendor users at the beginning increase percentage increase
1. SaaSJet 1.26M 1.09M 87%
2. Globo Solutions 583K 1.04M 178%
3. Rixter AB 225K 999K 443%
4. appserve.ai – a division of Empyra 249K 966K 388%
5. Bobronix 1.18M 958K 81%
6. Alpha Serve (a Tempo Software company) 2.40M 941K 39%
7. Elements 4.33M 300K 7%
8. 55 Degrees AB 922K 203K 22%
9. StonikByte 1.52M 199K 13%
10. Adaptavist 20.7M 196K 1%
11. HeroCoders 6.68M 194K 3%
12. Redmoon Software Ltd 709K 162K 23%
13. Enhancera, LLC 1.18M 145K 12%
14. J Soft 336K 139K 41%
15. Bloompeak 1.19M 132K 11%
16. ProjectBalm 1.14M 128K 11%
17. codefortynine 1.91M 98.6K 5%
18. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 686K 94.0K 14%
19. Reliex 810K 73.8K 9%
20. Catapult Labs, LLC 513K 70.6K 14%
21. zAgile 92.5K 66.3K 72%
22. Big Fig Tree 965K 65.2K 7%
23. RVS 738K 60.7K 8%
24. Alanata 47.7K 60.5K 127%
25. Katalon Inc. 192K 55.7K 29%
26. Goldfinger Holdings, Inc. 581K 53.8K 9%
27. Revyz 118K 53.5K 45%
28. OST Consulting 88.9K 51.9K 58%
29. Unlimax 6857 50.8K 741%
30. DC Factory 199K 48.0K 24%
31. SolDevelo 903K 47.8K 5%
32. Vilisoft 435K 45.4K 10%
33. Oboard Inc. 791K 39.7K 5%
34. Xblend 10.3M 37.2K 0%
35. hktx.cn (汇科天下) 27.2K 36.7K 135%
36. mgm technology partners 63.2K 35.4K 56%
37. Seibert 475K 34.0K 7%
38. codescape - Stefan Glase 497K 33.2K 7%
39. Pio 116K 32.4K 28%
40. Kickdrum Technology Group LLC 8070 29.9K 371%
41. DevAcrobats 199K 27.5K 14%
42. AppForge.ai 14.0K 26.0K 186%
43. J-Tricks 1.73M 25.6K 1%
44. DragonSoft 607K 24.0K 4%
45. Converton 1989 23.8K
46. Navarambh Software Pvt. Ltd. 264K 23.0K 9%
47. STAGIL by catworkx 1.19M 20.5K 2%
48. Actonic Products GmbH 498K 19.2K 4%
49. Jaanga 136K 18.6K 14%
50. ikuTeam (Office 365 & Gsuite Apps) 159K 18.0K 11%
51. Deview Studios 10.8K 15.4K 143%
52. SoftComply 125K 15.4K 12%
53. ILA eSolution 1.18M 15.2K 1%
54. Deiser 1.64M 14.2K 1%
55. codedoers 329K 13.7K 4%
56. Apwide 338K 13.6K 4%
57. Yiraphic 215K 12.8K 6%
58. Accxia 201K 12.0K 6%
59. Kantega SSO 786K 12.0K 2%
60. Warsaw Dynamics 86.9K 11.2K 13%
61. Expium LLC 124K 10.8K 9%
62. Almarise 867K 10.6K 1%
63. Alexandr Pustovit 50.9K 10.4K 20%
64. CTO Kit 93.9K 9770 10%
65. Final Improvements 16.2K 9706 60%
66. GLiNTECH - a Valiantys company 75.0K 9665 13%
67. Sourcesense 1.08M 9559 1%
68. Tricentis 75.8K 9442 12%
69. Standuply, Inc. 15.7K 9392 60%
70. Release Management 514K 8871 2%
71. Add-On Experts Center 265K 8773 3%
72. CloseIT s.r.o. 158K 8486 5%
73. evolu software GmbH 145K 8136 6%
74. Rewind 64.9K 8079 12%
75. Twinit 120K 7976 7%
76. Atlas Inc. 1308 7122 544%
77. Ativo.io 31.0K 7019 23%
78. Litew8 GmbH 32.9K 6792 21%
79. Chinese Technical Support 91.4K 6757 7%
80. Appbox.ai 253K 6747 3%
81. Realigned Technologies 61.0K 6651 11%
82. Onward 26.2K 6122 23%
83. weweave 15.0K 6061 40%
84. unitQ 24.4K 5874 24%
85. Addteq Inc 8849 5649 64%
86. Polymetis Apps 67.1K 5455 8%
87. Vamhi 3254 5315 163%
88. Adweb Software 60.7K 5096 8%
89. Atlassway 16.3K 5060 31%
90. Mobility Stream 915K 4853 1%
91. ELFAPP Technologies 46.3K 4845 10%
92. t2consult 162K 4779 3%
93. Bilith (Office 365 apps) 133K 4775 4%
94. E7 Solutions 17.8K 4676 26%
95. Seibert - Big Eazy Software 37.5K 4570 12%
96. Sourcesprout 7480 4519 60%
97. Sofmobile 35 4463
98. TeamOps FACTORY (Solumiss Group) 5808 4446 77%
99. Released Software 20.8K 4292 21%
100. Pristine Bytes 87.5K 4233 5%
101. UX Software 814 4195 515%
102. Apps+ 287K 4009 1%
103. Ricksoft Co., Ltd. (Japan) 28.4K 3949 14%
104. Ixenit Kft. 19.8K 3919 20%
105. Hexygen Inc. 773K 3538 0%
106. Simitech Ltd. 30.5K 3374 11%
107. theCode4 4706 3337 71%
108. WERARE 48.5K 3328 7%
109. Usersnap 22.9K 3286 14%
110. Bit-Booster Software 38.9K 3285 8%
111. T4S Partners 9737 3277 34%
112. BDQ 27.5K 3160 12%
113. Bake Technologies Pty Ltd 13.0K 3062 24%
114. Troopr.ai - Slack apps for Jira and Confluence 41.3K 2995 7%
115. XDevPod 16.0K 2982 19%
116. CreativeThinker LLC 26.2K 2870 11%
117. Smol Software 993 2738 276%
118. Softgile 146 2616
119. Bilith (Asana apps) 34.9K 2483 7%
120. We Agile You 7991 2466 31%