Confluence Vendors Free Addon Users Trends in 2024-12

# logo vendor users at the beginning increase percentage increase
1. SAP LeanIX 1.60M 39.8K 2%
2. Andrey Kostin 199K 30.6K 15%
3. Coveo 627K 29.7K 5%
4. Warsaw Dynamics 525K 19.2K 4%
5. Meetical: Make Meetings Flow 86.5K 18.6K 22%
6. AppsFoundry 140K 18.0K 13%
7. Change Vision, Inc. 44.0K 15.6K 36%
8. KaiserSoft 54.3K 15.6K 29%
9. Graph Connector Microsoft 430K 14.0K 3%
10. Apps+ 533K 14.0K 3%
11. incident.io 174K 13.0K 7%
12. Mermaid Chart Inc 47.8K 11.8K 25%
13. SNGULAR 38.6K 8417 22%
14. DevSamurai 128K 8320 6%
15. Nightfall 85.1K 7616 9%
16. Vertuna LLC 284K 7059 2%
17. Narva Software 121K 6937 6%
18. Planforge GmbH 41.9K 6121 15%
19. XALT Business Consulting GmbH 80.7K 5236 6%
20. Bloompeak 39.8K 4645 12%
21. APTIS GmbH 142K 4484 3%
22. DragonSoft 30.3K 4118 14%
23. Netskope CASB API Protection 89.0K 4029 5%
24. Sean Thomas 19.9K 3897 20%
25. Ricksoft, Inc. 80.7K 3660 5%
26. Rozdoum (part of The Adaptavist Group) 184K 3579 2%
27. froglogic GmbH 2120 3540 167%
28. DevDynamics 7332 3228 44%
29. BrizoIT 48.3K 2865 6%
30. OST Consulting 146 2689
31. Smiling Monkey 23.3K 2346 10%
32. Oboard Inc. 279K 2332 1%
33. Seibert - appanvil 101K 2288 2%
34. MEGA International 116 2287
35. Realm Technologies OY 9908 2245 23%
36. Ease Solutions Consulting GmbH 242 2203 910%
37. Amoeboids Technologies Pvt Ltd 39.3K 2043 5%
38. hktx.cn (汇科天下) 6858 2033 30%
39. t2consult 11.1K 2028 18%
40. EEA, part of BiQ Group 288K 2017 1%
41. Inversion Point LLC 31.2K 1861 6%
42. TNG Technology Consulting GmbH 7019 1818 26%
43. DSR Corporation 10.5K 1818 17%
44. Skanda Atlassian Apps 50.9K 1799 4%
45. Phase Locked Software 41.7K 1694 4%
46. Discoman Development 26.0K 1687 6%
47. Datadog 35.7K 1166 3%
48. Caelor 90.3K 1145 1%
49. Narva Software Labs 88.9K 1068 1%
50. Michał Goleniewski 1253 1054 84%
51. Pratik Sharma 41.1K 1011 2%
52. Eficode 227 1008 444%
53. zAgile 4732 964 20%
54. QMetry, A SmartBear Company 163K 941 1%
55. Proofpoint Inc 36.5K 852 2%
56. Atlas Cloudlet 44.2K 840 2%
57. Terrastruct 13.9K 823 6%
58. SqlDBM 103K 685 1%
59. Methoda 25.7K 663 3%
60. Flower - Business Process & Workflow Automation - BPMN for Jira 162 648 400%
61. Testpoint 2554 557 22%
62. Justin Shapiro 107K 555 1%
63. Start Off Easily 17.9K 530 3%
64. ProdPad 24.8K 510 2%
65. Plateer 6503 486 7%
66. ILA eSolution 5273 479 9%
67. Pro Backup 12.7K 378 3%
68. ikuTeam (Office 365 & Gsuite Apps) 1891 372 20%
69. Seatsurfing.app 5512 359 7%
70. Benjamin Buchfink (Khaos-Coders) 8101 356 4%
71. Slite 8013 341 4%
72. Seibert - coderay 7030 337 5%
73. Grazitti Interactive 89 332 373%
74. AtlaBrio 3456 289 8%
75. AELBOX 18.3K 273 1%
76. Devmads Ltd. 5852 268 5%
77. Move Work Forward 96.1K 249 0%
78. ShiftX 53.2K 217 0%
79. MESILAT LIMITED 36.6K 212 1%
80. Dacha 12.8K 190 1%
81. Eraser 12.1K 179 1%
82. SmartDraw Software LLC 48.2K 168 0%
83. Canva 2371 165 7%
84. MeaWallet 8981 151 2%
85. Ian Robinson 4334 144 3%
86. Delibr 4767 138 3%
87. Uttam Apps 557 113 20%
88. PROTOIO INC 1502 109 7%
89. 1up Corp. 43 92 214%
90. QuickBird Market GmbH 1406 88 6%
91. Elements 69.1K 85 0%
92. Kipwise 4329 80 2%
93. Zight, Inc 3191 78 2%
94. Jeki 72 71 99%
95. Abrega, Inc 1802 70 4%
96. Rootwork InfoTech LLC 4190 51 1%
97. YASFLOW 1627 50 3%
98. ServiceRocket 120 49 41%
99. Igor Kosarev 11.9K 36 0%
100. Softlist Sp. z o.o. 6860 33 0%
101. Kenputer 2411 31 1%
102. Purple Drapes 2672 31 1%
103. hava 11.8K 31 0%
104. Xblend 44.8K 26 0%
105. Actonic Labs 92.4K 21 0%
106. ProProces ApS 1802 19 1%
107. Chapter8 1561 17 1%
108. Solace Community 1335 16 1%
109. Jeremy Ong 566 13 2%
110. Jimmy Seddon 463 12 3%
111. Full Creative 625 10 2%
112. view26 Labs 1735 9 1%
113. Vivid Inc. 237 8 3%
114. Produle 494 6 1%
115. evolu software GmbH 272 5 2%
116. Efgres, s.r.o. 5 4 80%
117. Triple E IT, LLC 148 4 3%
118. Keadex 1921 3 0%
119. Mindmesh 2984 3 0%
120. Leanmote 75 2 3%