Entire Marketplace Vendors Paid Addon Users Trends in 2024-08

# logo vendor users at the beginning increase percentage increase
1. Toshihiro Sato 1.78M 217K 12%
2. STAGIL by catworkx 1.59M 173K 11%
3. CollabSoft 1.19M 171K 14%
4. evolu software GmbH 757K 167K 22%
5. ILA eSolution 3.10M 157K 5%
6. O'Hara Group 2.99M 142K 5%
7. Atlassian 9.11M 132K 1%
8. viadee Unternehmensberatung AG 707K 114K 16%
9. codecentric AG 614K 88.8K 14%
10. MustHave Technology 257K 86.6K 34%
11. Methoda 125K 86.2K 69%
12. Seibert Media - draw.io 17.9M 83.8K 0%
13. Big Fig Tree (formerly Gebsun Software) 919K 78.8K 9%
14. SaaSJet 1.15M 76.0K 7%
15. tilda 487K 74.7K 15%
16. SoftComply 177K 74.0K 42%
17. Stratus Add-ons 2.46M 73.8K 3%
18. SodiusWillert 92.7K 72.4K 78%
19. Catapult Labs, LLC 648K 69.5K 11%
20. DevSamurai 1.34M 63.4K 5%
21. Kupper Software 1.47M 60.9K 4%
22. Broken Build 2.14M 57.3K 3%
23. ikuTeam (Office 365 & Gsuite Apps) 1.24M 54.8K 4%
24. Ease Solutions Pte Ltd 1.03M 53.8K 5%
25. DragonSoft 1.10M 51.2K 5%
26. codefortynine 2.36M 49.1K 2%
27. SolDevelo 858K 48.8K 6%
28. AlutusTech 216K 47.6K 22%
29. BrizoIT 988K 42.4K 4%
30. ij-solutions 529K 40.8K 8%
31. Shinetech Software 1.33M 38.5K 3%
32. Requirement Yogi 1.12M 38.3K 3%
33. Isos Technology. 19.9K 37.6K 189%
34. Move Work Forward 3.01M 35.9K 1%
35. AppsDelivered 210K 35.4K 17%
36. Equion Consulting Limited 71.3K 35.3K 50%
37. Frank Polscheit 1.39M 34.4K 2%
38. Bloompeak 1.12M 32.5K 3%
39. Addteq Inc 719K 31.5K 4%
40. Actonic Products GmbH 1.38M 30.1K 2%
41. Ricksoft, Inc. 2.19M 28.7K 1%
42. Broken Build Labs 258K 27.4K 11%
43. Intento Inc 307 27.3K
44. Hivestone 393K 24.9K 6%
45. Seibert Media - kencha 834K 23.9K 3%
46. Utoolity 149K 23.1K 16%
47. RVS 696K 23.0K 3%
48. Reinwok 147K 22.3K 15%
49. Reliex 761K 22.0K 3%
50. TitanApps | Railsware 1.90M 22.0K 1%
51. TeamOps FACTORY (Solumiss Group) 177K 21.5K 12%
52. MicroGenesis Techsoft Pvt Ltd 4080 21.4K 524%
53. APTIS GmbH 1.06M 19.5K 2%
54. weweave UG (limited liability) 206K 19.2K 9%
55. StonikByte 1.53M 16.7K 1%
56. Colined 548K 15.9K 3%
57. Revyz 125K 15.5K 12%
58. Smateso GmbH 397K 14.7K 4%
59. Apps+ 824K 14.5K 2%
60. Transition Technologies PSC 2.19M 14.0K 1%
61. Catch Software 4070 13.7K 336%
62. XDevPod 29.5K 13.5K 46%
63. OST Consulting 68.7K 13.1K 19%
64. Actonic Labs 316K 12.9K 4%
65. smartics 427K 12.9K 3%
66. Modus Create Labs 236K 12.7K 5%
67. Release Management 494K 12.5K 3%
68. Mindpro 154K 12.4K 8%
69. Enhancera, LLC 1.40M 12.0K 1%
70. Troopr.ai - Slack apps for Jira and Confluence 43.6K 12.0K 28%
71. Rewind 102K 12.0K 12%
72. Eisonesoft 607K 11.9K 2%
73. Raytion 54.1K 11.8K 22%
74. GLiNTECH - a Valiantys company 364K 11.3K 3%
75. MoroSystems, s.r.o. 452K 11.3K 2%
76. Narva Software 1.28M 10.9K 1%
77. White Software 29.6K 10.6K 36%
78. Warsaw Dynamics 233K 10.6K 5%
79. Pitronote 313K 10.2K 3%
80. BDQ 18.9K 9968 53%
81. SmartBear 9.48M 9950 0%
82. Hutuleac Iulius 21.0K 9926 47%
83. MID GmbH 20.7K 9658 47%
84. Mumo Systems 61.1K 9445 15%
85. gesesoft 188K 9179 5%
86. celix Solutions GmbH 2.08M 8861 0%
87. LuxPlugins 227K 8685 4%
88. Ixenit Kft. 11.2K 8424 75%
89. Soteri 377K 7972 2%
90. E7 Solutions 10.1K 7504 74%
91. catworkx GmbH 348K 6950 2%
92. VIP.LEAN Solutions GmbH 6002 6723 112%
93. Evoja 22.1K 6627 30%
94. Vilisoft 410K 6189 2%
95. Adweb Software 59.1K 6124 10%
96. Digital Rose 94.1K 5794 6%
97. Navarambh Software Pvt. Ltd. 263K 5394 2%
98. Ricksoft Co., Ltd. (Japan) 51.9K 5082 10%
99. AELBOX 168K 5000 3%
100. Redstrata Ltd 9 4999
101. Ugubi.io 514K 4829 1%
102. Presago 136K 4716 3%
103. Pristine Bytes 117K 4477 4%
104. Bunney Apps 134K 4472 3%
105. tibe.io GmbH 210 4417
106. Bilith (Asana apps) 169K 4402 3%
107. Benryan Software Inc. 40.7K 4363 11%
108. AppForge.ai 100K 4296 4%
109. QC Analytics PC 60.5K 4209 7%
110. Atly Apps 17.3K 4111 24%
111. i4ware Software 5588 3973 71%
112. ncode 43.0K 3918 9%
113. Forgappify 13.8K 3682 27%
114. addcraft GmbH 204K 3585 2%
115. Agile Apps 12.2K 3461 28%
116. AD Apps 60.9K 3458 6%
117. zenofx.com 10.5K 3396 32%
118. Matrix Requirements GmbH 37.4K 3255 9%
119. EDAG Production Solutions GmbH & Co. KG 450K 3230 1%
120. Seibert Media - Junovi 664K 3225 0%