Jira Vendors Addon Installations Trends in 2026-05

# logo vendor installations at the beginning increase percentage increase
1. Korvex Systems 2004 2034 101%
2. Agile Pulse 3583 684 19%
3. GitHub 1111 225 20%
4. Google LLC 11.0K 219 2%
5. GitLab 34.0K 197 1%
6. Apps+ 8959 176 2%
7. CAKE.com Inc 10.5K 131 1%
8. Sentry 16.3K 110 1%
9. TitanApps 10.4K 101 1%
10. Navarambh Software Pvt. Ltd. 3880 93 2%
11. Bloompeak 27.8K 88 0%
12. Xopero Software 284 63 22%
13. Programmer Hat 641 53 8%
14. Notion 2524 52 2%
15. Mria Labs Inc. 386 48 12%
16. Plugio 78 47 60%
17. Mermaid Chart Inc 732 47 6%
18. Terano Apps 193 43 22%
19. Mindpro 1234 43 3%
20. Agilis LT (Simple Reports) 7222 43 1%
21. Qase 2497 42 2%
22. Yamuno Software 271 36 13%
23. erin 563 34 6%
24. Pio 1511 34 2%
25. AWS 642 29 5%
26. Swarmia 1320 28 2%
27. Reinwok 196 27 14%
28. Teamline, Inc. [The first AI Scrum Master Platform – helping teams master standups, planning & agile delivery] 1583 25 2%
29. Pylon 83 24 29%
30. Rewind 1249 23 2%
31. Do Async 573 22 4%
32. BrowserStack 1226 22 2%
33. Freshworks 275 21 8%
34. Pristine Bytes 642 21 3%
35. incident.io 1015 21 2%
36. Quirk 286 20 7%
37. Alvanium Technologies 362 20 6%
38. Quabu 421 20 5%
39. Tricentis 2053 20 1%
40. Elements - Atlassian ITSM Partner of the Year 2025 6891 20 0%
41. JetHeads 168 18 11%
42. appserve.ai – a division of Empyra 510 18 4%
43. ORBISCEND OÜ 44 17 39%
44. SecureFlag 151 17 11%
45. PagerDuty 4799 17 0%
46. XDevPod 168 16 10%
47. Jaanga 301 15 5%
48. AppForge.ai 428 14 3%
49. weweave 583 14 2%
50. Released Software 880 14 2%
51. Jellyfish 1078 14 1%
52. Achlys Solutions 1260 14 1%
53. OSCi (Open Source Consulting) 378 13 3%
54. Almarise 2145 13 1%
55. Bazz OKR 11 12 109%
56. Produle 85 12 14%
57. Smart Guess 427 12 3%
58. Solverox 12 11 92%
59. Involit Bilişim A.Ş. 28 11 39%
60. Project Clone 34 11 32%
61. ORCA SECURITY LTD 623 11 2%
62. Revyz 1453 11 1%
63. Planyway for Jira 1536 11 1%
64. Nemetschek Bulgaria 1575 11 1%
65. Ketryx 270 10 4%
66. Athena IT Solutions 332 10 3%
67. DragonSoft 563 10 2%
68. Atlassway 720 10 1%
69. Reclaim.ai 1102 10 1%
70. Octopus Deploy Pty Ltd 1123 10 1%
71. Testmo GmbH 1237 10 1%
72. Mobility Stream 2089 10 0%
73. Warsaw Dynamics 2192 10 0%
74. StreamlineSoft 314 9 3%
75. Crosstown Tech 393 9 2%
76. Goldfinger Holdings, Inc. 804 9 1%
77. SaaSJet Studios 1686 9 1%
78. AI Test Studio 9 8 89%
79. Stable Point - IO 14 8 57%
80. Nightfall 197 8 4%
81. Onward 348 8 2%
82. Bilith (Google Workspace apps) 1682 8 0%
83. RIFFLE 3 7 233%
84. Arribatt 11 7 64%
85. Formine 37 7 19%
86. Black Duck Software 82 7 9%
87. MOY Apps 106 7 7%
88. StrataCom, Inc. 168 7 4%
89. Grazitti Interactive 173 7 4%
90. Forge5 219 7 3%
91. Cisco Systems, Inc. 228 7 3%
92. Flower - Business Process & Workflow Automation - BPMN for Jira 239 7 3%
93. Ricksoft Co., Ltd. (Japan) 286 7 2%
94. Fellow.ai 466 7 2%
95. Qameta Software Inc. 675 7 1%
96. Rixter AB 715 7 1%
97. ELFAPP Technologies 1932 7 0%
98. be4 Software 12 6 50%
99. XALT Business Consulting GmbH 14 6 43%
100. TechLead 39 6 15%
101. Flagsmith 94 6 6%
102. OpenText 100 6 6%
103. Deview Studios 111 6 5%
104. MYBytes 168 6 4%
105. Sykora IT s.r.o. 174 6 3%
106. Peeklogic LLC 206 6 3%
107. Device42 265 6 2%
108. DiViM, Inc. 282 6 2%
109. LaunchDarkly 1828 6 0%
110. iDev Solutions 4 5 125%
111. Zhade Labs 9 5 56%
112. Curious Lab 27 5 19%
113. Ascensio System SIA 45 5 11%
114. Codecove 59 5 8%
115. Purple Rhapsody Tech 100 5 5%
116. Leapsome 117 5 4%
117. Atly Apps 182 5 3%
118. Softgrown 262 5 2%
119. Bilith Labs 270 5 2%
120. codeclou GmbH 354 5 1%