Bitbucket Vendor Trends in 2023-Q4

# logo vendor installs at the beginning increase percentage increase
1. Atlassian 12.7K 1030 8%
2. XALT Business Consulting GmbH 140 8 6%
3. Sweet Bananas 375 7 2%
4. codecentric AG 30 5 17%
5. LuxPlugins 1 3 300%
6. EPOS CAT GmbH 33 2 6%
7. PlugIt 55 2 4%
8. Kelvino 5 1 20%
9. codedoers 6 1 17%
10. CLEITO 17 1 6%
11. Patrick Facheris 24 1 4%
12. syracom AG 26 1 4%
13. ncode 131 1 1%
14. Sveasoft 1 0 0%
15. White Software 1 0 0%
16. Daniel Puiu 3 0 0%
17. Oleksandr Kurakin 6 0 0%
18. 2improveIT 8 0 0%
19. Keysight Technologies 9 0 0%
20. Hindsight Software Ltd 10 0 0%
21. Mend 56 0 0%
22. Vestmark 97 0 0%
23. HUB.RE 2 -1 -50%
24. Herzum 4 -1 -25%
25. GuardRails.io 6 -1 -17%
26. BASM Ltd 7 -1 -14%
27. Avisi B.V. 12 -1 -8%
28. savignano software solutions 4 -2 -50%
29. zenofx.com 10 -2 -20%
30. excentia 29 -2 -7%
31. AvR 50 -2 -4%
32. Evoja 109 -2 -2%
33. Cyanoth 26 -3 -12%
34. SecSign Technologies 26 -3 -12%
35. MyHeritage Ltd. 40 -3 -8%
36. Alpha Serve 40 -3 -8%
37. Hutuleac Iulius 100 -3 -3%
38. Kod Gemisi 203 -3 -1%
39. Prisma Cloud - Palo Alto Networks 8 -4 -50%
40. MergeBase 41 -4 -10%
41. Bewee.io 165 -4 -2%
42. CollabSoft 96 -5 -5%
43. Chinese Technical Support 232 -5 -2%
44. Devexperts 63 -6 -10%
45. Dmitry Deriugin 124 -6 -5%
46. Michiel Roos 227 -6 -3%
47. Communardo Products GmbH 242 -6 -2%
48. Edward A Webb 61 -7 -11%
49. Oliver Straesser 69 -8 -12%
50. TechTime Initiative Group Limited 127 -9 -7%
51. EEA, part of BiQ Group 456 -9 -2%
52. Hugh McManus 112 -11 -10%
53. miniOrange 324 -11 -3%
54. The Plugin People 80 -13 -16%
55. JSoftware Inc 128 -13 -10%
56. Sylvain LAURENT 114 -14 -12%
57. Mike Kessler 123 -14 -11%
58. Globo Solutions 135 -15 -11%
59. TMate Software 494 -16 -3%
60. ASK Software 369 -17 -5%
61. Midori Global Consulting Kft. 593 -17 -3%
62. Adaptavist 911 -19 -2%
63. Kantega SSO 195 -20 -10%
64. Trimble Solutions Corporation 208 -21 -10%
65. Reconquest 851 -26 -3%
66. Soteri 258 -29 -11%
67. resolution Reichert Network Solutions GmbH 459 -33 -7%
68. Johannes Heger 621 -33 -5%
69. Izymes Pty Ltd 798 -36 -5%
70. DevOpsSystems GmbH 667 -43 -6%
71. JavaMelody 2037 -53 -3%
72. Mibex Software GmbH 2589 -54 -2%
73. Microsoft Office 365 838 -57 -7%
74. Kyle Nicholls 844 -58 -7%
75. Amir Toole 614 -65 -11%
76. Stiltsoft Europe OÜ 1982 -65 -3%
77. Bit-Booster Software 3417 -69 -2%
78. EF Learning Labs 1316 -108 -8%
79. Move Work Forward with Microsoft Teams, Azure DevOps, GitHub, GitLab, Slack, Jenkins 3140 -151 -5%
80. Appfire 7836 -412 -5%
81. Atlassian Labs 9284 -477 -5%